Anyang
- Population
- 596,000
- Coordinates
- 37.39ยฐ N, 126.93ยฐ E
- Time zone
- Asia/Seoul
- Prices for
- Sep 2026
One person needs about $1,125 a month in Anyang, rent included: 81% less than in New York. The average net salary is $1,698 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%76
- Safetycountry20%60
- Health carecountry15%67
- Climate10%87
- Air quality10%59
- Connectivitycountry10%60
- Cost10%66
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in South Korea
- #17
- Cheapest-city rank, worldwide
- #1,121
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Anyang | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $6.00 | $25.00 | โ76% |
| Meal for 2, mid-range restaurant (3 courses) | $34.04 | $140 | โ76% |
| McMeal at McDonald's (or equivalent combo meal) | $6.49 | $14.00 | โ54% |
| Domestic beer (0.5 l, draught) | $2.89 | $8.00 | โ64% |
| Imported beer (0.33 l bottle, restaurant) | $3.61 | $10.00 | โ64% |
| Cappuccino (regular) | $3.49 | $6.37 | โ45% |
| Coke/Pepsi (0.33 l bottle) | $1.51 | $3.80 | โ60% |
| Water (0.33 l bottle) | $0.59 | $2.89 | โ80% |
| Markets | |||
| Milk (1 l) | $2.16 | $1.36 | +59% |
| Loaf of fresh white bread (500g) | $3.01 | $4.68 | โ36% |
| Rice, white (1 kg) | $2.25 | $6.97 | โ68% |
| Eggs (12) | $3.22 | $5.73 | โ44% |
| Local cheese (1 kg) | $15.15 | $17.38 | โ13% |
| Chicken fillets (1 kg) | $7.57 | $15.11 | โ50% |
| Beef round (1 kg, or equivalent red meat) | $10.82 | $17.77 | โ39% |
| Apples (1 kg) | $7.33 | $6.11 | +20% |
| Bananas (1 kg) | $3.13 | $2.20 | +42% |
| Oranges (1 kg) | $7.21 | $5.77 | +25% |
| Tomato (1 kg) | $6.73 | $6.25 | +8% |
| Potato (1 kg) | $3.37 | $3.47 | โ3% |
| Onion (1 kg) | $2.34 | $4.17 | โ44% |
| Lettuce (1 head) | $1.98 | $2.72 | โ27% |
| Water (1.5 l bottle) | $1.42 | $2.50 | โ43% |
| Bottle of wine, mid-range | $18.04 | $20.00 | โ10% |
| Domestic beer (0.5 l bottle) | $2.16 | $3.21 | โ33% |
| Imported beer (0.33 l bottle) | โ | $3.96 | โ |
| Cigarettes (20 pack, Marlboro) | $3.25 | $19.00 | โ83% |
| Transport | |||
| One-way ticket, local transport | $1.08 | $3.00 | โ64% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $3.10 | $3.00 | +3% |
| Taxi, 1 km, normal tariff | $0.62 | $2.18 | โ72% |
| Taxi, 1 hour waiting, normal tariff | โ | $42.00 | โ |
| Gasoline (1 l) | $1.15 | $1.10 | +5% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $28,402 | $35,458 | โ20% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $34,447 | $25,309 | +36% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $23.81 | $73.50 | โ68% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $16.66 | $71.93 | โ77% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $89.93 | $126 | โ29% |
| Tennis court rent (1 hour, weekend) | $18.76 | $62.38 | โ70% |
| Cinema, 1 seat, international release | $10.82 | $23.00 | โ53% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $300 | $3,366 | โ91% |
| International primary school (yearly, 1 child) | $17,301 | $60,589 | โ71% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $63.12 | $72.80 | โ13% |
| 1 summer dress, chain store (Zara, H&M) | $61.32 | $53.22 | +15% |
| 1 pair of Nike running shoes, mid-range | $71.88 | $118 | โ39% |
| 1 pair of men's leather business shoes | $96.19 | $125 | โ23% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $361 | $4,417 | โ92% |
| Apartment (1 bedroom) outside centre | $252 | $3,033 | โ92% |
| Apartment (3 bedrooms) in city centre | $1,082 | $9,242 | โ88% |
| Apartment (3 bedrooms) outside centre | $721 | $5,461 | โ87% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $8,657 | $18,759 | โ54% |
| Price per square meter, apartment outside centre | $6,132 | $6,523 | โ6% |
| Salary and financing | |||
| Average monthly net salary, after tax | $1,698 | $5,178 | โ67% |
| Mortgage interest rate, 20-year fixed rate (%) | 4.95% | 6.49% | โ1.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $361 | $1,698 |
| Aug 2025 | โ | $360 | $1,694 |
| Jul 2025 | โ | $361 | $1,701 |
| May 2025 | โ | $358 | $1,810 |
| Apr 2025 | โ | $351 | $1,776 |
| Mar 2025 | โ | $343 | $1,735 |
| Feb 2025 | โ | $342 | $1,732 |
| Jan 2025 | โ | $344 | $1,739 |
| Dec 2024 | โ | $340 | $1,719 |
| Nov 2024 | โ | $358 | $1,813 |
| Oct 2024 | โ | $363 | $1,836 |
| Sep 2024 | โ | $378 | $1,914 |
| Aug 2024 | โ | $363 | $1,836 |
| Jul 2024 | โ | $362 | $1,832 |
| Jun 2024 | โ | $362 | $1,842 |
| May 2024 | โ | $362 | $1,830 |
| Apr 2024 | โ | $371 | $1,880 |
| Mar 2024 | โ | $375 | $1,895 |
| Feb 2024 | โ | $375 | $1,897 |
| Jan 2024 | โ | $380 | $1,856 |
| Dec 2023 | โ | $384 | $1,945 |
| Nov 2023 | โ | $370 | $1,871 |
| Oct 2023 | โ | $368 | $1,864 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses South Korea's safety figure
No crime survey has been published for Anyang yet.
Quality of life
Numbeo's published indices for Anyang. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Anyang on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 11.3 ยฐC
- Warmest monthAugust
- 24.9 ยฐC
- Coldest monthJanuary
- โ3.3 ยฐC
- Rain a year
- 1,240 mm
- HumidityRelative, annual mean
- 77%
- SunshineSolar energy per day
- 3.9 kWh/mยฒ
- Clear-sky daysA year
- 22
- Comfort score0-100, 100 at 14-22 ยฐC
- 87
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 76
- PM2.5
- 15.1ยตg/mยณ, mean
- Air score
- 590-100
Internet
South Korea median; city not listed- Upload
- 190Mbps, fixed
- Latency
- 6ms, fixed
- Mobile download
- 251Mbps
- Mobile latency
- 25ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 21.8Years of income, 90 mยฒ flat
- Price to rent
- 84.6Years of rent, centre
- Rental yield
- 1.2%Gross, centre
- Mortgage rate
- 4.95%20-year fixed
- 80 mยฒ in the centre
- 34.0Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Anyang
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 6Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 1 of 12Last 12 months
- Items priced
- 93%2 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026