Perrysburg
- Population
- 21,000
- Coordinates
- 41.56ยฐ N, 83.63ยฐ W
- Time zone
- America/New York
- Prices for
- Sep 2026
One person needs about $2,243 a month in Perrysburg, rent included: 62% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Perrysburg; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%50
- Health carecountry15%59
- Climate10%No data
- Air qualitycountry10%57
- Connectivitycountry10%66
- Cost10%27
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Perrysburg | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $17.50 | $25.00 | โ30% |
| Meal for 2, mid-range restaurant (3 courses) | $60.00 | $140 | โ57% |
| McMeal at McDonald's (or equivalent combo meal) | $10.00 | $14.00 | โ29% |
| Domestic beer (0.5 l, draught) | $6.00 | $8.00 | โ25% |
| Imported beer (0.33 l bottle, restaurant) | $8.00 | $10.00 | โ20% |
| Cappuccino (regular) | $5.75 | $6.37 | โ10% |
| Coke/Pepsi (0.33 l bottle) | $2.60 | $3.80 | โ32% |
| Water (0.33 l bottle) | $1.88 | $2.89 | โ35% |
| Markets | |||
| Milk (1 l) | $0.71 | $1.36 | โ48% |
| Loaf of fresh white bread (500g) | $3.45 | $4.68 | โ26% |
| Rice, white (1 kg) | $4.39 | $6.97 | โ37% |
| Eggs (12) | $4.16 | $5.73 | โ27% |
| Local cheese (1 kg) | $13.71 | $17.38 | โ21% |
| Chicken fillets (1 kg) | $12.15 | $15.11 | โ20% |
| Beef round (1 kg, or equivalent red meat) | $19.28 | $17.77 | +8% |
| Apples (1 kg) | $5.14 | $6.11 | โ16% |
| Bananas (1 kg) | $1.53 | $2.20 | โ30% |
| Oranges (1 kg) | $3.76 | $5.77 | โ35% |
| Tomato (1 kg) | $3.63 | $6.25 | โ42% |
| Potato (1 kg) | $2.59 | $3.47 | โ25% |
| Onion (1 kg) | $3.33 | $4.17 | โ20% |
| Lettuce (1 head) | $2.22 | $2.72 | โ18% |
| Water (1.5 l bottle) | $2.03 | $2.50 | โ19% |
| Bottle of wine, mid-range | $15.00 | $20.00 | โ25% |
| Domestic beer (0.5 l bottle) | $2.48 | $3.21 | โ23% |
| Imported beer (0.33 l bottle) | $3.52 | $3.96 | โ11% |
| Cigarettes (20 pack, Marlboro) | $8.00 | $19.00 | โ58% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $2.75 | $3.00 | โ8% |
| Taxi, 1 km, normal tariff | $1.55 | $2.18 | โ29% |
| Taxi, 1 hour waiting, normal tariff | $25.80 | $42.00 | โ39% |
| Gasoline (1 l) | $1.03 | $1.10 | โ6% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $36,168 | $35,458 | +2% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $25,395 | $25,309 | 0% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $61.00 | $73.50 | โ17% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $72.50 | $71.93 | +1% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $27.00 | $126 | โ79% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $15.00 | $23.00 | โ35% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $1,107 | $3,366 | โ67% |
| International primary school (yearly, 1 child) | $18,650 | $60,589 | โ69% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $59.88 | $72.80 | โ18% |
| 1 summer dress, chain store (Zara, H&M) | $37.98 | $53.22 | โ29% |
| 1 pair of Nike running shoes, mid-range | $96.06 | $118 | โ18% |
| 1 pair of men's leather business shoes | $117 | $125 | โ6% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $1,202 | $4,417 | โ73% |
| Apartment (1 bedroom) outside centre | $821 | $3,033 | โ73% |
| Apartment (3 bedrooms) in city centre | $1,978 | $9,242 | โ79% |
| Apartment (3 bedrooms) outside centre | $1,748 | $5,461 | โ68% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | 6.10% | 6.49% | โ0.4 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses United States's safety figure
No crime survey has been published for Perrysburg yet.
Quality of life
Numbeo's published indices for Perrysburg. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Perrysburg on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Perrysburg yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Perrysburg.
Internet
United States median; city not listed- Upload
- 64Mbps, fixed
- Latency
- 12ms, fixed
- Mobile download
- 187Mbps
- Mobile latency
- 27ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Perrysburg yet.
Cities like Perrysburg
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 3Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 7 of 12Last 12 months
- Items priced
- 87%2 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026