Covington
- Population
- 9,928
- Coordinates
- 30.48Β° N, 90.10Β° W
- Time zone
- America/Chicago
- Prices for
- Sep 2026
One person needs about $2,649 a month in Covington, rent included: 55% less than in New York. The average net salary is $4,722 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Covington; a missing one is left out of the average, not counted as zero.
- Purchasing power25%82
- Safetycountry20%50
- Health carecountry15%59
- Climate10%No data
- Air qualitycountry10%57
- Connectivitycountry10%66
- Cost10%15
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in United States
- #492
- Cheapest-city rank, worldwide
- #3,077
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Covington | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $18.67 | $25.00 | β25% |
| Meal for 2, mid-range restaurant (3 courses) | $55.00 | $140 | β61% |
| McMeal at McDonald's (or equivalent combo meal) | $12.00 | $14.00 | β14% |
| Domestic beer (0.5 l, draught) | $4.09 | $8.00 | β49% |
| Imported beer (0.33 l bottle, restaurant) | $5.18 | $10.00 | β48% |
| Cappuccino (regular) | $3.02 | $6.37 | β53% |
| Coke/Pepsi (0.33 l bottle) | $1.77 | $3.80 | β53% |
| Water (0.33 l bottle) | $1.41 | $2.89 | β51% |
| Markets | |||
| Milk (1 l) | $0.86 | $1.36 | β37% |
| Loaf of fresh white bread (500g) | $3.50 | $4.68 | β25% |
| Rice, white (1 kg) | $2.69 | $6.97 | β61% |
| Eggs (12) | $3.21 | $5.73 | β44% |
| Local cheese (1 kg) | $5.21 | $17.38 | β70% |
| Chicken fillets (1 kg) | $7.45 | $15.11 | β51% |
| Beef round (1 kg, or equivalent red meat) | $14.02 | $17.77 | β21% |
| Apples (1 kg) | $4.03 | $6.11 | β34% |
| Bananas (1 kg) | $0.82 | $2.20 | β63% |
| Oranges (1 kg) | $2.67 | $5.77 | β54% |
| Tomato (1 kg) | $4.25 | $6.25 | β32% |
| Potato (1 kg) | $2.70 | $3.47 | β22% |
| Onion (1 kg) | $2.71 | $4.17 | β35% |
| Lettuce (1 head) | $2.13 | $2.72 | β22% |
| Water (1.5 l bottle) | $2.17 | $2.50 | β13% |
| Bottle of wine, mid-range | $14.98 | $20.00 | β25% |
| Domestic beer (0.5 l bottle) | $1.99 | $3.21 | β38% |
| Imported beer (0.33 l bottle) | $3.88 | $3.96 | β2% |
| Cigarettes (20 pack, Marlboro) | $9.07 | $19.00 | β52% |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $2.50 | $3.00 | β17% |
| Taxi, 1 km, normal tariff | $1.62 | $2.18 | β26% |
| Taxi, 1 hour waiting, normal tariff | $26.00 | $42.00 | β38% |
| Gasoline (1 l) | $0.96 | $1.10 | β13% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $36,664 | $35,458 | +3% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $26,174 | $25,309 | +3% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $51.00 | $73.50 | β31% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $71.15 | $71.93 | β1% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $65.66 | $126 | β48% |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $10.15 | $23.00 | β56% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $617 | $3,366 | β82% |
| International primary school (yearly, 1 child) | $14,000 | $60,589 | β77% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $45.96 | $72.80 | β37% |
| 1 summer dress, chain store (Zara, H&M) | $39.99 | $53.22 | β25% |
| 1 pair of Nike running shoes, mid-range | $85.00 | $118 | β28% |
| 1 pair of men's leather business shoes | $95.00 | $125 | β24% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $1,663 | $4,417 | β62% |
| Apartment (1 bedroom) outside centre | $1,446 | $3,033 | β52% |
| Apartment (3 bedrooms) in city centre | $3,182 | $9,242 | β66% |
| Apartment (3 bedrooms) outside centre | $2,410 | $5,461 | β56% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $6,769 | $18,759 | β64% |
| Price per square meter, apartment outside centre | $4,061 | $6,523 | β38% |
| Salary and financing | |||
| Average monthly net salary, after tax | $4,722 | $5,178 | β9% |
| Mortgage interest rate, 20-year fixed rate (%) | 6.21% | 6.49% | β0.3 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | β | $1,663 | $4,722 |
| Apr 2026 | β | $1,663 | $4,844 |
| Jan 2026 | β | $1,785 | $4,844 |
| Nov 2025 | β | $1,785 | β |
| Jul 2025 | β | $1,549 | β |
| May 2025 | β | $1,785 | β |
| Apr 2025 | β | $1,785 | β |
| Mar 2025 | β | $1,785 | β |
| Feb 2025 | β | $1,785 | β |
| Jan 2025 | β | $1,785 | β |
| Dec 2024 | β | $1,785 | β |
| Nov 2024 | β | $1,785 | β |
| Oct 2024 | β | $1,785 | β |
| Sep 2024 | β | $1,200 | β |
| Aug 2024 | β | β | β |
| Jul 2024 | β | β | β |
| Jun 2024 | β | β | β |
| May 2024 | β | β | β |
| Apr 2024 | β | β | β |
| Dec 2023 | β | β | $4,620 |
| Nov 2023 | β | β | $4,620 |
| Oct 2023 | β | β | $4,620 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses United States's safety figure
No crime survey has been published for Covington yet.
Quality of life
Numbeo's published indices for Covington. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Covington on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Covington yet.
- Annual mean
- β
- Warmest month
- β
- Coldest month
- β
- Rain a year
- β
- HumidityRelative, annual mean
- β
- SunshineSolar energy per day
- β
- Clear-sky daysA year
- β
- Comfort score0-100, 100 at 14-22 Β°C
- β
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Covington.
Internet
United States median; city not listed- Upload
- 64Mbps, fixed
- Latency
- 12ms, fixed
- Mobile download
- 187Mbps
- Mobile latency
- 27ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 5.7Years of income, 90 mΒ² flat
- Price to rent
- 18.1Years of rent, centre
- Rental yield
- 5.5%Gross, centre
- Mortgage rate
- β20-year fixed
- 80 mΒ² in the centre
- 9.6Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Covington
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 6Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 4 of 12Last 12 months
- Items priced
- 93%2 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026