Canoga Park
- Population
- 61,000
- Coordinates
- 34.20ยฐ N, 118.60ยฐ W
- Time zone
- America/Los Angeles
- Prices for
- Sep 2026
One person needs about $3,064 a month in Canoga Park, rent included: 48% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Canoga Park; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%50
- Health carecountry15%59
- Climate10%No data
- Air qualitycountry10%57
- Connectivitycountry10%66
- Cost10%7
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Canoga Park | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $25.00 | $25.00 | 0% |
| Meal for 2, mid-range restaurant (3 courses) | $65.00 | $140 | โ54% |
| McMeal at McDonald's (or equivalent combo meal) | $8.00 | $14.00 | โ43% |
| Domestic beer (0.5 l, draught) | $6.50 | $8.00 | โ19% |
| Imported beer (0.33 l bottle, restaurant) | $9.75 | $10.00 | โ3% |
| Cappuccino (regular) | $5.99 | $6.37 | โ6% |
| Coke/Pepsi (0.33 l bottle) | $2.00 | $3.80 | โ47% |
| Water (0.33 l bottle) | $1.75 | $2.89 | โ39% |
| Markets | |||
| Milk (1 l) | $1.47 | $1.36 | +8% |
| Loaf of fresh white bread (500g) | $3.86 | $4.68 | โ18% |
| Rice, white (1 kg) | $5.51 | $6.97 | โ21% |
| Eggs (12) | $5.24 | $5.73 | โ9% |
| Local cheese (1 kg) | $19.40 | $17.38 | +12% |
| Chicken fillets (1 kg) | $14.61 | $15.11 | โ3% |
| Beef round (1 kg, or equivalent red meat) | $22.05 | $17.77 | +24% |
| Apples (1 kg) | $7.72 | $6.11 | +26% |
| Bananas (1 kg) | $3.31 | $2.20 | +50% |
| Oranges (1 kg) | $6.31 | $5.77 | +9% |
| Tomato (1 kg) | $9.92 | $6.25 | +59% |
| Potato (1 kg) | $8.64 | $3.47 | +149% |
| Onion (1 kg) | $4.82 | $4.17 | +16% |
| Lettuce (1 head) | $3.00 | $2.72 | +10% |
| Water (1.5 l bottle) | $2.75 | $2.50 | +10% |
| Bottle of wine, mid-range | $15.00 | $20.00 | โ25% |
| Domestic beer (0.5 l bottle) | $2.24 | $3.21 | โ30% |
| Imported beer (0.33 l bottle) | $4.00 | $3.96 | +1% |
| Cigarettes (20 pack, Marlboro) | $11.71 | $19.00 | โ38% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | $49.95 | $140 | โ64% |
| Taxi start, normal tariff | $2.90 | $3.00 | โ3% |
| Taxi, 1 km, normal tariff | $1.55 | $2.18 | โ29% |
| Taxi, 1 hour waiting, normal tariff | $25.00 | $42.00 | โ40% |
| Gasoline (1 l) | $1.41 | $1.10 | +28% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $31,000 | $35,458 | โ13% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $25,665 | $25,309 | +1% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $30.00 | $73.50 | โ59% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $71.00 | $71.93 | โ1% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $125 | $126 | โ1% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $10.50 | $23.00 | โ54% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $1,425 | $3,366 | โ58% |
| International primary school (yearly, 1 child) | $37,000 | $60,589 | โ39% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $50.00 | $72.80 | โ31% |
| 1 summer dress, chain store (Zara, H&M) | $35.00 | $53.22 | โ34% |
| 1 pair of Nike running shoes, mid-range | $80.00 | $118 | โ32% |
| 1 pair of men's leather business shoes | $150 | $125 | +20% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $1,850 | $4,417 | โ58% |
| Apartment (1 bedroom) outside centre | $1,200 | $3,033 | โ60% |
| Apartment (3 bedrooms) in city centre | $3,000 | $9,242 | โ68% |
| Apartment (3 bedrooms) outside centre | $2,900 | $5,461 | โ47% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | 6.24% | 6.49% | โ0.3 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $1,850 | โ |
| Jul 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| Feb 2026 | โ | $1,850 | โ |
| Dec 2025 | โ | $1,850 | โ |
| May 2025 | โ | $1,200 | โ |
| Mar 2024 | โ | โ | โ |
| Feb 2024 | โ | โ | โ |
| Jan 2024 | โ | โ | โ |
| Dec 2023 | โ | โ | โ |
| Nov 2023 | โ | โ | โ |
| Oct 2023 | โ | โ | โ |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses United States's safety figure
No crime survey has been published for Canoga Park yet.
Quality of life
Numbeo's published indices for Canoga Park. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Canoga Park on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Canoga Park yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Canoga Park.
Internet
United States median; city not listed- Upload
- 64Mbps, fixed
- Latency
- 12ms, fixed
- Mobile download
- 187Mbps
- Mobile latency
- 27ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Canoga Park yet.
Cities like Canoga Park
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 3Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 89%1 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026