Roi Et
- Population
- 39,000
- Coordinates
- 16.06ยฐ N, 103.65ยฐ E
- Time zone
- Asia/Bangkok
- Prices for
- Sep 2026
The average net salary is $898 a month.
Livability
Seven domain scores, weighted. 4 of them have data for Roi Et; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%57
- Health carecountry15%64
- Climate10%No data
- Air qualitycountry10%38
- Connectivitycountry10%65
- Cost10%No data
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month, against New York.
Nobody has reported prices for Roi Et in the last twelve months, so there are no costs to show yet. See the cities of Thailand that have them.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Roi Et | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $1.94 | $25.00 | โ92% |
| Meal for 2, mid-range restaurant (3 courses) | $17.95 | $140 | โ87% |
| McMeal at McDonald's (or equivalent combo meal) | โ | $14.00 | โ |
| Domestic beer (0.5 l, draught) | $1.50 | $8.00 | โ81% |
| Imported beer (0.33 l bottle, restaurant) | $1.80 | $10.00 | โ82% |
| Cappuccino (regular) | $1.50 | $6.37 | โ76% |
| Coke/Pepsi (0.33 l bottle) | $0.75 | $3.80 | โ80% |
| Water (0.33 l bottle) | $0.27 | $2.89 | โ91% |
| Markets | |||
| Milk (1 l) | $1.66 | $1.36 | +22% |
| Loaf of fresh white bread (500g) | $1.47 | $4.68 | โ69% |
| Rice, white (1 kg) | $1.20 | $6.97 | โ83% |
| Eggs (12) | $1.99 | $5.73 | โ65% |
| Local cheese (1 kg) | $11.97 | $17.38 | โ31% |
| Chicken fillets (1 kg) | $2.15 | $15.11 | โ86% |
| Beef round (1 kg, or equivalent red meat) | โ | $17.77 | โ |
| Apples (1 kg) | $3.86 | $6.11 | โ37% |
| Bananas (1 kg) | $0.75 | $2.20 | โ66% |
| Oranges (1 kg) | $1.81 | $5.77 | โ69% |
| Tomato (1 kg) | $1.56 | $6.25 | โ75% |
| Potato (1 kg) | $1.27 | $3.47 | โ63% |
| Onion (1 kg) | $0.94 | $4.17 | โ77% |
| Lettuce (1 head) | $0.60 | $2.72 | โ78% |
| Water (1.5 l bottle) | $0.60 | $2.50 | โ76% |
| Bottle of wine, mid-range | $14.95 | $20.00 | โ25% |
| Domestic beer (0.5 l bottle) | $1.65 | $3.21 | โ49% |
| Imported beer (0.33 l bottle) | $2.54 | $3.96 | โ36% |
| Cigarettes (20 pack, Marlboro) | โ | $19.00 | โ |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | โ | $3.00 | โ |
| Taxi, 1 km, normal tariff | โ | $2.18 | โ |
| Taxi, 1 hour waiting, normal tariff | โ | $42.00 | โ |
| Gasoline (1 l) | $1.19 | $1.10 | +8% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | โ | $35,458 | โ |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $29,920 | $25,309 | +18% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $5.95 | $73.50 | โ92% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $8.95 | $71.93 | โ88% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $29.92 | $126 | โ76% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | โ | $23.00 | โ |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | โ | $3,366 | โ |
| International primary school (yearly, 1 child) | โ | $60,589 | โ |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $67.32 | $72.80 | โ8% |
| 1 summer dress, chain store (Zara, H&M) | โ | $53.22 | โ |
| 1 pair of Nike running shoes, mid-range | $59.83 | $118 | โ49% |
| 1 pair of men's leather business shoes | $66.57 | $125 | โ47% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $150 | $4,417 | โ97% |
| Apartment (1 bedroom) outside centre | $59.84 | $3,033 | โ98% |
| Apartment (3 bedrooms) in city centre | $224 | $9,242 | โ98% |
| Apartment (3 bedrooms) outside centre | $150 | $5,461 | โ97% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $898 | $5,178 | โ83% |
| Mortgage interest rate, 20-year fixed rate (%) | 5.66% | 6.49% | โ0.8 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $149 | $897 |
| Feb 2026 | โ | $161 | $884 |
| May 2025 | โ | $150 | $826 |
| Dec 2024 | โ | $146 | $802 |
| Jan 2024 | โ | $145 | $800 |
| Dec 2023 | โ | $128 | $782 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Thailand's safety figure
No crime survey has been published for Roi Et yet.
Quality of life
Numbeo's published indices for Roi Et. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Roi Et on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Roi Et yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Roi Et.
Internet
Thailand median; city not listed- Upload
- 242Mbps, fixed
- Latency
- 6ms, fixed
- Mobile download
- 134Mbps
- Mobile latency
- 20ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Roi Et yet.
Cities like Roi Et
In other countries, with the closest livability score and cost of living index.
No comparable cities found yet.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 2 of 12Last 12 months
- Items priced
- 69%9 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 25 Sept 2026