Kudowa-Zdrój
- Population
- 10,000
- Coordinates
- 50.44° N, 16.24° E
- Time zone
- Europe/Warsaw
- Prices for
- Sep 2026
One person needs about $1,475 a month in Kudowa-Zdrój, rent included: 75% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Kudowa-Zdrój; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%61
- Health carecountry15%54
- Climate10%No data
- Air qualitycountry10%48
- Connectivitycountry10%52
- Cost10%55
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Kudowa-Zdrój | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $10.73 | $25.00 | −57% |
| Meal for 2, mid-range restaurant (3 courses) | $53.66 | $140 | −62% |
| McMeal at McDonald's (or equivalent combo meal) | $10.63 | $14.00 | −24% |
| Domestic beer (0.5 l, draught) | $4.12 | $8.00 | −49% |
| Imported beer (0.33 l bottle, restaurant) | $5.37 | $10.00 | −46% |
| Cappuccino (regular) | $4.18 | $6.37 | −34% |
| Coke/Pepsi (0.33 l bottle) | $2.35 | $3.80 | −38% |
| Water (0.33 l bottle) | $1.98 | $2.89 | −32% |
| Markets | |||
| Milk (1 l) | $1.11 | $1.36 | −18% |
| Loaf of fresh white bread (500g) | $1.62 | $4.68 | −65% |
| Rice, white (1 kg) | $1.54 | $6.97 | −78% |
| Eggs (12) | $4.15 | $5.73 | −28% |
| Local cheese (1 kg) | $9.70 | $17.38 | −44% |
| Chicken fillets (1 kg) | $7.10 | $15.11 | −53% |
| Beef round (1 kg, or equivalent red meat) | $12.42 | $17.77 | −30% |
| Apples (1 kg) | $1.34 | $6.11 | −78% |
| Bananas (1 kg) | $1.67 | $2.20 | −24% |
| Oranges (1 kg) | $1.69 | $5.77 | −71% |
| Tomato (1 kg) | $3.61 | $6.25 | −42% |
| Potato (1 kg) | $0.99 | $3.47 | −71% |
| Onion (1 kg) | $0.83 | $4.17 | −80% |
| Lettuce (1 head) | $1.49 | $2.72 | −45% |
| Water (1.5 l bottle) | $0.72 | $2.50 | −71% |
| Bottle of wine, mid-range | $8.05 | $20.00 | −60% |
| Domestic beer (0.5 l bottle) | $1.24 | $3.21 | −61% |
| Imported beer (0.33 l bottle) | $1.87 | $3.96 | −53% |
| Cigarettes (20 pack, Marlboro) | $6.44 | $19.00 | −66% |
| Transport | |||
| One-way ticket, local transport | — | $3.00 | — |
| Monthly pass, regular price | — | $140 | — |
| Taxi start, normal tariff | $2.69 | $3.00 | −10% |
| Taxi, 1 km, normal tariff | $1.01 | $2.18 | −54% |
| Taxi, 1 hour waiting, normal tariff | $10.73 | $42.00 | −74% |
| Gasoline (1 l) | $1.65 | $1.10 | +50% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $32,089 | $35,458 | −10% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $30,759 | $25,309 | +22% |
| Utilities, per month | |||
| Basic utilities, 85m² apartment (electricity, heating, cooling, water, garbage) | — | — | — |
| Mobile plan (calls + 10GB data) | $10.40 | $73.50 | −86% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $17.92 | $71.93 | −75% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | — | $126 | — |
| Tennis court rent (1 hour, weekend) | — | $62.38 | — |
| Cinema, 1 seat, international release | $9.39 | $23.00 | −59% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $508 | $3,366 | −85% |
| International primary school (yearly, 1 child) | $12,686 | $60,589 | −79% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $98.70 | $72.80 | +36% |
| 1 summer dress, chain store (Zara, H&M) | $42.41 | $53.22 | −20% |
| 1 pair of Nike running shoes, mid-range | $99.66 | $118 | −15% |
| 1 pair of men's leather business shoes | $112 | $125 | −10% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | — | $4,417 | — |
| Apartment (1 bedroom) outside centre | — | $3,033 | — |
| Apartment (3 bedrooms) in city centre | — | $9,242 | — |
| Apartment (3 bedrooms) outside centre | — | $5,461 | — |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | — | $18,759 | — |
| Price per square meter, apartment outside centre | — | $6,523 | — |
| Salary and financing | |||
| Average monthly net salary, after tax | — | $5,178 | — |
| Mortgage interest rate, 20-year fixed rate (%) | 7.17% | 6.49% | +0.7 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Poland's safety figure
No crime survey has been published for Kudowa-Zdrój yet.
Quality of life
Numbeo's published indices for Kudowa-Zdrój. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Kudowa-Zdrój on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Kudowa-Zdrój yet.
- Annual mean
- —
- Warmest month
- —
- Coldest month
- —
- Rain a year
- —
- HumidityRelative, annual mean
- —
- SunshineSolar energy per day
- —
- Clear-sky daysA year
- —
- Comfort score0-100, 100 at 14-22 °C
- —
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Kudowa-Zdrój.
Internet
Poland median; city not listed- Upload
- 61Mbps, fixed
- Latency
- 8ms, fixed
- Mobile download
- 109Mbps
- Mobile latency
- 21ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Kudowa-Zdrój yet.
Cities like Kudowa-Zdrój
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026