Las Tablas
- Population
- 8,939
- Coordinates
- 7.77Β° N, 80.28Β° W
- Time zone
- America/Panama
- Prices for
- Sep 2026
One person needs about $1,344 a month in Las Tablas, rent included: 77% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Las Tablas; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%54
- Health carecountry15%56
- Climate10%No data
- Air qualitycountry10%47
- Connectivitycountry10%53
- Cost10%58
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Las Tablas | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $10.00 | $25.00 | β60% |
| Meal for 2, mid-range restaurant (3 courses) | $30.00 | $140 | β79% |
| McMeal at McDonald's (or equivalent combo meal) | $8.50 | $14.00 | β39% |
| Domestic beer (0.5 l, draught) | $1.25 | $8.00 | β84% |
| Imported beer (0.33 l bottle, restaurant) | $2.75 | $10.00 | β73% |
| Cappuccino (regular) | β | $6.37 | β |
| Coke/Pepsi (0.33 l bottle) | $1.00 | $3.80 | β74% |
| Water (0.33 l bottle) | $1.00 | $2.89 | β65% |
| Markets | |||
| Milk (1 l) | β | $1.36 | β |
| Loaf of fresh white bread (500g) | $1.95 | $4.68 | β58% |
| Rice, white (1 kg) | β | $6.97 | β |
| Eggs (12) | $2.08 | $5.73 | β64% |
| Local cheese (1 kg) | β | $17.38 | β |
| Chicken fillets (1 kg) | β | $15.11 | β |
| Beef round (1 kg, or equivalent red meat) | β | $17.77 | β |
| Apples (1 kg) | $4.41 | $6.11 | β28% |
| Bananas (1 kg) | $1.28 | $2.20 | β42% |
| Oranges (1 kg) | β | $5.77 | β |
| Tomato (1 kg) | $1.54 | $6.25 | β75% |
| Potato (1 kg) | β | $3.47 | β |
| Onion (1 kg) | β | $4.17 | β |
| Lettuce (1 head) | $1.25 | $2.72 | β54% |
| Water (1.5 l bottle) | $1.00 | $2.50 | β60% |
| Bottle of wine, mid-range | $5.75 | $20.00 | β71% |
| Domestic beer (0.5 l bottle) | $1.29 | $3.21 | β60% |
| Imported beer (0.33 l bottle) | $1.75 | $3.96 | β56% |
| Cigarettes (20 pack, Marlboro) | β | $19.00 | β |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $1.00 | $3.00 | β67% |
| Taxi, 1 km, normal tariff | β | $2.18 | β |
| Taxi, 1 hour waiting, normal tariff | β | $42.00 | β |
| Gasoline (1 l) | $0.91 | $1.10 | β17% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | β | $35,458 | β |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | β | $25,309 | β |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $23.00 | $73.50 | β69% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $37.50 | $71.93 | β48% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $20.00 | $126 | β84% |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | β | $23.00 | β |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | β | $3,366 | β |
| International primary school (yearly, 1 child) | β | $60,589 | β |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | β | $72.80 | β |
| 1 summer dress, chain store (Zara, H&M) | β | $53.22 | β |
| 1 pair of Nike running shoes, mid-range | β | $118 | β |
| 1 pair of men's leather business shoes | β | $125 | β |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | β | $3,033 | β |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | β | $5,178 | β |
| Mortgage interest rate, 20-year fixed rate (%) | β | 6.49% | β |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | β | β | β |
| Nov 2025 | β | β | β |
| Oct 2025 | β | $700 | β |
| May 2025 | β | $700 | β |
| Apr 2025 | β | $700 | β |
| Mar 2025 | β | $700 | β |
| Feb 2025 | β | $700 | $800 |
| Jan 2025 | β | $700 | $800 |
| Dec 2024 | β | $700 | $800 |
| Nov 2024 | β | $700 | $800 |
| Oct 2024 | β | $700 | $800 |
| Sep 2024 | β | $700 | $800 |
| Aug 2024 | β | $700 | $800 |
| Feb 2024 | β | $700 | $800 |
| Jan 2024 | β | $700 | $800 |
| Dec 2023 | β | $700 | $800 |
| Nov 2023 | β | $700 | $800 |
| Oct 2023 | β | $700 | $800 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Panama's safety figure
No crime survey has been published for Las Tablas yet.
Quality of life
Numbeo's published indices for Las Tablas. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Las Tablas on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Las Tablas yet.
- Annual mean
- β
- Warmest month
- β
- Coldest month
- β
- Rain a year
- β
- HumidityRelative, annual mean
- β
- SunshineSolar energy per day
- β
- Clear-sky daysA year
- β
- Comfort score0-100, 100 at 14-22 Β°C
- β
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Las Tablas.
Internet
Panama median; city not listed- Upload
- 23Mbps, fixed
- Latency
- 10ms, fixed
- Mobile download
- 40Mbps
- Mobile latency
- 19ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Las Tablas yet.
Cities like Las Tablas
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 3Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 40%20 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026