Seeb (As-Sib, Sib, Al-Seeb))
- Population
- 471,000
- Coordinates
- 23.67ยฐ N, 58.19ยฐ E
- Time zone
- Asia/Muscat
- Prices for
- Sep 2026
One person needs about $1,270 a month in Seeb (As-Sib, Sib, Al-Seeb)), rent included: 79% less than in New York. The average net salary is $2,259 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%82
- Safetycountry20%66
- Health carecountry15%56
- Climate10%76
- Air quality10%52
- Connectivitycountry10%42
- Cost10%61
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Oman
- #3
- Cheapest-city rank, worldwide
- #1,280
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Seeb (As-Sib, Sib, Al-Seeb)) | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $7.79 | $25.00 | โ69% |
| Meal for 2, mid-range restaurant (3 courses) | $20.77 | $140 | โ85% |
| McMeal at McDonald's (or equivalent combo meal) | $7.79 | $14.00 | โ44% |
| Domestic beer (0.5 l, draught) | $10.38 | $8.00 | +30% |
| Imported beer (0.33 l bottle, restaurant) | $10.38 | $10.00 | +4% |
| Cappuccino (regular) | $5.19 | $6.37 | โ19% |
| Coke/Pepsi (0.33 l bottle) | $1.04 | $3.80 | โ73% |
| Water (0.33 l bottle) | $0.26 | $2.89 | โ91% |
| Markets | |||
| Milk (1 l) | $3.12 | $1.36 | +129% |
| Loaf of fresh white bread (500g) | $1.30 | $4.68 | โ72% |
| Rice, white (1 kg) | $2.60 | $6.97 | โ63% |
| Eggs (12) | $4.67 | $5.73 | โ18% |
| Local cheese (1 kg) | $12.98 | $17.38 | โ25% |
| Chicken fillets (1 kg) | $7.79 | $15.11 | โ48% |
| Beef round (1 kg, or equivalent red meat) | $12.98 | $17.77 | โ27% |
| Apples (1 kg) | $3.89 | $6.11 | โ36% |
| Bananas (1 kg) | $2.60 | $2.20 | +18% |
| Oranges (1 kg) | $3.89 | $5.77 | โ33% |
| Tomato (1 kg) | $2.60 | $6.25 | โ58% |
| Potato (1 kg) | $1.30 | $3.47 | โ63% |
| Onion (1 kg) | $1.95 | $4.17 | โ53% |
| Lettuce (1 head) | $1.30 | $2.72 | โ52% |
| Water (1.5 l bottle) | $0.52 | $2.50 | โ79% |
| Bottle of wine, mid-range | $12.98 | $20.00 | โ35% |
| Domestic beer (0.5 l bottle) | $5.19 | $3.21 | +62% |
| Imported beer (0.33 l bottle) | $9.09 | $3.96 | +130% |
| Cigarettes (20 pack, Marlboro) | $6.23 | $19.00 | โ67% |
| Transport | |||
| One-way ticket, local transport | $0.78 | $3.00 | โ74% |
| Monthly pass, regular price | $38.94 | $140 | โ72% |
| Taxi start, normal tariff | $2.44 | $3.00 | โ19% |
| Taxi, 1 km, normal tariff | $0.65 | $2.18 | โ70% |
| Taxi, 1 hour waiting, normal tariff | $12.98 | $42.00 | โ69% |
| Gasoline (1 l) | $0.60 | $1.10 | โ45% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $23,365 | $35,458 | โ34% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $23,365 | $25,309 | โ8% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $25.96 | $73.50 | โ65% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $77.88 | $71.93 | +8% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $77.88 | $126 | โ38% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $6.49 | $23.00 | โ72% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $389 | $3,366 | โ88% |
| International primary school (yearly, 1 child) | $7,788 | $60,589 | โ87% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | โ | $72.80 | โ |
| 1 summer dress, chain store (Zara, H&M) | โ | $53.22 | โ |
| 1 pair of Nike running shoes, mid-range | โ | $118 | โ |
| 1 pair of men's leather business shoes | โ | $125 | โ |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $519 | $4,417 | โ88% |
| Apartment (1 bedroom) outside centre | $389 | $3,033 | โ87% |
| Apartment (3 bedrooms) in city centre | $1,038 | $9,242 | โ89% |
| Apartment (3 bedrooms) outside centre | $779 | $5,461 | โ86% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,298 | $18,759 | โ93% |
| Price per square meter, apartment outside centre | $1,038 | $6,523 | โ84% |
| Salary and financing | |||
| Average monthly net salary, after tax | $2,259 | $5,178 | โ56% |
| Mortgage interest rate, 20-year fixed rate (%) | 5.00% | 6.49% | โ1.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $519 | $2,259 |
| Jun 2026 | โ | โ | โ |
| Jan 2026 | โ | $520 | $3,355 |
| Oct 2025 | โ | โ | $3,355 |
| Aug 2025 | โ | โ | $3,355 |
| May 2025 | โ | โ | $3,357 |
| Jan 2025 | โ | โ | $3,351 |
| Dec 2024 | โ | โ | $3,351 |
| Sep 2024 | โ | โ | $3,351 |
| Feb 2024 | โ | $649 | $2,325 |
| Jan 2024 | โ | $713 | $2,239 |
| Dec 2023 | โ | $714 | $2,242 |
| Nov 2023 | โ | $714 | $2,243 |
| Oct 2023 | โ | $715 | $2,243 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Oman's safety figure
No crime survey has been published for Seeb (As-Sib, Sib, Al-Seeb)) yet.
Quality of life
Numbeo's published indices for Seeb (As-Sib, Sib, Al-Seeb)). Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Seeb (As-Sib, Sib, Al-Seeb)) on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 28.0 ยฐC
- Warmest monthJune
- 34.8 ยฐC
- Coldest monthJanuary
- 19.2 ยฐC
- Rain a year
- 130 mm
- HumidityRelative, annual mean
- 44%
- SunshineSolar energy per day
- 5.9 kWh/mยฒ
- Clear-sky daysA year
- 19
- Comfort score0-100, 100 at 14-22 ยฐC
- 76
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 85
- PM2.5
- 17.4ยตg/mยณ, mean
- Air score
- 520-100
Internet
Oman median; city not listed- Upload
- 58Mbps, fixed
- Latency
- 9ms, fixed
- Mobile download
- 169Mbps
- Mobile latency
- 21ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 2.6Years of income, 90 mยฒ flat
- Price to rent
- 10.9Years of rent, centre
- Rental yield
- 9.2%Gross, centre
- Mortgage rate
- 5.00%20-year fixed
- 80 mยฒ in the centre
- 3.8Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Seeb (As-Sib, Sib, Al-Seeb))
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 5Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 89%5 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026