Waitakere
- Population
- β
- Prices for
- Dec 2025
One person needs about $1,768 a month in Waitakere, rent included: 70% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Waitakere; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%51
- Health carecountry15%59
- Climate10%No data
- Air qualitycountry10%62
- Connectivitycountry10%52
- Cost10%44
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Waitakere | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $12.42 | $25.00 | β50% |
| Meal for 2, mid-range restaurant (3 courses) | $75.11 | $140 | β46% |
| McMeal at McDonald's (or equivalent combo meal) | $8.67 | $14.00 | β38% |
| Domestic beer (0.5 l, draught) | $6.36 | $8.00 | β20% |
| Imported beer (0.33 l bottle, restaurant) | $5.78 | $10.00 | β42% |
| Cappuccino (regular) | $3.48 | $6.37 | β45% |
| Coke/Pepsi (0.33 l bottle) | $2.30 | $3.80 | β39% |
| Water (0.33 l bottle) | $2.49 | $2.89 | β14% |
| Markets | |||
| Milk (1 l) | $1.51 | $1.36 | +11% |
| Loaf of fresh white bread (500g) | $1.27 | $4.68 | β73% |
| Rice, white (1 kg) | $1.95 | $6.97 | β72% |
| Eggs (12) | $5.59 | $5.73 | β2% |
| Local cheese (1 kg) | $5.53 | $17.38 | β68% |
| Chicken fillets (1 kg) | $7.28 | $15.11 | β52% |
| Beef round (1 kg, or equivalent red meat) | $10.54 | $17.77 | β41% |
| Apples (1 kg) | $2.68 | $6.11 | β56% |
| Bananas (1 kg) | $2.30 | $2.20 | +5% |
| Oranges (1 kg) | $3.25 | $5.77 | β44% |
| Tomato (1 kg) | $6.35 | $6.25 | +2% |
| Potato (1 kg) | $2.07 | $3.47 | β40% |
| Onion (1 kg) | $1.43 | $4.17 | β66% |
| Lettuce (1 head) | $2.42 | $2.72 | β11% |
| Water (1.5 l bottle) | $1.00 | $2.50 | β60% |
| Bottle of wine, mid-range | $11.00 | $20.00 | β45% |
| Domestic beer (0.5 l bottle) | $2.89 | $3.21 | β10% |
| Imported beer (0.33 l bottle) | $4.19 | $3.96 | +6% |
| Cigarettes (20 pack, Marlboro) | $26.26 | $19.00 | +38% |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $5.78 | $3.00 | +93% |
| Taxi, 1 km, normal tariff | $2.89 | $2.18 | +33% |
| Taxi, 1 hour waiting, normal tariff | $34.75 | $42.00 | β17% |
| Gasoline (1 l) | $1.61 | $1.10 | +46% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $25,993 | $35,458 | β27% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $24,198 | $25,309 | β4% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | $71.58 | β | β |
| Mobile plan (calls + 10GB data) | $37.55 | $73.50 | β49% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $58.74 | $71.93 | β18% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | β | $126 | β |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $14.16 | $23.00 | β38% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | β | $3,366 | β |
| International primary school (yearly, 1 child) | $23,110 | $60,589 | β62% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $59.22 | $72.80 | β19% |
| 1 summer dress, chain store (Zara, H&M) | $39.00 | $53.22 | β27% |
| 1 pair of Nike running shoes, mid-range | $85.51 | $118 | β27% |
| 1 pair of men's leather business shoes | $110 | $125 | β12% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | β | $3,033 | β |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | β | $5,178 | β |
| Mortgage interest rate, 20-year fixed rate (%) | 6.83% | 6.49% | +0.3 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses New Zealand's safety figure
No crime survey has been published for Waitakere yet.
Quality of life
Numbeo's published indices for Waitakere. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Waitakere on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Waitakere yet.
- Annual mean
- β
- Warmest month
- β
- Coldest month
- β
- Rain a year
- β
- HumidityRelative, annual mean
- β
- SunshineSolar energy per day
- β
- Clear-sky daysA year
- β
- Comfort score0-100, 100 at 14-22 Β°C
- β
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Waitakere.
Internet
New Zealand median; city not listed- Upload
- 97Mbps, fixed
- Latency
- 7ms, fixed
- Mobile download
- 145Mbps
- Mobile latency
- 24ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Waitakere yet.
Cities like Waitakere
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Dec 20259 readings that month
- Months with prices
- 4 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Not matched to coordinates yet
- Index rebuilt
- 24 Sept 2026