Oyo
- Population
- 736,000
- Coordinates
- 7.85ยฐ N, 3.93ยฐ E
- Time zone
- Africa/Lagos
- Prices for
- Sep 2026
One person needs about $799 a month in Oyo, rent included: 87% less than in New York. The average net salary is $33.95 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%4
- Safetycountry20%42
- Health carecountry15%49
- Climate10%81
- Air quality10%79
- Connectivitycountry10%28
- Cost10%80
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Oyo | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $3.77 | $25.00 | โ85% |
| Meal for 2, mid-range restaurant (3 courses) | $50.00 | $140 | โ64% |
| McMeal at McDonald's (or equivalent combo meal) | $7.54 | $14.00 | โ46% |
| Domestic beer (0.5 l, draught) | $0.38 | $8.00 | โ95% |
| Imported beer (0.33 l bottle, restaurant) | $0.53 | $10.00 | โ95% |
| Cappuccino (regular) | $2.81 | $6.37 | โ56% |
| Coke/Pepsi (0.33 l bottle) | $0.43 | $3.80 | โ89% |
| Water (0.33 l bottle) | $0.11 | $2.89 | โ96% |
| Markets | |||
| Milk (1 l) | $3.13 | $1.36 | +130% |
| Loaf of fresh white bread (500g) | $0.53 | $4.68 | โ89% |
| Rice, white (1 kg) | $0.91 | $6.97 | โ87% |
| Eggs (12) | $2.23 | $5.73 | โ61% |
| Local cheese (1 kg) | $3.54 | $17.38 | โ80% |
| Chicken fillets (1 kg) | $3.91 | $15.11 | โ74% |
| Beef round (1 kg, or equivalent red meat) | $4.47 | $17.77 | โ75% |
| Apples (1 kg) | $1.68 | $6.11 | โ73% |
| Bananas (1 kg) | $1.27 | $2.20 | โ42% |
| Oranges (1 kg) | $1.12 | $5.77 | โ81% |
| Tomato (1 kg) | $1.31 | $6.25 | โ79% |
| Potato (1 kg) | $1.35 | $3.47 | โ61% |
| Onion (1 kg) | $1.33 | $4.17 | โ68% |
| Lettuce (1 head) | $0.87 | $2.72 | โ68% |
| Water (1.5 l bottle) | $0.30 | $2.50 | โ88% |
| Bottle of wine, mid-range | $2.64 | $20.00 | โ87% |
| Domestic beer (0.5 l bottle) | $0.38 | $3.21 | โ88% |
| Imported beer (0.33 l bottle) | $0.48 | $3.96 | โ88% |
| Cigarettes (20 pack, Marlboro) | $0.57 | $19.00 | โ97% |
| Transport | |||
| One-way ticket, local transport | $0.38 | $3.00 | โ87% |
| Monthly pass, regular price | $15.09 | $140 | โ89% |
| Taxi start, normal tariff | $0.68 | $3.00 | โ77% |
| Taxi, 1 km, normal tariff | $0.94 | $2.18 | โ57% |
| Taxi, 1 hour waiting, normal tariff | $2.19 | $42.00 | โ95% |
| Gasoline (1 l) | $0.86 | $1.10 | โ22% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $11,314 | $35,458 | โ68% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $13,688 | $25,309 | โ46% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $16.27 | $73.50 | โ78% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $32.67 | $71.93 | โ55% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $15.09 | $126 | โ88% |
| Tennis court rent (1 hour, weekend) | $4.75 | $62.38 | โ92% |
| Cinema, 1 seat, international release | $4.75 | $23.00 | โ79% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $667 | $3,366 | โ80% |
| International primary school (yearly, 1 child) | $19,849 | $60,589 | โ67% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $6.03 | $72.80 | โ92% |
| 1 summer dress, chain store (Zara, H&M) | $18.18 | $53.22 | โ66% |
| 1 pair of Nike running shoes, mid-range | $15.09 | $118 | โ87% |
| 1 pair of men's leather business shoes | $10.56 | $125 | โ92% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $437 | $4,417 | โ90% |
| Apartment (1 bedroom) outside centre | $257 | $3,033 | โ92% |
| Apartment (3 bedrooms) in city centre | $1,131 | $9,242 | โ88% |
| Apartment (3 bedrooms) outside centre | $679 | $5,461 | โ88% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $754 | $18,759 | โ96% |
| Price per square meter, apartment outside centre | $189 | $6,523 | โ97% |
| Salary and financing | |||
| Average monthly net salary, after tax | $33.95 | $5,178 | โ99% |
| Mortgage interest rate, 20-year fixed rate (%) | 10.00% | 6.49% | +3.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $437 | $33.95 |
| Aug 2026 | โ | $427 | $33.10 |
| Jul 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| May 2026 | 16.9 | $425 | $32.97 |
| Apr 2026 | 17.0 | $428 | $33.17 |
| Mar 2026 | 16.7 | $419 | $32.53 |
| Feb 2026 | 15.4 | $428 | $33.20 |
| Jan 2026 | 15.1 | $408 | $31.62 |
| Dec 2025 | 20.5 | $418 | $110 |
| Nov 2025 | 20.8 | $417 | $109 |
| Oct 2025 | 20.9 | $422 | $111 |
| Sep 2025 | 20.8 | $423 | $111 |
| Aug 2025 | 21.0 | $421 | $111 |
| May 2025 | 22.1 | $402 | $106 |
| Apr 2025 | 22.1 | $410 | $108 |
| Feb 2025 | 21.5 | $377 | $99.19 |
| Jan 2025 | 21.2 | $376 | $98.78 |
| Oct 2024 | 22.0 | $391 | $103 |
| Aug 2024 | 22.2 | $390 | $103 |
| Jul 2024 | 22.5 | $386 | $102 |
| Jun 2024 | 22.2 | $390 | $103 |
| Mar 2024 | 9.3 | $367 | $28.50 |
| Feb 2024 | โ | โ | $38.46 |
| Jan 2024 | โ | โ | $48.71 |
| Dec 2023 | โ | โ | $57.00 |
| Nov 2023 | โ | โ | $57.06 |
| Oct 2023 | โ | โ | $57.71 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Nigeria's safety figure
No crime survey has been published for Oyo yet.
Quality of life
Numbeo's published indices for Oyo. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Oyo on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 25.1 ยฐC
- Warmest monthMarch
- 26.6 ยฐC
- Coldest monthAugust
- 24.0 ยฐC
- Rain a year
- 1,517 mm
- HumidityRelative, annual mean
- 82%
- SunshineSolar energy per day
- 4.6 kWh/mยฒ
- Clear-sky daysA year
- 14
- Comfort score0-100, 100 at 14-22 ยฐC
- 81
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 51
- PM2.5
- 9.5ยตg/mยณ, mean
- Air score
- 790-100
Internet
Nigeria median; city not listed- Upload
- 22Mbps, fixed
- Latency
- 24ms, fixed
- Mobile download
- 43Mbps
- Mobile latency
- 33ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 69.4Years of income, 90 mยฒ flat
- Price to rent
- 6.6Years of rent, centre
- Rental yield
- 15.1%Gross, centre
- Mortgage rate
- 10.00%20-year fixed
- 80 mยฒ in the centre
- 148.1Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Oyo
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 98%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026