Settat
- Population
- 155,000
- Coordinates
- 33.00ยฐ N, 7.62ยฐ W
- Time zone
- Africa/Casablanca
- Prices for
- Sep 2026
One person needs about $562 a month in Settat, rent included: 91% less than in New York. The average net salary is $211 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%30
- Safetycountry20%52
- Health carecountry15%48
- Climate10%100
- Air quality10%74
- Connectivitycountry10%32
- Cost10%90
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Morocco
- #18
- Cheapest-city rank, worldwide
- #339
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Settat | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $3.17 | $25.00 | โ87% |
| Meal for 2, mid-range restaurant (3 courses) | $31.70 | $140 | โ77% |
| McMeal at McDonald's (or equivalent combo meal) | $6.34 | $14.00 | โ55% |
| Domestic beer (0.5 l, draught) | $1.27 | $8.00 | โ84% |
| Imported beer (0.33 l bottle, restaurant) | $1.59 | $10.00 | โ84% |
| Cappuccino (regular) | $1.16 | $6.37 | โ82% |
| Coke/Pepsi (0.33 l bottle) | $0.44 | $3.80 | โ88% |
| Water (0.33 l bottle) | $0.35 | $2.89 | โ88% |
| Markets | |||
| Milk (1 l) | $0.86 | $1.36 | โ37% |
| Loaf of fresh white bread (500g) | $0.86 | $4.68 | โ82% |
| Rice, white (1 kg) | $1.56 | $6.97 | โ78% |
| Eggs (12) | $2.00 | $5.73 | โ65% |
| Local cheese (1 kg) | $8.04 | $17.38 | โ54% |
| Chicken fillets (1 kg) | $5.46 | $15.11 | โ64% |
| Beef round (1 kg, or equivalent red meat) | $11.82 | $17.77 | โ33% |
| Apples (1 kg) | $1.64 | $6.11 | โ73% |
| Bananas (1 kg) | $1.43 | $2.20 | โ35% |
| Oranges (1 kg) | $0.94 | $5.77 | โ84% |
| Tomato (1 kg) | $0.78 | $6.25 | โ88% |
| Potato (1 kg) | $0.72 | $3.47 | โ79% |
| Onion (1 kg) | $0.80 | $4.17 | โ81% |
| Lettuce (1 head) | $0.24 | $2.72 | โ91% |
| Water (1.5 l bottle) | $0.53 | $2.50 | โ79% |
| Bottle of wine, mid-range | $7.93 | $20.00 | โ60% |
| Domestic beer (0.5 l bottle) | $2.34 | $3.21 | โ27% |
| Imported beer (0.33 l bottle) | $3.42 | $3.96 | โ14% |
| Cigarettes (20 pack, Marlboro) | $4.23 | $19.00 | โ78% |
| Transport | |||
| One-way ticket, local transport | $0.42 | $3.00 | โ86% |
| Monthly pass, regular price | $10.57 | $140 | โ92% |
| Taxi start, normal tariff | $0.79 | $3.00 | โ74% |
| Taxi, 1 km, normal tariff | $0.63 | $2.18 | โ71% |
| Taxi, 1 hour waiting, normal tariff | $7.40 | $42.00 | โ82% |
| Gasoline (1 l) | $1.52 | $1.10 | +38% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $34,768 | $35,458 | โ2% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $30,466 | $25,309 | +20% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $5.28 | $73.50 | โ93% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $37.65 | $71.93 | โ48% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $19.37 | $126 | โ85% |
| Tennis court rent (1 hour, weekend) | $10.57 | $62.38 | โ83% |
| Cinema, 1 seat, international release | $6.60 | $23.00 | โ71% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $102 | $3,366 | โ97% |
| International primary school (yearly, 1 child) | $8,569 | $60,589 | โ86% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $32.45 | $72.80 | โ55% |
| 1 summer dress, chain store (Zara, H&M) | $45.82 | $53.22 | โ14% |
| 1 pair of Nike running shoes, mid-range | $84.54 | $118 | โ28% |
| 1 pair of men's leather business shoes | $84.19 | $125 | โ33% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $211 | $4,417 | โ95% |
| Apartment (1 bedroom) outside centre | $159 | $3,033 | โ95% |
| Apartment (3 bedrooms) in city centre | $860 | $9,242 | โ91% |
| Apartment (3 bedrooms) outside centre | $232 | $5,461 | โ96% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $211 | $5,178 | โ96% |
| Mortgage interest rate, 20-year fixed rate (%) | 3.50% | 6.49% | โ3.0 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | 17.2 | $209 | $209 |
| Aug 2026 | โ | $215 | $215 |
| May 2026 | โ | โ | โ |
| Apr 2026 | 17.7 | $216 | $486 |
| Dec 2025 | โ | $219 | $768 |
| Jul 2025 | โ | $223 | $781 |
| May 2025 | โ | $215 | $754 |
| Apr 2025 | โ | $217 | $758 |
| Mar 2025 | โ | $207 | $724 |
| Feb 2025 | โ | $200 | $699 |
| Jan 2025 | โ | $199 | $698 |
| Dec 2024 | โ | $197 | $691 |
| Nov 2024 | โ | $200 | $699 |
| Oct 2024 | โ | $203 | $711 |
| Sep 2024 | โ | $206 | $719 |
| Aug 2024 | โ | $201 | $705 |
| Jul 2024 | โ | $201 | $704 |
| Jun 2024 | โ | $201 | $728 |
| May 2024 | โ | $198 | $716 |
| Apr 2024 | โ | $198 | $719 |
| Mar 2024 | โ | $198 | $694 |
| Feb 2024 | โ | $199 | $698 |
| Jan 2024 | โ | $202 | $706 |
| Dec 2023 | 25.2 | $199 | $696 |
| Nov 2023 | 24.6 | $195 | $681 |
| Oct 2023 | 24.6 | $195 | $681 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Morocco's safety figure
No crime survey has been published for Settat yet.
Quality of life
Numbeo's published indices for Settat. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Settat on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 18.5 ยฐC
- Warmest monthAugust
- 26.9 ยฐC
- Coldest monthJanuary
- 10.8 ยฐC
- Rain a year
- 441 mm
- HumidityRelative, annual mean
- 65%
- SunshineSolar energy per day
- 5.3 kWh/mยฒ
- Clear-sky daysA year
- 41
- Comfort score0-100, 100 at 14-22 ยฐC
- 100
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 57
- PM2.5
- 13.0ยตg/mยณ, mean
- Air score
- 740-100
Internet
Morocco median; city not listed- Upload
- 53Mbps, fixed
- Latency
- 9ms, fixed
- Mobile download
- 70Mbps
- Mobile latency
- 24ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Settat yet.
Cities like Settat
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 9Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 4 of 12Last 12 months
- Items priced
- 95%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 25 Sept 2026