Luang Prabang
- Population
- 55,000
- Coordinates
- 19.89ยฐ N, 102.15ยฐ E
- Time zone
- Asia/Vientiane
- Prices for
- Sep 2026
One person needs about $1,598 a month in Luang Prabang, rent included: 73% less than in New York. The average net salary is $200 a month.
Livability
Seven domain scores, weighted. 5 of them have data for Luang Prabang; a missing one is left out of the average, not counted as zero.
- Purchasing power25%11
- Safetycountry20%57
- Health care15%No data
- Climate10%No data
- Air qualitycountry10%36
- Connectivitycountry10%32
- Cost10%50
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Luang Prabang | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $1.79 | $25.00 | โ93% |
| Meal for 2, mid-range restaurant (3 courses) | $16.97 | $140 | โ88% |
| McMeal at McDonald's (or equivalent combo meal) | $5.36 | $14.00 | โ62% |
| Domestic beer (0.5 l, draught) | $1.30 | $8.00 | โ84% |
| Imported beer (0.33 l bottle, restaurant) | $1.12 | $10.00 | โ89% |
| Cappuccino (regular) | $1.53 | $6.37 | โ76% |
| Coke/Pepsi (0.33 l bottle) | $0.87 | $3.80 | โ77% |
| Water (0.33 l bottle) | $0.56 | $2.89 | โ81% |
| Markets | |||
| Milk (1 l) | $1.66 | $1.36 | +22% |
| Loaf of fresh white bread (500g) | โ | $4.68 | โ |
| Rice, white (1 kg) | โ | $6.97 | โ |
| Eggs (12) | โ | $5.73 | โ |
| Local cheese (1 kg) | $24.35 | $17.38 | +40% |
| Chicken fillets (1 kg) | โ | $15.11 | โ |
| Beef round (1 kg, or equivalent red meat) | โ | $17.77 | โ |
| Apples (1 kg) | $1.32 | $6.11 | โ78% |
| Bananas (1 kg) | โ | $2.20 | โ |
| Oranges (1 kg) | โ | $5.77 | โ |
| Tomato (1 kg) | โ | $6.25 | โ |
| Potato (1 kg) | โ | $3.47 | โ |
| Onion (1 kg) | โ | $4.17 | โ |
| Lettuce (1 head) | $1.04 | $2.72 | โ62% |
| Water (1.5 l bottle) | $0.70 | $2.50 | โ72% |
| Bottle of wine, mid-range | โ | $20.00 | โ |
| Domestic beer (0.5 l bottle) | $1.19 | $3.21 | โ63% |
| Imported beer (0.33 l bottle) | $0.67 | $3.96 | โ83% |
| Cigarettes (20 pack, Marlboro) | โ | $19.00 | โ |
| Transport | |||
| One-way ticket, local transport | $0.57 | $3.00 | โ81% |
| Monthly pass, regular price | $57.66 | $140 | โ59% |
| Taxi start, normal tariff | $0.89 | $3.00 | โ70% |
| Taxi, 1 km, normal tariff | $1.12 | $2.18 | โ49% |
| Taxi, 1 hour waiting, normal tariff | $4.47 | $42.00 | โ89% |
| Gasoline (1 l) | $1.17 | $1.10 | +6% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $27,616 | $35,458 | โ22% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $28,305 | $25,309 | +12% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $5.42 | $73.50 | โ93% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $6.70 | $71.93 | โ91% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $81.73 | $126 | โ35% |
| Tennis court rent (1 hour, weekend) | $7.59 | $62.38 | โ88% |
| Cinema, 1 seat, international release | $2.41 | $23.00 | โ90% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $247 | $3,366 | โ93% |
| International primary school (yearly, 1 child) | $8,902 | $60,589 | โ85% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $70.35 | $72.80 | โ3% |
| 1 summer dress, chain store (Zara, H&M) | $59.18 | $53.22 | +11% |
| 1 pair of Nike running shoes, mid-range | $72.13 | $118 | โ39% |
| 1 pair of men's leather business shoes | $51.14 | $125 | โ59% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $1,131 | $4,417 | โ74% |
| Apartment (1 bedroom) outside centre | $851 | $3,033 | โ72% |
| Apartment (3 bedrooms) in city centre | $1,895 | $9,242 | โ79% |
| Apartment (3 bedrooms) outside centre | $1,703 | $5,461 | โ69% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $2,561 | $18,759 | โ86% |
| Price per square meter, apartment outside centre | $168 | $6,523 | โ97% |
| Salary and financing | |||
| Average monthly net salary, after tax | $200 | $5,178 | โ96% |
| Mortgage interest rate, 20-year fixed rate (%) | 10.12% | 6.49% | +3.6 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $1,131 | $200 |
| Dec 2025 | 31.1 | $1,143 | $200 |
| Nov 2025 | 31.0 | $1,141 | $200 |
| May 2025 | 31.0 | $1,141 | $200 |
| Mar 2025 | 31.0 | $1,144 | $200 |
| Dec 2024 | 30.7 | $1,138 | $200 |
| Oct 2024 | 30.5 | $1,134 | $199 |
| May 2024 | โ | $1,145 | $199 |
| Mar 2024 | โ | $987 | $200 |
| Feb 2024 | โ | โ | โ |
| Jan 2024 | โ | $625 | โ |
| Oct 2023 | โ | $625 | โ |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Laos's safety figure
No crime survey has been published for Luang Prabang yet.
Quality of life
Numbeo's published indices for Luang Prabang. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Luang Prabang on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Luang Prabang yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Luang Prabang.
Internet
Laos median; city not listed- Upload
- 54Mbps, fixed
- Latency
- 6ms, fixed
- Mobile download
- 45Mbps
- Mobile latency
- 23ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 34.1Years of income, 90 mยฒ flat
- Price to rent
- 10.7Years of rent, centre
- Rental yield
- 9.3%Gross, centre
- Mortgage rate
- 10.12%20-year fixed
- 80 mยฒ in the centre
- 85.2Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Luang Prabang
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 76%12 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026