Ardiya
- Population
- β
- Prices for
- Sep 2026
One person needs about $1,516 a month in Ardiya, rent included: 74% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Ardiya; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%59
- Health carecountry15%54
- Climate10%No data
- Air qualitycountry10%38
- Connectivitycountry10%63
- Cost10%53
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Ardiya | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $11.36 | $25.00 | β55% |
| Meal for 2, mid-range restaurant (3 courses) | $64.84 | $140 | β54% |
| McMeal at McDonald's (or equivalent combo meal) | $8.91 | $14.00 | β36% |
| Domestic beer (0.5 l, draught) | $3.24 | $8.00 | β60% |
| Imported beer (0.33 l bottle, restaurant) | $4.86 | $10.00 | β51% |
| Cappuccino (regular) | $5.21 | $6.37 | β18% |
| Coke/Pepsi (0.33 l bottle) | $0.73 | $3.80 | β81% |
| Water (0.33 l bottle) | $0.33 | $2.89 | β89% |
| Markets | |||
| Milk (1 l) | $1.62 | $1.36 | +19% |
| Loaf of fresh white bread (500g) | $1.51 | $4.68 | β68% |
| Rice, white (1 kg) | $1.95 | $6.97 | β72% |
| Eggs (12) | $2.11 | $5.73 | β63% |
| Local cheese (1 kg) | $4.39 | $17.38 | β75% |
| Chicken fillets (1 kg) | $6.71 | $15.11 | β56% |
| Beef round (1 kg, or equivalent red meat) | $10.29 | $17.77 | β42% |
| Apples (1 kg) | $2.47 | $6.11 | β60% |
| Bananas (1 kg) | $1.90 | $2.20 | β14% |
| Oranges (1 kg) | $1.83 | $5.77 | β68% |
| Tomato (1 kg) | $1.52 | $6.25 | β76% |
| Potato (1 kg) | $1.35 | $3.47 | β61% |
| Onion (1 kg) | $1.47 | $4.17 | β65% |
| Lettuce (1 head) | $2.33 | $2.72 | β14% |
| Water (1.5 l bottle) | $0.57 | $2.50 | β77% |
| Bottle of wine, mid-range | $3.24 | $20.00 | β84% |
| Domestic beer (0.5 l bottle) | $1.04 | $3.21 | β68% |
| Imported beer (0.33 l bottle) | $1.42 | $3.96 | β64% |
| Cigarettes (20 pack, Marlboro) | $2.76 | $19.00 | β85% |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $4.86 | $3.00 | +62% |
| Taxi, 1 km, normal tariff | $3.24 | $2.18 | +49% |
| Taxi, 1 hour waiting, normal tariff | $16.21 | $42.00 | β61% |
| Gasoline (1 l) | $0.34 | $1.10 | β69% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $21,072 | $35,458 | β41% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $20,423 | $25,309 | β19% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $22.69 | $73.50 | β69% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $30.10 | $71.93 | β58% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | β | $126 | β |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $11.35 | $23.00 | β51% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $301 | $3,366 | β91% |
| International primary school (yearly, 1 child) | $9,445 | $60,589 | β84% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $37.82 | $72.80 | β48% |
| 1 summer dress, chain store (Zara, H&M) | $39.71 | $53.22 | β25% |
| 1 pair of Nike running shoes, mid-range | $98.26 | $118 | β17% |
| 1 pair of men's leather business shoes | $89.15 | $125 | β29% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | β | $3,033 | β |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | β | $5,178 | β |
| Mortgage interest rate, 20-year fixed rate (%) | 6.53% | 6.49% | +0.0 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Kuwait's safety figure
No crime survey has been published for Ardiya yet.
Quality of life
Numbeo's published indices for Ardiya. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Ardiya on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Ardiya yet.
- Annual mean
- β
- Warmest month
- β
- Coldest month
- β
- Rain a year
- β
- HumidityRelative, annual mean
- β
- SunshineSolar energy per day
- β
- Clear-sky daysA year
- β
- Comfort score0-100, 100 at 14-22 Β°C
- β
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Ardiya.
Internet
Kuwait median; city not listed- Upload
- 45Mbps, fixed
- Latency
- 13ms, fixed
- Mobile download
- 400Mbps
- Mobile latency
- 14ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Ardiya yet.
Cities like Ardiya
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Not matched to coordinates yet
- Index rebuilt
- 24 Sept 2026