Yongin
- Population
- β
- Prices for
- Sep 2026
One person needs about $1,186 a month in Yongin, rent included: 80% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Yongin; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%60
- Health carecountry15%67
- Climate10%No data
- Air qualitycountry10%48
- Connectivitycountry10%60
- Cost10%64
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in South Korea
- #25
- Cheapest-city rank, worldwide
- #1,188
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Yongin | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $6.00 | $25.00 | β76% |
| Meal for 2, mid-range restaurant (3 courses) | $25.25 | $140 | β82% |
| McMeal at McDonald's (or equivalent combo meal) | $6.49 | $14.00 | β54% |
| Domestic beer (0.5 l, draught) | $3.40 | $8.00 | β57% |
| Imported beer (0.33 l bottle, restaurant) | $4.33 | $10.00 | β57% |
| Cappuccino (regular) | $3.53 | $6.37 | β45% |
| Coke/Pepsi (0.33 l bottle) | $1.51 | $3.80 | β60% |
| Water (0.33 l bottle) | $0.59 | $2.89 | β80% |
| Markets | |||
| Milk (1 l) | $1.08 | $1.36 | β21% |
| Loaf of fresh white bread (500g) | $3.01 | $4.68 | β36% |
| Rice, white (1 kg) | $2.25 | $6.97 | β68% |
| Eggs (12) | $2.31 | $5.73 | β60% |
| Local cheese (1 kg) | $15.15 | $17.38 | β13% |
| Chicken fillets (1 kg) | $7.57 | $15.11 | β50% |
| Beef round (1 kg, or equivalent red meat) | $10.82 | $17.77 | β39% |
| Apples (1 kg) | $7.33 | $6.11 | +20% |
| Bananas (1 kg) | $3.13 | $2.20 | +42% |
| Oranges (1 kg) | $7.21 | $5.77 | +25% |
| Tomato (1 kg) | $6.73 | $6.25 | +8% |
| Potato (1 kg) | $3.37 | $3.47 | β3% |
| Onion (1 kg) | $2.34 | $4.17 | β44% |
| Lettuce (1 head) | $1.98 | $2.72 | β27% |
| Water (1.5 l bottle) | $1.42 | $2.50 | β43% |
| Bottle of wine, mid-range | $18.04 | $20.00 | β10% |
| Domestic beer (0.5 l bottle) | $2.16 | $3.21 | β33% |
| Imported beer (0.33 l bottle) | β | $3.96 | β |
| Cigarettes (20 pack, Marlboro) | $3.25 | $19.00 | β83% |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $3.53 | $3.00 | +18% |
| Taxi, 1 km, normal tariff | $0.62 | $2.18 | β72% |
| Taxi, 1 hour waiting, normal tariff | β | $42.00 | β |
| Gasoline (1 l) | $1.33 | $1.10 | +21% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $28,402 | $35,458 | β20% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $34,447 | $25,309 | +36% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $42.08 | $73.50 | β43% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $20.20 | $71.93 | β72% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $50.50 | $126 | β60% |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $10.82 | $23.00 | β53% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $300 | $3,366 | β91% |
| International primary school (yearly, 1 child) | $17,301 | $60,589 | β71% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $63.12 | $72.80 | β13% |
| 1 summer dress, chain store (Zara, H&M) | $61.32 | $53.22 | +15% |
| 1 pair of Nike running shoes, mid-range | $71.88 | $118 | β39% |
| 1 pair of men's leather business shoes | $96.19 | $125 | β23% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | β | $3,033 | β |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | β | $5,178 | β |
| Mortgage interest rate, 20-year fixed rate (%) | 4.10% | 6.49% | β2.4 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses South Korea's safety figure
No crime survey has been published for Yongin yet.
Quality of life
Numbeo's published indices for Yongin. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Yongin on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Yongin yet.
- Annual mean
- β
- Warmest month
- β
- Coldest month
- β
- Rain a year
- β
- HumidityRelative, annual mean
- β
- SunshineSolar energy per day
- β
- Clear-sky daysA year
- β
- Comfort score0-100, 100 at 14-22 Β°C
- β
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Yongin.
Internet
South Korea median; city not listed- Upload
- 190Mbps, fixed
- Latency
- 6ms, fixed
- Mobile download
- 251Mbps
- Mobile latency
- 25ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Yongin yet.
Cities like Yongin
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 8Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 6 of 12Last 12 months
- Items priced
- 76%4 basket items from the country median
- Location
- Not matched to coordinates yet
- Index rebuilt
- 24 Sept 2026