Ta Khmau
- Population
- 52,000
- Coordinates
- 11.48Β° N, 104.95Β° E
- Time zone
- Asia/Phnom Penh
- Prices for
- Sep 2026
One person needs about $750 a month in Ta Khmau, rent included: 87% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Ta Khmau; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%51
- Health carecountry15%52
- Climate10%No data
- Air qualitycountry10%35
- Connectivitycountry10%32
- Cost10%82
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Ta Khmau | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $2.50 | $25.00 | β90% |
| Meal for 2, mid-range restaurant (3 courses) | $24.00 | $140 | β83% |
| McMeal at McDonald's (or equivalent combo meal) | $7.00 | $14.00 | β50% |
| Domestic beer (0.5 l, draught) | $1.00 | $8.00 | β88% |
| Imported beer (0.33 l bottle, restaurant) | $2.00 | $10.00 | β80% |
| Cappuccino (regular) | $1.67 | $6.37 | β74% |
| Coke/Pepsi (0.33 l bottle) | $0.69 | $3.80 | β82% |
| Water (0.33 l bottle) | $0.44 | $2.89 | β85% |
| Markets | |||
| Milk (1 l) | $2.16 | $1.36 | +59% |
| Loaf of fresh white bread (500g) | $1.62 | $4.68 | β65% |
| Rice, white (1 kg) | $1.06 | $6.97 | β85% |
| Eggs (12) | $1.69 | $5.73 | β71% |
| Local cheese (1 kg) | $14.00 | $17.38 | β19% |
| Chicken fillets (1 kg) | $2.69 | $15.11 | β82% |
| Beef round (1 kg, or equivalent red meat) | $9.22 | $17.77 | β48% |
| Apples (1 kg) | $3.94 | $6.11 | β36% |
| Bananas (1 kg) | $1.25 | $2.20 | β43% |
| Oranges (1 kg) | $3.76 | $5.77 | β35% |
| Tomato (1 kg) | $1.07 | $6.25 | β83% |
| Potato (1 kg) | $1.30 | $3.47 | β63% |
| Onion (1 kg) | $1.10 | $4.17 | β74% |
| Lettuce (1 head) | $1.17 | $2.72 | β57% |
| Water (1.5 l bottle) | $0.75 | $2.50 | β70% |
| Bottle of wine, mid-range | $7.45 | $20.00 | β63% |
| Domestic beer (0.5 l bottle) | $0.99 | $3.21 | β69% |
| Imported beer (0.33 l bottle) | $1.78 | $3.96 | β55% |
| Cigarettes (20 pack, Marlboro) | $1.50 | $19.00 | β92% |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $1.11 | $3.00 | β63% |
| Taxi, 1 km, normal tariff | $1.00 | $2.18 | β54% |
| Taxi, 1 hour waiting, normal tariff | $5.00 | $42.00 | β88% |
| Gasoline (1 l) | $1.27 | $1.10 | +15% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $25,000 | $35,458 | β29% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $22,500 | $25,309 | β11% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $5.88 | $73.50 | β92% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $14.50 | $71.93 | β80% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | β | $126 | β |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $5.00 | $23.00 | β78% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $280 | $3,366 | β92% |
| International primary school (yearly, 1 child) | $4,423 | $60,589 | β93% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $26.25 | $72.80 | β64% |
| 1 summer dress, chain store (Zara, H&M) | $13.33 | $53.22 | β75% |
| 1 pair of Nike running shoes, mid-range | $70.00 | $118 | β41% |
| 1 pair of men's leather business shoes | $44.67 | $125 | β64% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | β | $3,033 | β |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | β | $5,178 | β |
| Mortgage interest rate, 20-year fixed rate (%) | 8.07% | 6.49% | +1.6 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Cambodia's safety figure
No crime survey has been published for Ta Khmau yet.
Quality of life
Numbeo's published indices for Ta Khmau. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Ta Khmau on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Ta Khmau yet.
- Annual mean
- β
- Warmest month
- β
- Coldest month
- β
- Rain a year
- β
- HumidityRelative, annual mean
- β
- SunshineSolar energy per day
- β
- Clear-sky daysA year
- β
- Comfort score0-100, 100 at 14-22 Β°C
- β
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Ta Khmau.
Internet
Cambodia median; city not listed- Upload
- 54Mbps, fixed
- Latency
- 5ms, fixed
- Mobile download
- 112Mbps
- Mobile latency
- 18ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Ta Khmau yet.
Cities like Ta Khmau
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026