Ongata Rongai
- Population
- 173,000
- Coordinates
- 1.40Β° S, 36.76Β° E
- Time zone
- Africa/Nairobi
- Prices for
- Sep 2026
One person needs about $579 a month in Ongata Rongai, rent included: 90% less than in New York. The average net salary is $184 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%26
- Safetycountry20%47
- Health carecountry15%56
- Climate10%100
- Air quality10%81
- Connectivitycountry10%27
- Cost10%90
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Ongata Rongai | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $4.25 | $25.00 | β83% |
| Meal for 2, mid-range restaurant (3 courses) | $34.77 | $140 | β75% |
| McMeal at McDonald's (or equivalent combo meal) | $6.18 | $14.00 | β56% |
| Domestic beer (0.5 l, draught) | $2.32 | $8.00 | β71% |
| Imported beer (0.33 l bottle, restaurant) | $2.70 | $10.00 | β73% |
| Cappuccino (regular) | $2.74 | $6.37 | β57% |
| Coke/Pepsi (0.33 l bottle) | $0.60 | $3.80 | β84% |
| Water (0.33 l bottle) | $0.58 | $2.89 | β80% |
| Markets | |||
| Milk (1 l) | $0.71 | $1.36 | β48% |
| Loaf of fresh white bread (500g) | $0.50 | $4.68 | β89% |
| Rice, white (1 kg) | $0.93 | $6.97 | β87% |
| Eggs (12) | $1.30 | $5.73 | β77% |
| Local cheese (1 kg) | $10.54 | $17.38 | β39% |
| Chicken fillets (1 kg) | $6.35 | $15.11 | β58% |
| Beef round (1 kg, or equivalent red meat) | $4.67 | $17.77 | β74% |
| Apples (1 kg) | $2.12 | $6.11 | β65% |
| Bananas (1 kg) | $0.77 | $2.20 | β65% |
| Oranges (1 kg) | $1.08 | $5.77 | β81% |
| Tomato (1 kg) | $0.79 | $6.25 | β87% |
| Potato (1 kg) | $0.70 | $3.47 | β80% |
| Onion (1 kg) | $1.06 | $4.17 | β75% |
| Lettuce (1 head) | $0.71 | $2.72 | β74% |
| Water (1.5 l bottle) | $0.58 | $2.50 | β77% |
| Bottle of wine, mid-range | $10.43 | $20.00 | β48% |
| Domestic beer (0.5 l bottle) | $1.93 | $3.21 | β40% |
| Imported beer (0.33 l bottle) | $2.47 | $3.96 | β38% |
| Cigarettes (20 pack, Marlboro) | $2.32 | $19.00 | β88% |
| Transport | |||
| One-way ticket, local transport | $0.97 | $3.00 | β68% |
| Monthly pass, regular price | $50.39 | $140 | β64% |
| Taxi start, normal tariff | $1.39 | $3.00 | β54% |
| Taxi, 1 km, normal tariff | $1.39 | $2.18 | β36% |
| Taxi, 1 hour waiting, normal tariff | $2.90 | $42.00 | β93% |
| Gasoline (1 l) | $1.38 | $1.10 | +25% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $18,543 | $35,458 | β48% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $19,983 | $25,309 | β21% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $15.44 | $73.50 | β79% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $35.58 | $71.93 | β51% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $44.43 | $126 | β65% |
| Tennis court rent (1 hour, weekend) | $7.73 | $62.38 | β88% |
| Cinema, 1 seat, international release | $7.73 | $23.00 | β66% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $64.38 | $3,366 | β98% |
| International primary school (yearly, 1 child) | $7,726 | $60,589 | β87% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $9.27 | $72.80 | β87% |
| 1 summer dress, chain store (Zara, H&M) | $19.31 | $53.22 | β64% |
| 1 pair of Nike running shoes, mid-range | $54.09 | $118 | β54% |
| 1 pair of men's leather business shoes | $59.41 | $125 | β52% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $116 | $4,417 | β97% |
| Apartment (1 bedroom) outside centre | $77.27 | $3,033 | β97% |
| Apartment (3 bedrooms) in city centre | $270 | $9,242 | β97% |
| Apartment (3 bedrooms) outside centre | $386 | $5,461 | β93% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | $184 | $5,178 | β96% |
| Mortgage interest rate, 20-year fixed rate (%) | 10.90% | 6.49% | +4.4 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | β | $116 | $184 |
| Aug 2026 | β | $116 | $184 |
| Jul 2026 | β | β | β |
| Jun 2026 | β | β | β |
| May 2026 | 25.8 | $116 | $184 |
| Apr 2026 | 26.5 | $116 | $184 |
| Mar 2026 | 26.4 | $116 | $184 |
| Feb 2026 | 26.7 | $116 | $185 |
| Jan 2026 | 26.7 | $116 | $184 |
| Dec 2025 | 26.8 | $116 | $185 |
| Nov 2025 | 26.8 | $116 | $184 |
| Oct 2025 | 27.0 | $116 | $184 |
| Sep 2025 | 26.9 | $116 | $184 |
| Aug 2025 | 27.0 | $116 | $184 |
| Jul 2025 | 26.9 | $116 | $184 |
| May 2025 | 26.2 | $116 | $184 |
| Apr 2025 | 26.2 | $116 | $184 |
| Feb 2025 | 26.3 | $116 | $184 |
| Jan 2025 | 26.4 | $116 | $184 |
| Oct 2024 | 26.6 | $117 | $185 |
| Aug 2024 | 26.4 | $115 | $183 |
| Jul 2024 | 26.4 | $116 | $184 |
| Jun 2024 | 26.2 | $115 | $183 |
| Apr 2024 | β | $113 | $180 |
| Feb 2024 | β | $92.89 | $147 |
| Jan 2024 | β | $95.36 | $151 |
| Dec 2023 | β | $97.88 | $155 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Kenya's safety figure
No crime survey has been published for Ongata Rongai yet.
Quality of life
Numbeo's published indices for Ongata Rongai. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Ongata Rongai on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 20.1 Β°C
- Warmest monthMarch
- 21.6 Β°C
- Coldest monthJuly
- 18.7 Β°C
- Rain a year
- 602 mm
- HumidityRelative, annual mean
- 66%
- SunshineSolar energy per day
- 5.8 kWh/mΒ²
- Clear-sky daysA year
- 3
- Comfort score0-100, 100 at 14-22 Β°C
- 100
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 49
- PM2.5
- 14.6Β΅g/mΒ³, mean
- Air score
- 810-100
Internet
Kenya median; city not listed- Upload
- 23Mbps, fixed
- Latency
- 10ms, fixed
- Mobile download
- βMbps
- Mobile latency
- βms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Ongata Rongai yet.
Cities like Ongata Rongai
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 95%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026