Eldoret
- Population
- 476,000
- Coordinates
- 0.52ยฐ N, 35.27ยฐ E
- Time zone
- Africa/Nairobi
- Prices for
- Sep 2026
One person needs about $488 a month in Eldoret, rent included: 92% less than in New York.
Livability
Seven domain scores, weighted. 6 of them have data for Eldoret; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%47
- Health carecountry15%56
- Climate10%96
- Air quality10%79
- Connectivitycountry10%27
- Cost10%92
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Kenya
- #2
- Cheapest-city rank, worldwide
- #281
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Eldoret | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $1.55 | $25.00 | โ94% |
| Meal for 2, mid-range restaurant (3 courses) | $34.77 | $140 | โ75% |
| McMeal at McDonald's (or equivalent combo meal) | $6.18 | $14.00 | โ56% |
| Domestic beer (0.5 l, draught) | $2.32 | $8.00 | โ71% |
| Imported beer (0.33 l bottle, restaurant) | $2.70 | $10.00 | โ73% |
| Cappuccino (regular) | $2.79 | $6.37 | โ56% |
| Coke/Pepsi (0.33 l bottle) | $0.31 | $3.80 | โ92% |
| Water (0.33 l bottle) | $0.39 | $2.89 | โ87% |
| Markets | |||
| Milk (1 l) | $0.70 | $1.36 | โ49% |
| Loaf of fresh white bread (500g) | $0.48 | $4.68 | โ90% |
| Rice, white (1 kg) | $1.52 | $6.97 | โ78% |
| Eggs (12) | $1.55 | $5.73 | โ73% |
| Local cheese (1 kg) | $3.86 | $17.38 | โ78% |
| Chicken fillets (1 kg) | $4.25 | $15.11 | โ72% |
| Beef round (1 kg, or equivalent red meat) | $4.25 | $17.77 | โ76% |
| Apples (1 kg) | $2.32 | $6.11 | โ62% |
| Bananas (1 kg) | $1.05 | $2.20 | โ52% |
| Oranges (1 kg) | $0.70 | $5.77 | โ88% |
| Tomato (1 kg) | $0.90 | $6.25 | โ86% |
| Potato (1 kg) | $0.54 | $3.47 | โ84% |
| Onion (1 kg) | $0.46 | $4.17 | โ89% |
| Lettuce (1 head) | $0.71 | $2.72 | โ74% |
| Water (1.5 l bottle) | $0.64 | $2.50 | โ74% |
| Bottle of wine, mid-range | $5.80 | $20.00 | โ71% |
| Domestic beer (0.5 l bottle) | $2.06 | $3.21 | โ36% |
| Imported beer (0.33 l bottle) | $1.55 | $3.96 | โ61% |
| Cigarettes (20 pack, Marlboro) | $3.48 | $19.00 | โ82% |
| Transport | |||
| One-way ticket, local transport | $1.39 | $3.00 | โ54% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $1.55 | $3.00 | โ48% |
| Taxi, 1 km, normal tariff | $1.55 | $2.18 | โ29% |
| Taxi, 1 hour waiting, normal tariff | $2.90 | $42.00 | โ93% |
| Gasoline (1 l) | $1.51 | $1.10 | +37% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $21,638 | $35,458 | โ39% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $20,233 | $25,309 | โ20% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $15.70 | $73.50 | โ79% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $35.88 | $71.93 | โ50% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $38.64 | $126 | โ69% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $5.02 | $23.00 | โ78% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $64.40 | $3,366 | โ98% |
| International primary school (yearly, 1 child) | $11,585 | $60,589 | โ81% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $11.59 | $72.80 | โ84% |
| 1 summer dress, chain store (Zara, H&M) | $27.99 | $53.22 | โ47% |
| 1 pair of Nike running shoes, mid-range | $19.32 | $118 | โ84% |
| 1 pair of men's leather business shoes | $34.77 | $125 | โ72% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $92.73 | $4,417 | โ98% |
| Apartment (1 bedroom) outside centre | $88.87 | $3,033 | โ97% |
| Apartment (3 bedrooms) in city centre | โ | $9,242 | โ |
| Apartment (3 bedrooms) outside centre | $270 | $5,461 | โ95% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $618 | $18,759 | โ97% |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | 14.71% | 6.49% | +8.2 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $92.64 | โ |
| Jul 2026 | โ | โ | โ |
| Apr 2026 | โ | $92.93 | โ |
| Nov 2025 | โ | โ | โ |
| Oct 2025 | โ | $92.66 | โ |
| May 2025 | โ | $92.72 | โ |
| Apr 2025 | โ | $92.66 | โ |
| Mar 2025 | โ | $93.78 | โ |
| Feb 2025 | โ | $92.66 | โ |
| Jan 2025 | โ | $92.71 | โ |
| Dec 2024 | โ | $92.77 | โ |
| Nov 2024 | โ | $92.66 | โ |
| Oct 2024 | โ | $93.20 | โ |
| Sep 2024 | โ | $93.15 | โ |
| Aug 2024 | โ | $92.19 | โ |
| Jul 2024 | โ | $92.75 | โ |
| Jun 2024 | โ | $92.08 | โ |
| May 2024 | โ | $90.54 | โ |
| Apr 2024 | โ | $90.69 | โ |
| Mar 2024 | โ | $82.05 | โ |
| Feb 2024 | โ | $74.31 | โ |
| Jan 2024 | โ | $76.29 | โ |
| Dec 2023 | 21.1 | $78.33 | $320 |
| Nov 2023 | 21.4 | $79.26 | $324 |
| Oct 2023 | 21.9 | $80.97 | $331 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Kenya's safety figure
No crime survey has been published for Eldoret yet.
Quality of life
Numbeo's published indices for Eldoret. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Eldoret on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 18.9 ยฐC
- Warmest monthMarch
- 20.8 ยฐC
- Coldest monthJuly
- 17.6 ยฐC
- Rain a year
- 1,949 mm
- HumidityRelative, annual mean
- 75%
- SunshineSolar energy per day
- 6.0 kWh/mยฒ
- Clear-sky daysA year
- 5
- Comfort score0-100, 100 at 14-22 ยฐC
- 96
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 52
- PM2.5
- 11.4ยตg/mยณ, mean
- Air score
- 790-100
Internet
Kenya median; city not listed- Upload
- 23Mbps, fixed
- Latency
- 10ms, fixed
- Mobile download
- โMbps
- Mobile latency
- โms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- โYears of income, 90 mยฒ flat
- Price to rent
- โYears of rent, centre
- Rental yield
- โGross, centre
- Mortgage rate
- โ20-year fixed
- 80 mยฒ in the centre
- โYears of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Eldoret
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 12Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 4 of 12Last 12 months
- Items priced
- 89%3 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 25 Sept 2026