Rasht
- Population
- 595,000
- Coordinates
- 37.28ยฐ N, 49.59ยฐ E
- Time zone
- Asia/Tehran
- Prices for
- Sep 2026
One person needs about $416 a month in Rasht, rent included: 93% less than in New York. The average net salary is $213 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Rasht; a missing one is left out of the average, not counted as zero.
- Purchasing power25%39
- Safetycountry20%50
- Health carecountry15%51
- Climate10%100
- Air quality10%58
- Connectivity10%No data
- Cost10%95
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Iran
- #7
- Cheapest-city rank, worldwide
- #216
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Rasht | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $3.50 | $25.00 | โ86% |
| Meal for 2, mid-range restaurant (3 courses) | $16.50 | $140 | โ88% |
| McMeal at McDonald's (or equivalent combo meal) | $4.00 | $14.00 | โ71% |
| Domestic beer (0.5 l, draught) | $0.88 | $8.00 | โ89% |
| Imported beer (0.33 l bottle, restaurant) | $1.00 | $10.00 | โ90% |
| Cappuccino (regular) | $1.31 | $6.37 | โ79% |
| Coke/Pepsi (0.33 l bottle) | $0.49 | $3.80 | โ87% |
| Water (0.33 l bottle) | $1.00 | $2.89 | โ65% |
| Markets | |||
| Milk (1 l) | $0.57 | $1.36 | โ58% |
| Loaf of fresh white bread (500g) | $0.50 | $4.68 | โ89% |
| Rice, white (1 kg) | $1.86 | $6.97 | โ73% |
| Eggs (12) | $1.25 | $5.73 | โ78% |
| Local cheese (1 kg) | $4.20 | $17.38 | โ76% |
| Chicken fillets (1 kg) | $2.52 | $15.11 | โ83% |
| Beef round (1 kg, or equivalent red meat) | $9.20 | $17.77 | โ48% |
| Apples (1 kg) | $0.73 | $6.11 | โ88% |
| Bananas (1 kg) | $1.32 | $2.20 | โ40% |
| Oranges (1 kg) | $0.75 | $5.77 | โ87% |
| Tomato (1 kg) | $0.49 | $6.25 | โ92% |
| Potato (1 kg) | $0.46 | $3.47 | โ87% |
| Onion (1 kg) | $0.50 | $4.17 | โ88% |
| Lettuce (1 head) | $0.35 | $2.72 | โ87% |
| Water (1.5 l bottle) | $0.25 | $2.50 | โ90% |
| Bottle of wine, mid-range | $0.60 | $20.00 | โ97% |
| Domestic beer (0.5 l bottle) | $0.25 | $3.21 | โ92% |
| Imported beer (0.33 l bottle) | $1.33 | $3.96 | โ66% |
| Cigarettes (20 pack, Marlboro) | $1.65 | $19.00 | โ91% |
| Transport | |||
| One-way ticket, local transport | $0.15 | $3.00 | โ95% |
| Monthly pass, regular price | $11.00 | $140 | โ92% |
| Taxi start, normal tariff | $0.50 | $3.00 | โ83% |
| Taxi, 1 km, normal tariff | $0.25 | $2.18 | โ89% |
| Taxi, 1 hour waiting, normal tariff | $1.50 | $42.00 | โ96% |
| Gasoline (1 l) | $0.09 | $1.10 | โ92% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $50,000 | $35,458 | +41% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $43,333 | $25,309 | +71% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $1.56 | $73.50 | โ98% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $3.70 | $71.93 | โ95% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $18.33 | $126 | โ85% |
| Tennis court rent (1 hour, weekend) | $11.98 | $62.38 | โ81% |
| Cinema, 1 seat, international release | $1.00 | $23.00 | โ96% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $83.90 | $3,366 | โ98% |
| International primary school (yearly, 1 child) | $2,582 | $60,589 | โ96% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $16.00 | $72.80 | โ78% |
| 1 summer dress, chain store (Zara, H&M) | $25.00 | $53.22 | โ53% |
| 1 pair of Nike running shoes, mid-range | $108 | $118 | โ8% |
| 1 pair of men's leather business shoes | $76.87 | $125 | โ38% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $213 | $4,417 | โ95% |
| Apartment (1 bedroom) outside centre | $155 | $3,033 | โ95% |
| Apartment (3 bedrooms) in city centre | $383 | $9,242 | โ96% |
| Apartment (3 bedrooms) outside centre | $210 | $5,461 | โ96% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,223 | $18,759 | โ93% |
| Price per square meter, apartment outside centre | $620 | $6,523 | โ90% |
| Salary and financing | |||
| Average monthly net salary, after tax | $213 | $5,178 | โ96% |
| Mortgage interest rate, 20-year fixed rate (%) | 19.00% | 6.49% | +12.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $213 | $213 |
| Aug 2026 | โ | $213 | $213 |
| Jun 2026 | โ | โ | โ |
| Mar 2026 | 7.7 | $213 | $213 |
| Dec 2025 | 7.9 | $213 | $213 |
| Oct 2025 | 7.9 | $213 | $213 |
| May 2025 | 7.9 | $213 | $213 |
| Apr 2025 | 7.9 | $213 | $213 |
| Mar 2025 | 7.9 | $213 | $213 |
| Feb 2025 | 7.9 | $213 | $205 |
| Jan 2025 | 7.9 | $213 | $213 |
| Dec 2024 | 8.0 | $213 | $213 |
| Nov 2024 | 7.9 | $213 | $217 |
| Oct 2024 | 7.9 | $213 | $217 |
| Sep 2024 | 7.9 | $340 | $211 |
| Aug 2024 | 7.9 | $340 | $211 |
| Jul 2024 | 7.9 | $340 | $211 |
| Jun 2024 | 7.9 | $340 | $193 |
| May 2024 | 7.9 | $340 | $173 |
| Apr 2024 | 7.8 | $340 | $160 |
| Mar 2024 | 7.8 | $340 | $150 |
| Feb 2024 | 7.8 | $340 | $208 |
| Jan 2024 | 6.1 | $247 | $211 |
| Dec 2023 | 5.6 | $247 | $206 |
| Nov 2023 | 5.8 | $247 | $206 |
| Oct 2023 | 8.3 | $278 | $213 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Iran's safety figure
No crime survey has been published for Rasht yet.
Quality of life
Numbeo's published indices for Rasht. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Rasht on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 16.9 ยฐC
- Warmest monthAugust
- 26.2 ยฐC
- Coldest monthFebruary
- 8.0 ยฐC
- Rain a year
- 1,019 mm
- HumidityRelative, annual mean
- 73%
- SunshineSolar energy per day
- 3.9 kWh/mยฒ
- Clear-sky daysA year
- 4
- Comfort score0-100, 100 at 14-22 ยฐC
- 100
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 78
- PM2.5
- 22.6ยตg/mยณ, mean
- Air score
- 580-100
Internet
No internet speed measurements for Rasht or its country.
Housing
- Price to income
- 21.7Years of income, 90 mยฒ flat
- Price to rent
- 26.3Years of rent, centre
- Rental yield
- 3.8%Gross, centre
- Mortgage rate
- 19.00%20-year fixed
- 80 mยฒ in the centre
- 38.4Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Rasht
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 16Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 5 of 12Last 12 months
- Items priced
- 98%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026