Karaj
- Population
- 1.4 million
- Coordinates
- 35.83ยฐ N, 50.99ยฐ E
- Time zone
- Asia/Tehran
- Prices for
- Sep 2026
One person needs about $580 a month in Karaj, rent included: 90% less than in New York. The average net salary is $244 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Karaj; a missing one is left out of the average, not counted as zero.
- Purchasing power25%33
- Safetycountry20%50
- Health carecountry15%51
- Climate10%73
- Air quality10%75
- Connectivity10%No data
- Cost10%90
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Worldwide, among high-confidence cities
- #853
- Livability rank in Iran
- #13
- Cheapest-city rank, worldwide
- #360
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Karaj | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $3.50 | $25.00 | โ86% |
| Meal for 2, mid-range restaurant (3 courses) | $16.92 | $140 | โ88% |
| McMeal at McDonald's (or equivalent combo meal) | $4.00 | $14.00 | โ71% |
| Domestic beer (0.5 l, draught) | $0.50 | $8.00 | โ94% |
| Imported beer (0.33 l bottle, restaurant) | $1.09 | $10.00 | โ89% |
| Cappuccino (regular) | $1.08 | $6.37 | โ83% |
| Coke/Pepsi (0.33 l bottle) | $0.45 | $3.80 | โ88% |
| Water (0.33 l bottle) | $1.69 | $2.89 | โ42% |
| Markets | |||
| Milk (1 l) | $0.67 | $1.36 | โ51% |
| Loaf of fresh white bread (500g) | $0.50 | $4.68 | โ89% |
| Rice, white (1 kg) | $2.06 | $6.97 | โ70% |
| Eggs (12) | $1.05 | $5.73 | โ82% |
| Local cheese (1 kg) | $4.20 | $17.38 | โ76% |
| Chicken fillets (1 kg) | $3.29 | $15.11 | โ78% |
| Beef round (1 kg, or equivalent red meat) | $9.97 | $17.77 | โ44% |
| Apples (1 kg) | $0.88 | $6.11 | โ86% |
| Bananas (1 kg) | $1.73 | $2.20 | โ21% |
| Oranges (1 kg) | $0.76 | $5.77 | โ87% |
| Tomato (1 kg) | $0.48 | $6.25 | โ92% |
| Potato (1 kg) | $0.44 | $3.47 | โ87% |
| Onion (1 kg) | $0.46 | $4.17 | โ89% |
| Lettuce (1 head) | $0.57 | $2.72 | โ79% |
| Water (1.5 l bottle) | $0.20 | $2.50 | โ92% |
| Bottle of wine, mid-range | $0.60 | $20.00 | โ97% |
| Domestic beer (0.5 l bottle) | $0.53 | $3.21 | โ83% |
| Imported beer (0.33 l bottle) | $1.36 | $3.96 | โ66% |
| Cigarettes (20 pack, Marlboro) | $2.50 | $19.00 | โ87% |
| Transport | |||
| One-way ticket, local transport | $0.20 | $3.00 | โ93% |
| Monthly pass, regular price | $13.00 | $140 | โ91% |
| Taxi start, normal tariff | $0.30 | $3.00 | โ90% |
| Taxi, 1 km, normal tariff | $0.30 | $2.18 | โ86% |
| Taxi, 1 hour waiting, normal tariff | $2.59 | $42.00 | โ94% |
| Gasoline (1 l) | $0.09 | $1.10 | โ92% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $50,000 | $35,458 | +41% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $43,333 | $25,309 | +71% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $1.56 | $73.50 | โ98% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $3.70 | $71.93 | โ95% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $22.73 | $126 | โ82% |
| Tennis court rent (1 hour, weekend) | $10.00 | $62.38 | โ84% |
| Cinema, 1 seat, international release | $1.09 | $23.00 | โ95% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $110 | $3,366 | โ97% |
| International primary school (yearly, 1 child) | $828 | $60,589 | โ99% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $25.00 | $72.80 | โ66% |
| 1 summer dress, chain store (Zara, H&M) | $28.33 | $53.22 | โ47% |
| 1 pair of Nike running shoes, mid-range | $97.31 | $118 | โ17% |
| 1 pair of men's leather business shoes | $76.87 | $125 | โ38% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $366 | $4,417 | โ92% |
| Apartment (1 bedroom) outside centre | $440 | $3,033 | โ86% |
| Apartment (3 bedrooms) in city centre | $881 | $9,242 | โ90% |
| Apartment (3 bedrooms) outside centre | $618 | $5,461 | โ89% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,250 | $18,759 | โ93% |
| Price per square meter, apartment outside centre | $538 | $6,523 | โ92% |
| Salary and financing | |||
| Average monthly net salary, after tax | $244 | $5,178 | โ95% |
| Mortgage interest rate, 20-year fixed rate (%) | 22.67% | 6.49% | +16.2 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $366 | $244 |
| May 2026 | 8.1 | $366 | $244 |
| Apr 2026 | 8.5 | $366 | $244 |
| Mar 2026 | 8.5 | $366 | $244 |
| Feb 2026 | 8.4 | $366 | $244 |
| Dec 2025 | 8.5 | $366 | $244 |
| Sep 2025 | 8.8 | $366 | $244 |
| May 2025 | 8.8 | $366 | $244 |
| Apr 2025 | 8.8 | $366 | $244 |
| Mar 2025 | 8.9 | $345 | $244 |
| Feb 2025 | 8.9 | $324 | $244 |
| Jan 2025 | 8.9 | $324 | $244 |
| Dec 2024 | 9.0 | $324 | $255 |
| Nov 2024 | 9.0 | $324 | $267 |
| Oct 2024 | 8.9 | $324 | $253 |
| Sep 2024 | 8.8 | $324 | $248 |
| Aug 2024 | 8.8 | $324 | $243 |
| Jul 2024 | 8.8 | $324 | $242 |
| Jun 2024 | 8.8 | $324 | $242 |
| May 2024 | 8.8 | $324 | $229 |
| Apr 2024 | 8.8 | $324 | $189 |
| Mar 2024 | 8.8 | $324 | $229 |
| Feb 2024 | 8.9 | $324 | $242 |
| Jan 2024 | 9.1 | $324 | $257 |
| Dec 2023 | 9.2 | $324 | $257 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Iran's safety figure
No crime survey has been published for Karaj yet.
Quality of life
Numbeo's published indices for Karaj. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Karaj on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 7.3 ยฐC
- Warmest monthJuly
- 20.5 ยฐC
- Coldest monthJanuary
- โ6.2 ยฐC
- Rain a year
- 509 mm
- HumidityRelative, annual mean
- 59%
- SunshineSolar energy per day
- 5.2 kWh/mยฒ
- Clear-sky daysA year
- 29
- Comfort score0-100, 100 at 14-22 ยฐC
- 73
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 56
- PM2.5
- 13.4ยตg/mยณ, mean
- Air score
- 750-100
Internet
No internet speed measurements for Karaj or its country.
Housing
- Price to income
- 18.3Years of income, 90 mยฒ flat
- Price to rent
- 13.6Years of rent, centre
- Rental yield
- 7.4%Gross, centre
- Mortgage rate
- 22.67%20-year fixed
- 80 mยฒ in the centre
- 34.2Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Karaj
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- High confidence
- Contributors
- 20Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 7 of 12Last 12 months
- Items priced
- 98%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026