Karbala
- Population
- 1.2 million
- Coordinates
- 32.62ยฐ N, 44.02ยฐ E
- Time zone
- Asia/Baghdad
- Prices for
- Sep 2026
One person needs about $607 a month in Karbala, rent included: 90% less than in New York. The average net salary is $395 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%46
- Safetycountry20%55
- Health carecountry15%49
- Climate10%93
- Air quality10%57
- Connectivitycountry10%30
- Cost10%89
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Karbala | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $4.97 | $25.00 | โ80% |
| Meal for 2, mid-range restaurant (3 courses) | $19.10 | $140 | โ86% |
| McMeal at McDonald's (or equivalent combo meal) | $5.35 | $14.00 | โ62% |
| Domestic beer (0.5 l, draught) | $1.53 | $8.00 | โ81% |
| Imported beer (0.33 l bottle, restaurant) | $2.10 | $10.00 | โ79% |
| Cappuccino (regular) | $1.78 | $6.37 | โ72% |
| Coke/Pepsi (0.33 l bottle) | $0.38 | $3.80 | โ90% |
| Water (0.33 l bottle) | $0.29 | $2.89 | โ90% |
| Markets | |||
| Milk (1 l) | $1.19 | $1.36 | โ13% |
| Loaf of fresh white bread (500g) | $0.91 | $4.68 | โ81% |
| Rice, white (1 kg) | $1.35 | $6.97 | โ81% |
| Eggs (12) | $1.60 | $5.73 | โ72% |
| Local cheese (1 kg) | $6.49 | $17.38 | โ63% |
| Chicken fillets (1 kg) | $4.08 | $15.11 | โ73% |
| Beef round (1 kg, or equivalent red meat) | $10.70 | $17.77 | โ40% |
| Apples (1 kg) | $0.92 | $6.11 | โ85% |
| Bananas (1 kg) | $1.11 | $2.20 | โ50% |
| Oranges (1 kg) | $0.92 | $5.77 | โ84% |
| Tomato (1 kg) | $0.52 | $6.25 | โ92% |
| Potato (1 kg) | $0.67 | $3.47 | โ81% |
| Onion (1 kg) | $0.51 | $4.17 | โ88% |
| Lettuce (1 head) | $0.83 | $2.72 | โ69% |
| Water (1.5 l bottle) | $0.48 | $2.50 | โ81% |
| Bottle of wine, mid-range | โ | $20.00 | โ |
| Domestic beer (0.5 l bottle) | $1.52 | $3.21 | โ53% |
| Imported beer (0.33 l bottle) | $2.29 | $3.96 | โ42% |
| Cigarettes (20 pack, Marlboro) | $1.91 | $19.00 | โ90% |
| Transport | |||
| One-way ticket, local transport | $0.38 | $3.00 | โ87% |
| Monthly pass, regular price | $11.46 | $140 | โ92% |
| Taxi start, normal tariff | $1.53 | $3.00 | โ49% |
| Taxi, 1 km, normal tariff | $1.53 | $2.18 | โ30% |
| Taxi, 1 hour waiting, normal tariff | $7.64 | $42.00 | โ82% |
| Gasoline (1 l) | $0.50 | $1.10 | โ55% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $9,169 | $35,458 | โ74% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $17,192 | $25,309 | โ32% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $24.83 | $73.50 | โ66% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $40.05 | $71.93 | โ44% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $22.92 | $126 | โ82% |
| Tennis court rent (1 hour, weekend) | $7.64 | $62.38 | โ88% |
| Cinema, 1 seat, international release | $7.64 | $23.00 | โ67% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $146 | $3,366 | โ96% |
| International primary school (yearly, 1 child) | โ | $60,589 | โ |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $17.83 | $72.80 | โ76% |
| 1 summer dress, chain store (Zara, H&M) | $14.01 | $53.22 | โ74% |
| 1 pair of Nike running shoes, mid-range | $30.56 | $118 | โ74% |
| 1 pair of men's leather business shoes | $62.40 | $125 | โ50% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $153 | $4,417 | โ97% |
| Apartment (1 bedroom) outside centre | $76.41 | $3,033 | โ97% |
| Apartment (3 bedrooms) in city centre | $306 | $9,242 | โ97% |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,146 | $18,759 | โ94% |
| Price per square meter, apartment outside centre | $153 | $6,523 | โ98% |
| Salary and financing | |||
| Average monthly net salary, after tax | $395 | $5,178 | โ92% |
| Mortgage interest rate, 20-year fixed rate (%) | 10.00% | 6.49% | +3.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $153 | $395 |
| Mar 2026 | โ | $203 | $487 |
| May 2025 | โ | $252 | $506 |
| Apr 2025 | 34.5 | $253 | $508 |
| Dec 2024 | 34.3 | $252 | $505 |
| Feb 2024 | 33.2 | $252 | $506 |
| Jan 2024 | 32.5 | $252 | $506 |
| Dec 2023 | 32.5 | $253 | $507 |
| Nov 2023 | 32.6 | $253 | $508 |
| Oct 2023 | 32.5 | $253 | $506 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Iraq's safety figure
No crime survey has been published for Karbala yet.
Quality of life
Numbeo's published indices for Karbala. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Karbala on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 23.7 ยฐC
- Warmest monthJuly
- 36.5 ยฐC
- Coldest monthJanuary
- 9.1 ยฐC
- Rain a year
- 120 mm
- HumidityRelative, annual mean
- 37%
- SunshineSolar energy per day
- 5.5 kWh/mยฒ
- Clear-sky daysA year
- 52
- Comfort score0-100, 100 at 14-22 ยฐC
- 93
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 79
- PM2.5
- 11.5ยตg/mยณ, mean
- Air score
- 570-100
Internet
Iraq median; city not listed- Upload
- 48Mbps, fixed
- Latency
- 12ms, fixed
- Mobile download
- 72Mbps
- Mobile latency
- 19ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 8.2Years of income, 90 mยฒ flat
- Price to rent
- 32.7Years of rent, centre
- Rental yield
- 3.1%Gross, centre
- Mortgage rate
- 10.00%20-year fixed
- 80 mยฒ in the centre
- 19.4Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Karbala
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 2 of 12Last 12 months
- Items priced
- 93%2 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026