An Nasiriyah
- Population
- 558,000
- Coordinates
- 31.06ยฐ N, 46.26ยฐ E
- Time zone
- Asia/Baghdad
- Prices for
- Sep 2026
One person needs about $731 a month in An Nasiriyah, rent included: 88% less than in New York. The average net salary is $764 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%63
- Safetycountry20%55
- Health carecountry15%49
- Climate10%84
- Air quality10%57
- Connectivitycountry10%30
- Cost10%83
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Iraq
- #1
- Cheapest-city rank, worldwide
- #569
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | An Nasiriyah | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $3.25 | $25.00 | โ87% |
| Meal for 2, mid-range restaurant (3 courses) | $12.23 | $140 | โ91% |
| McMeal at McDonald's (or equivalent combo meal) | $6.88 | $14.00 | โ51% |
| Domestic beer (0.5 l, draught) | $3.82 | $8.00 | โ52% |
| Imported beer (0.33 l bottle, restaurant) | $3.82 | $10.00 | โ62% |
| Cappuccino (regular) | $2.67 | $6.37 | โ58% |
| Coke/Pepsi (0.33 l bottle) | $0.38 | $3.80 | โ90% |
| Water (0.33 l bottle) | $0.19 | $2.89 | โ93% |
| Markets | |||
| Milk (1 l) | $0.96 | $1.36 | โ29% |
| Loaf of fresh white bread (500g) | $0.76 | $4.68 | โ84% |
| Rice, white (1 kg) | $1.02 | $6.97 | โ85% |
| Eggs (12) | $1.87 | $5.73 | โ67% |
| Local cheese (1 kg) | $2.87 | $17.38 | โ83% |
| Chicken fillets (1 kg) | $4.39 | $15.11 | โ71% |
| Beef round (1 kg, or equivalent red meat) | $9.68 | $17.77 | โ46% |
| Apples (1 kg) | $1.15 | $6.11 | โ81% |
| Bananas (1 kg) | $1.09 | $2.20 | โ50% |
| Oranges (1 kg) | $0.83 | $5.77 | โ86% |
| Tomato (1 kg) | $0.45 | $6.25 | โ93% |
| Potato (1 kg) | $0.38 | $3.47 | โ89% |
| Onion (1 kg) | $0.57 | $4.17 | โ86% |
| Lettuce (1 head) | $0.57 | $2.72 | โ79% |
| Water (1.5 l bottle) | $0.48 | $2.50 | โ81% |
| Bottle of wine, mid-range | $13.60 | $20.00 | โ32% |
| Domestic beer (0.5 l bottle) | $2.19 | $3.21 | โ32% |
| Imported beer (0.33 l bottle) | $2.23 | $3.96 | โ44% |
| Cigarettes (20 pack, Marlboro) | $1.53 | $19.00 | โ92% |
| Transport | |||
| One-way ticket, local transport | $0.29 | $3.00 | โ90% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $2.29 | $3.00 | โ24% |
| Taxi, 1 km, normal tariff | $1.53 | $2.18 | โ30% |
| Taxi, 1 hour waiting, normal tariff | $2.29 | $42.00 | โ95% |
| Gasoline (1 l) | $0.64 | $1.10 | โ42% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $19,102 | $35,458 | โ46% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $18,338 | $25,309 | โ28% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $21.38 | $73.50 | โ71% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $41.87 | $71.93 | โ42% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $19.10 | $126 | โ85% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $10.73 | $23.00 | โ53% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $168 | $3,366 | โ95% |
| International primary school (yearly, 1 child) | $3,462 | $60,589 | โ94% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $11.46 | $72.80 | โ84% |
| 1 summer dress, chain store (Zara, H&M) | $38.20 | $53.22 | โ28% |
| 1 pair of Nike running shoes, mid-range | $26.74 | $118 | โ77% |
| 1 pair of men's leather business shoes | $38.20 | $125 | โ69% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | โ | $4,417 | โ |
| Apartment (1 bedroom) outside centre | โ | $3,033 | โ |
| Apartment (3 bedrooms) in city centre | โ | $9,242 | โ |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $764 | $5,178 | โ85% |
| Mortgage interest rate, 20-year fixed rate (%) | 4.12% | 6.49% | โ2.4 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | โ | $764 |
| Nov 2025 | โ | โ | $764 |
| Jul 2025 | โ | โ | $763 |
| May 2025 | โ | โ | $762 |
| Apr 2025 | โ | โ | $767 |
| Mar 2025 | โ | โ | $763 |
| Feb 2025 | โ | โ | $757 |
| Jan 2025 | โ | โ | โ |
| Dec 2024 | โ | โ | โ |
| Nov 2024 | โ | โ | โ |
| Oct 2024 | โ | โ | โ |
| Sep 2024 | โ | โ | โ |
| Aug 2024 | โ | โ | โ |
| Jul 2024 | โ | โ | โ |
| Jun 2024 | โ | โ | โ |
| May 2024 | โ | โ | โ |
| Apr 2024 | 47.6 | $382 | $382 |
| Mar 2024 | 46.1 | $382 | $382 |
| Feb 2024 | โ | $381 | $381 |
| Jan 2024 | โ | $381 | $381 |
| Dec 2023 | โ | $382 | $382 |
| Nov 2023 | โ | $383 | $383 |
| Oct 2023 | โ | $381 | $381 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Iraq's safety figure
No crime survey has been published for An Nasiriyah yet.
Quality of life
Numbeo's published indices for An Nasiriyah. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked An Nasiriyah on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 26.1 ยฐC
- Warmest monthJuly
- 39.1 ยฐC
- Coldest monthJanuary
- 11.1 ยฐC
- Rain a year
- 99 mm
- HumidityRelative, annual mean
- 30%
- SunshineSolar energy per day
- 5.5 kWh/mยฒ
- Clear-sky daysA year
- 73
- Comfort score0-100, 100 at 14-22 ยฐC
- 84
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 79
- PM2.5
- 41.4ยตg/mยณ, mean
- Air score
- 570-100
Internet
Iraq median; city not listed- Upload
- 48Mbps, fixed
- Latency
- 12ms, fixed
- Mobile download
- 72Mbps
- Mobile latency
- 19ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for An Nasiriyah yet.
Cities like An Nasiriyah
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 5Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 2 of 12Last 12 months
- Items priced
- 84%4 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026