Bhiwadi
- Population
- 105,000
- Coordinates
- 28.21ยฐ N, 76.86ยฐ E
- Time zone
- Asia/Kolkata
- Prices for
- Sep 2026
One person needs about $251 a month in Bhiwadi, rent included: 96% less than in New York. The average net salary is $677 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%92
- Safetycountry20%53
- Health carecountry15%58
- Climate10%85
- Air quality10%2
- Connectivitycountry10%33
- Cost10%100
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in India
- #74
- Cheapest-city rank, worldwide
- #14
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Bhiwadi | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $1.04 | $25.00 | โ96% |
| Meal for 2, mid-range restaurant (3 courses) | $10.42 | $140 | โ93% |
| McMeal at McDonald's (or equivalent combo meal) | $3.65 | $14.00 | โ74% |
| Domestic beer (0.5 l, draught) | $1.25 | $8.00 | โ84% |
| Imported beer (0.33 l bottle, restaurant) | $2.61 | $10.00 | โ74% |
| Cappuccino (regular) | $1.95 | $6.37 | โ69% |
| Coke/Pepsi (0.33 l bottle) | $0.31 | $3.80 | โ92% |
| Water (0.33 l bottle) | $0.14 | $2.89 | โ95% |
| Markets | |||
| Milk (1 l) | $0.67 | $1.36 | โ51% |
| Loaf of fresh white bread (500g) | $0.54 | $4.68 | โ88% |
| Rice, white (1 kg) | $0.76 | $6.97 | โ89% |
| Eggs (12) | $0.92 | $5.73 | โ84% |
| Local cheese (1 kg) | $2.50 | $17.38 | โ86% |
| Chicken fillets (1 kg) | $2.08 | $15.11 | โ86% |
| Beef round (1 kg, or equivalent red meat) | $7.19 | $17.77 | โ60% |
| Apples (1 kg) | $1.25 | $6.11 | โ80% |
| Bananas (1 kg) | $0.56 | $2.20 | โ75% |
| Oranges (1 kg) | $0.83 | $5.77 | โ86% |
| Tomato (1 kg) | $0.63 | $6.25 | โ90% |
| Potato (1 kg) | $0.21 | $3.47 | โ94% |
| Onion (1 kg) | $0.26 | $4.17 | โ94% |
| Lettuce (1 head) | $0.80 | $2.72 | โ71% |
| Water (1.5 l bottle) | $0.29 | $2.50 | โ88% |
| Bottle of wine, mid-range | $7.30 | $20.00 | โ64% |
| Domestic beer (0.5 l bottle) | $1.39 | $3.21 | โ57% |
| Imported beer (0.33 l bottle) | $2.61 | $3.96 | โ34% |
| Cigarettes (20 pack, Marlboro) | $5.00 | $19.00 | โ74% |
| Transport | |||
| One-way ticket, local transport | $0.21 | $3.00 | โ93% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $0.31 | $3.00 | โ90% |
| Taxi, 1 km, normal tariff | $0.21 | $2.18 | โ90% |
| Taxi, 1 hour waiting, normal tariff | $1.25 | $42.00 | โ97% |
| Gasoline (1 l) | $1.06 | $1.10 | โ4% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $10,422 | $35,458 | โ71% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $19,107 | $25,309 | โ25% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $3.33 | $73.50 | โ95% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $6.45 | $71.93 | โ91% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $7.82 | $126 | โ94% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $2.61 | $23.00 | โ89% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $34.74 | $3,366 | โ99% |
| International primary school (yearly, 1 child) | $1,042 | $60,589 | โ98% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $15.63 | $72.80 | โ79% |
| 1 summer dress, chain store (Zara, H&M) | $19.54 | $53.22 | โ63% |
| 1 pair of Nike running shoes, mid-range | $15.63 | $118 | โ87% |
| 1 pair of men's leather business shoes | $27.79 | $125 | โ78% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $52.11 | $4,417 | โ99% |
| Apartment (1 bedroom) outside centre | $31.27 | $3,033 | โ99% |
| Apartment (3 bedrooms) in city centre | $135 | $9,242 | โ99% |
| Apartment (3 bedrooms) outside centre | $93.80 | $5,461 | โ98% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $377 | $18,759 | โ98% |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $677 | $5,178 | โ87% |
| Mortgage interest rate, 20-year fixed rate (%) | 8.33% | 6.49% | +1.8 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $52.11 | $677 |
| Jun 2026 | โ | โ | โ |
| May 2026 | โ | $52.68 | $548 |
| Nov 2025 | โ | $56.37 | $586 |
| Oct 2025 | โ | $56.34 | $597 |
| Sep 2025 | โ | $56.64 | $600 |
| Aug 2025 | โ | $57.19 | $606 |
| May 2025 | โ | $58.46 | $620 |
| Apr 2025 | โ | $58.56 | $621 |
| Mar 2025 | โ | $58.49 | $620 |
| Feb 2025 | โ | $57.46 | $453 |
| Jan 2025 | โ | $57.70 | $300 |
| Dec 2024 | โ | $58.41 | $304 |
| Nov 2024 | โ | $59.13 | $307 |
| Oct 2024 | โ | $59.46 | $309 |
| Sep 2024 | โ | $59.64 | $310 |
| Aug 2024 | โ | $59.71 | $311 |
| Jul 2024 | โ | $59.89 | $311 |
| Jun 2024 | โ | $60.04 | $312 |
| May 2024 | โ | $59.87 | $311 |
| Apr 2024 | โ | $59.96 | $312 |
| Mar 2024 | โ | $60.30 | $314 |
| Feb 2024 | โ | โ | $313 |
| Jan 2024 | โ | โ | $312 |
| Dec 2023 | โ | $74.97 | $312 |
| Nov 2023 | โ | $75.08 | $312 |
| Oct 2023 | โ | $75.14 | $313 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses India's safety figure
No crime survey has been published for Bhiwadi yet.
Quality of life
Numbeo's published indices for Bhiwadi. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Bhiwadi on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 25.9 ยฐC
- Warmest monthJune
- 35.8 ยฐC
- Coldest monthJanuary
- 13.9 ยฐC
- Rain a year
- 605 mm
- HumidityRelative, annual mean
- 43%
- SunshineSolar energy per day
- 5.0 kWh/mยฒ
- Clear-sky daysA year
- 77
- Comfort score0-100, 100 at 14-22 ยฐC
- 85
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 1AQI above 100
- Worst day
- 148
- PM2.5
- 35.5ยตg/mยณ, mean
- Air score
- 20-100
Internet
India median; city not listed- Upload
- 58Mbps, fixed
- Latency
- 7ms, fixed
- Mobile download
- 128Mbps
- Mobile latency
- 26ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- โYears of income, 90 mยฒ flat
- Price to rent
- 27.6Years of rent, centre
- Rental yield
- 3.6%Gross, centre
- Mortgage rate
- 8.75%20-year fixed
- 80 mยฒ in the centre
- 3.7Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Bhiwadi
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 14Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 5 of 12Last 12 months
- Items priced
- 93%2 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026