Pétion-Ville
- Population
- —
- Prices for
- Sep 2026
One person needs about $2,131 a month in Pétion-Ville, rent included: 64% less than in New York. The average net salary is $766 a month.
Livability
Seven domain scores, weighted. 4 of them have data for Pétion-Ville; a missing one is left out of the average, not counted as zero.
- Purchasing power25%29
- Safetycountry20%35
- Health care15%No data
- Climate10%No data
- Air quality10%No data
- Connectivitycountry10%30
- Cost10%31
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Pétion-Ville | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $14.56 | $25.00 | −42% |
| Meal for 2, mid-range restaurant (3 courses) | $91.93 | $140 | −34% |
| McMeal at McDonald's (or equivalent combo meal) | $11.49 | $14.00 | −18% |
| Domestic beer (0.5 l, draught) | $7.66 | $8.00 | −4% |
| Imported beer (0.33 l bottle, restaurant) | $9.19 | $10.00 | −8% |
| Cappuccino (regular) | $3.83 | $6.37 | −40% |
| Coke/Pepsi (0.33 l bottle) | $3.06 | $3.80 | −19% |
| Water (0.33 l bottle) | $1.53 | $2.89 | −47% |
| Markets | |||
| Milk (1 l) | $2.14 | $1.36 | +57% |
| Loaf of fresh white bread (500g) | $2.60 | $4.68 | −44% |
| Rice, white (1 kg) | $3.06 | $6.97 | −56% |
| Eggs (12) | $3.68 | $5.73 | −36% |
| Local cheese (1 kg) | $6.89 | $17.38 | −60% |
| Chicken fillets (1 kg) | $6.13 | $15.11 | −59% |
| Beef round (1 kg, or equivalent red meat) | $9.19 | $17.77 | −48% |
| Apples (1 kg) | $3.83 | $6.11 | −37% |
| Bananas (1 kg) | $0.92 | $2.20 | −58% |
| Oranges (1 kg) | $0.77 | $5.77 | −87% |
| Tomato (1 kg) | $2.29 | $6.25 | −63% |
| Potato (1 kg) | $7.28 | $3.47 | +110% |
| Onion (1 kg) | $2.29 | $4.17 | −45% |
| Lettuce (1 head) | $1.14 | $2.72 | −58% |
| Water (1.5 l bottle) | $0.99 | $2.50 | −60% |
| Bottle of wine, mid-range | $11.49 | $20.00 | −43% |
| Domestic beer (0.5 l bottle) | $1.52 | $3.21 | −53% |
| Imported beer (0.33 l bottle) | $2.21 | $3.96 | −44% |
| Cigarettes (20 pack, Marlboro) | $4.60 | $19.00 | −76% |
| Transport | |||
| One-way ticket, local transport | $0.38 | $3.00 | −87% |
| Monthly pass, regular price | $38.31 | $140 | −73% |
| Taxi start, normal tariff | $0.38 | $3.00 | −87% |
| Taxi, 1 km, normal tariff | $0.38 | $2.18 | −83% |
| Taxi, 1 hour waiting, normal tariff | $13.79 | $42.00 | −67% |
| Gasoline (1 l) | $1.42 | $1.10 | +29% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $34,475 | $35,458 | −3% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $24,898 | $25,309 | −2% |
| Utilities, per month | |||
| Basic utilities, 85m² apartment (electricity, heating, cooling, water, garbage) | — | — | — |
| Mobile plan (calls + 10GB data) | $45.97 | $73.50 | −37% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $230 | $71.93 | +220% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | — | $126 | — |
| Tennis court rent (1 hour, weekend) | $15.32 | $62.38 | −75% |
| Cinema, 1 seat, international release | — | $23.00 | — |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | — | $3,366 | — |
| International primary school (yearly, 1 child) | — | $60,589 | — |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $91.93 | $72.80 | +26% |
| 1 summer dress, chain store (Zara, H&M) | $76.61 | $53.22 | +44% |
| 1 pair of Nike running shoes, mid-range | $153 | $118 | +30% |
| 1 pair of men's leather business shoes | $192 | $125 | +53% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $1,149 | $4,417 | −74% |
| Apartment (1 bedroom) outside centre | $919 | $3,033 | −70% |
| Apartment (3 bedrooms) in city centre | $3,218 | $9,242 | −65% |
| Apartment (3 bedrooms) outside centre | $2,298 | $5,461 | −58% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $2,490 | $18,759 | −87% |
| Price per square meter, apartment outside centre | $1,877 | $6,523 | −71% |
| Salary and financing | |||
| Average monthly net salary, after tax | $766 | $5,178 | −85% |
| Mortgage interest rate, 20-year fixed rate (%) | 18.00% | 6.49% | +11.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | — | $1,149 | $766 |
| Dec 2025 | — | $1,150 | $766 |
| May 2025 | 88.4 | $1,150 | $766 |
| Apr 2025 | — | — | — |
| Sep 2024 | — | — | — |
| May 2024 | — | — | — |
| Apr 2024 | — | — | — |
| Mar 2024 | — | — | — |
| Feb 2024 | 61.2 | $448 | $1,209 |
| Jan 2024 | 61.2 | $448 | $1,209 |
| Dec 2023 | 54.5 | $448 | $1,209 |
| Nov 2023 | 54.4 | $448 | $1,209 |
| Oct 2023 | 61.1 | $448 | $1,209 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Haiti's safety figure
No crime survey has been published for Pétion-Ville yet.
Quality of life
Numbeo's published indices for Pétion-Ville. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Pétion-Ville on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Pétion-Ville yet.
- Annual mean
- —
- Warmest month
- —
- Coldest month
- —
- Rain a year
- —
- HumidityRelative, annual mean
- —
- SunshineSolar energy per day
- —
- Clear-sky daysA year
- —
- Comfort score0-100, 100 at 14-22 °C
- —
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
No air-quality readings for Pétion-Ville.
Internet
Haiti median; city not listed- Upload
- 18Mbps, fixed
- Latency
- 45ms, fixed
- Mobile download
- —Mbps
- Mobile latency
- —ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 14.3Years of income, 90 m² flat
- Price to rent
- 8.0Years of rent, centre
- Rental yield
- 12.6%Gross, centre
- Mortgage rate
- 18.00%20-year fixed
- 80 m² in the centre
- 21.7Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Pétion-Ville
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 1Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 2 of 12Last 12 months
- Items priced
- 91%4 basket items from the country median
- Location
- Not matched to coordinates yet
- Index rebuilt
- 24 Sept 2026