Tegucigalpa
- Population
- 851,000
- Coordinates
- 14.08ยฐ N, 87.21ยฐ W
- Time zone
- America/Tegucigalpa
- Status
- Capital city
- Prices for
- Sep 2026
One person needs about $1,017 a month in Tegucigalpa, rent included: 83% less than in New York. The average net salary is $615 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%44
- Safetycountry20%39
- Health carecountry15%33
- Climate10%95
- Air quality10%92
- Connectivity10%33
- Cost10%70
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Honduras
- #1
- Cheapest-city rank, worldwide
- #993
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Tegucigalpa | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $7.45 | $25.00 | โ70% |
| Meal for 2, mid-range restaurant (3 courses) | $32.78 | $140 | โ77% |
| McMeal at McDonald's (or equivalent combo meal) | $7.45 | $14.00 | โ47% |
| Domestic beer (0.5 l, draught) | $1.12 | $8.00 | โ86% |
| Imported beer (0.33 l bottle, restaurant) | $2.98 | $10.00 | โ70% |
| Cappuccino (regular) | $2.21 | $6.37 | โ65% |
| Coke/Pepsi (0.33 l bottle) | $1.06 | $3.80 | โ72% |
| Water (0.33 l bottle) | $0.98 | $2.89 | โ66% |
| Markets | |||
| Milk (1 l) | $1.39 | $1.36 | +2% |
| Loaf of fresh white bread (500g) | $1.92 | $4.68 | โ59% |
| Rice, white (1 kg) | $1.29 | $6.97 | โ81% |
| Eggs (12) | $1.77 | $5.73 | โ69% |
| Local cheese (1 kg) | $6.83 | $17.38 | โ61% |
| Chicken fillets (1 kg) | $5.54 | $15.11 | โ63% |
| Beef round (1 kg, or equivalent red meat) | $9.01 | $17.77 | โ49% |
| Apples (1 kg) | $3.56 | $6.11 | โ42% |
| Bananas (1 kg) | $1.54 | $2.20 | โ30% |
| Oranges (1 kg) | $2.15 | $5.77 | โ63% |
| Tomato (1 kg) | $2.05 | $6.25 | โ67% |
| Potato (1 kg) | $1.89 | $3.47 | โ46% |
| Onion (1 kg) | $2.03 | $4.17 | โ51% |
| Lettuce (1 head) | $1.09 | $2.72 | โ60% |
| Water (1.5 l bottle) | $1.01 | $2.50 | โ60% |
| Bottle of wine, mid-range | $9.32 | $20.00 | โ53% |
| Domestic beer (0.5 l bottle) | $1.52 | $3.21 | โ53% |
| Imported beer (0.33 l bottle) | $2.05 | $3.96 | โ48% |
| Cigarettes (20 pack, Marlboro) | $2.98 | $19.00 | โ84% |
| Transport | |||
| One-way ticket, local transport | $1.08 | $3.00 | โ64% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $3.73 | $3.00 | +24% |
| Taxi, 1 km, normal tariff | $1.96 | $2.18 | โ10% |
| Taxi, 1 hour waiting, normal tariff | $4.66 | $42.00 | โ89% |
| Gasoline (1 l) | $1.17 | $1.10 | +6% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $19,566 | $35,458 | โ45% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $21,740 | $25,309 | โ14% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $22.36 | $73.50 | โ70% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $34.57 | $71.93 | โ52% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $37.27 | $126 | โ70% |
| Tennis court rent (1 hour, weekend) | $14.91 | $62.38 | โ76% |
| Cinema, 1 seat, international release | $5.59 | $23.00 | โ76% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $224 | $3,366 | โ93% |
| International primary school (yearly, 1 child) | $6,708 | $60,589 | โ89% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $52.18 | $72.80 | โ28% |
| 1 summer dress, chain store (Zara, H&M) | $49.69 | $53.22 | โ7% |
| 1 pair of Nike running shoes, mid-range | $102 | $118 | โ13% |
| 1 pair of men's leather business shoes | $107 | $125 | โ14% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $452 | $4,417 | โ90% |
| Apartment (1 bedroom) outside centre | $468 | $3,033 | โ85% |
| Apartment (3 bedrooms) in city centre | $1,225 | $9,242 | โ87% |
| Apartment (3 bedrooms) outside centre | $742 | $5,461 | โ86% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $2,734 | $18,759 | โ85% |
| Price per square meter, apartment outside centre | $1,571 | $6,523 | โ76% |
| Salary and financing | |||
| Average monthly net salary, after tax | $615 | $5,178 | โ88% |
| Mortgage interest rate, 20-year fixed rate (%) | 11.38% | 6.49% | +4.9 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $452 | $615 |
| Jul 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| May 2026 | โ | $454 | $513 |
| Feb 2026 | โ | $453 | $514 |
| Dec 2025 | โ | $367 | $519 |
| Nov 2025 | โ | $279 | $519 |
| Oct 2025 | โ | $279 | $520 |
| Sep 2025 | โ | $280 | $522 |
| Aug 2025 | โ | $278 | $519 |
| May 2025 | โ | $281 | $525 |
| Apr 2025 | โ | $284 | $529 |
| Dec 2024 | โ | $289 | $539 |
| Nov 2024 | โ | $291 | $543 |
| Oct 2024 | โ | $254 | $521 |
| Aug 2024 | โ | $215 | $498 |
| Jun 2024 | 31.2 | $216 | $500 |
| May 2024 | 31.0 | $215 | $498 |
| Apr 2024 | 31.8 | $216 | $500 |
| Mar 2024 | 31.8 | $216 | $500 |
| Feb 2024 | 32.0 | $216 | $500 |
| Jan 2024 | 32.3 | $400 | $569 |
| Dec 2023 | 32.2 | $400 | $569 |
| Oct 2023 | 32.1 | $400 | $569 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Honduras's safety figure
No crime survey has been published for Tegucigalpa yet.
Quality of life
Numbeo's published indices for Tegucigalpa. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Tegucigalpa on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 23.2 ยฐC
- Warmest monthApril
- 26.0 ยฐC
- Coldest monthNovember
- 21.3 ยฐC
- Rain a year
- 1,167 mm
- HumidityRelative, annual mean
- 72%
- SunshineSolar energy per day
- 5.1 kWh/mยฒ
- Clear-sky daysA year
- 7
- Comfort score0-100, 100 at 14-22 ยฐC
- 95
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 35
- PM2.5
- 8.2ยตg/mยณ, mean
- Air score
- 920-100
Internet
Measured in Tegucigalpa- Upload
- 20Mbps, fixed
- Latency
- 11ms, fixed
- Mobile download
- 39Mbps
- Mobile latency
- 22ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 17.5Years of income, 90 mยฒ flat
- Price to rent
- 22.6Years of rent, centre
- Rental yield
- 4.4%Gross, centre
- Mortgage rate
- 11.38%20-year fixed
- 80 mยฒ in the centre
- 29.6Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Tegucigalpa
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 9Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 7 of 12Last 12 months
- Items priced
- 96%2 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026