Newcastle-under-Lyme
- Population
- 128,000
- Coordinates
- 53.00Β° N, 2.23Β° W
- Time zone
- Europe/London
- Prices for
- Sep 2026
One person needs about $2,327 a month in Newcastle-under-Lyme, rent included: 61% less than in New York. The average net salary is $3,210 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%73
- Safetycountry20%51
- Health carecountry15%61
- Climate10%67
- Air quality10%98
- Connectivitycountry10%49
- Cost10%24
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Newcastle-under-Lyme | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $20.95 | $25.00 | β16% |
| Meal for 2, mid-range restaurant (3 courses) | $94.60 | $140 | β32% |
| McMeal at McDonald's (or equivalent combo meal) | $9.46 | $14.00 | β32% |
| Domestic beer (0.5 l, draught) | $6.76 | $8.00 | β16% |
| Imported beer (0.33 l bottle, restaurant) | $5.41 | $10.00 | β46% |
| Cappuccino (regular) | $4.52 | $6.37 | β29% |
| Coke/Pepsi (0.33 l bottle) | $1.93 | $3.80 | β49% |
| Water (0.33 l bottle) | $1.38 | $2.89 | β52% |
| Markets | |||
| Milk (1 l) | $1.52 | $1.36 | +12% |
| Loaf of fresh white bread (500g) | $1.85 | $4.68 | β61% |
| Rice, white (1 kg) | $2.60 | $6.97 | β63% |
| Eggs (12) | $3.56 | $5.73 | β38% |
| Local cheese (1 kg) | $10.28 | $17.38 | β41% |
| Chicken fillets (1 kg) | $9.34 | $15.11 | β38% |
| Beef round (1 kg, or equivalent red meat) | $13.08 | $17.77 | β26% |
| Apples (1 kg) | $2.57 | $6.11 | β58% |
| Bananas (1 kg) | $1.94 | $2.20 | β12% |
| Oranges (1 kg) | $2.48 | $5.77 | β57% |
| Tomato (1 kg) | $3.52 | $6.25 | β44% |
| Potato (1 kg) | $1.65 | $3.47 | β52% |
| Onion (1 kg) | $1.78 | $4.17 | β57% |
| Lettuce (1 head) | $1.17 | $2.72 | β57% |
| Water (1.5 l bottle) | $1.63 | $2.50 | β35% |
| Bottle of wine, mid-range | $9.46 | $20.00 | β53% |
| Domestic beer (0.5 l bottle) | $3.70 | $3.21 | +15% |
| Imported beer (0.33 l bottle) | $3.40 | $3.96 | β14% |
| Cigarettes (20 pack, Marlboro) | $21.62 | $19.00 | +14% |
| Transport | |||
| One-way ticket, local transport | $3.38 | $3.00 | +13% |
| Monthly pass, regular price | $56.76 | $140 | β59% |
| Taxi start, normal tariff | $5.14 | $3.00 | +71% |
| Taxi, 1 km, normal tariff | $1.35 | $2.18 | β38% |
| Taxi, 1 hour waiting, normal tariff | $24.33 | $42.00 | β42% |
| Gasoline (1 l) | $2.04 | $1.10 | +85% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $38,224 | $35,458 | +8% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $41,319 | $25,309 | +63% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $21.17 | $73.50 | β71% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $48.99 | $71.93 | β32% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | β | $126 | β |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $12.17 | $23.00 | β47% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $936 | $3,366 | β72% |
| International primary school (yearly, 1 child) | $24,514 | $60,589 | β60% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $76.58 | $72.80 | +5% |
| 1 summer dress, chain store (Zara, H&M) | $20.27 | $53.22 | β62% |
| 1 pair of Nike running shoes, mid-range | $82.77 | $118 | β30% |
| 1 pair of men's leather business shoes | $99.10 | $125 | β21% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | $507 | $3,033 | β83% |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | $3,210 | $5,178 | β38% |
| Mortgage interest rate, 20-year fixed rate (%) | 5.55% | 6.49% | β0.9 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | β | β | $3,210 |
| Aug 2026 | β | β | $3,215 |
| Jul 2026 | β | β | β |
| Jun 2026 | β | β | β |
| Oct 2025 | 88.4 | β | $3,198 |
| May 2025 | 87.2 | β | $3,158 |
| Apr 2025 | 91.6 | β | $3,180 |
| Mar 2025 | 88.6 | β | $3,077 |
| Feb 2025 | 86.1 | β | $2,989 |
| Jan 2025 | 76.0 | β | $2,950 |
| Dec 2024 | 90.4 | β | $3,459 |
| Nov 2024 | β | β | $3,486 |
| Oct 2024 | β | β | $3,561 |
| Sep 2024 | β | β | β |
| Aug 2024 | β | β | β |
| Jul 2024 | β | β | β |
| Jun 2024 | β | β | β |
| May 2024 | β | β | β |
| Apr 2024 | β | β | β |
| Mar 2024 | β | β | β |
| Jan 2024 | β | β | β |
| Nov 2023 | β | $810 | β |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses United Kingdom's safety figure
No crime survey has been published for Newcastle-under-Lyme yet.
Quality of life
Numbeo's published indices for Newcastle-under-Lyme. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Newcastle-under-Lyme on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 9.1 Β°C
- Warmest monthJuly
- 15.6 Β°C
- Coldest monthJanuary
- 3.5 Β°C
- Rain a year
- 867 mm
- HumidityRelative, annual mean
- 88%
- SunshineSolar energy per day
- 2.8 kWh/mΒ²
- Clear-sky daysA year
- 3
- Comfort score0-100, 100 at 14-22 Β°C
- 67
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 27
- PM2.5
- 7.8Β΅g/mΒ³, mean
- Air score
- 980-100
Internet
United Kingdom median; city not listed- Upload
- 61Mbps, fixed
- Latency
- 11ms, fixed
- Mobile download
- 75Mbps
- Mobile latency
- 31ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Newcastle-under-Lyme yet.
Cities like Newcastle-under-Lyme
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 4Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 86%4 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026