Merthyr Tydfil
- Population
- 44,000
- Coordinates
- 51.75ยฐ N, 3.38ยฐ W
- Time zone
- Europe/London
- Prices for
- Sep 2026
One person needs about $1,892 a month in Merthyr Tydfil, rent included: 68% less than in New York. The average net salary is $1,607 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Merthyr Tydfil; a missing one is left out of the average, not counted as zero.
- Purchasing power25%56
- Safetycountry20%51
- Health carecountry15%61
- Climate10%No data
- Air qualitycountry10%55
- Connectivitycountry10%49
- Cost10%39
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in United Kingdom
- #185
- Cheapest-city rank, worldwide
- #2,085
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Merthyr Tydfil | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $21.42 | $25.00 | โ14% |
| Meal for 2, mid-range restaurant (3 courses) | $62.92 | $140 | โ55% |
| McMeal at McDonald's (or equivalent combo meal) | $10.71 | $14.00 | โ23% |
| Domestic beer (0.5 l, draught) | $6.36 | $8.00 | โ20% |
| Imported beer (0.33 l bottle, restaurant) | $5.69 | $10.00 | โ43% |
| Cappuccino (regular) | $4.57 | $6.37 | โ28% |
| Coke/Pepsi (0.33 l bottle) | $2.57 | $3.80 | โ32% |
| Water (0.33 l bottle) | $1.67 | $2.89 | โ42% |
| Markets | |||
| Milk (1 l) | $1.42 | $1.36 | +4% |
| Loaf of fresh white bread (500g) | $0.62 | $4.68 | โ87% |
| Rice, white (1 kg) | $1.67 | $6.97 | โ76% |
| Eggs (12) | $4.08 | $5.73 | โ29% |
| Local cheese (1 kg) | $8.36 | $17.38 | โ52% |
| Chicken fillets (1 kg) | $8.81 | $15.11 | โ42% |
| Beef round (1 kg, or equivalent red meat) | $13.13 | $17.77 | โ26% |
| Apples (1 kg) | $2.68 | $6.11 | โ56% |
| Bananas (1 kg) | $1.78 | $2.20 | โ19% |
| Oranges (1 kg) | $2.67 | $5.77 | โ54% |
| Tomato (1 kg) | $3.20 | $6.25 | โ49% |
| Potato (1 kg) | $1.20 | $3.47 | โ65% |
| Onion (1 kg) | $1.33 | $4.17 | โ68% |
| Lettuce (1 head) | $1.19 | $2.72 | โ56% |
| Water (1.5 l bottle) | $1.07 | $2.50 | โ57% |
| Bottle of wine, mid-range | $10.71 | $20.00 | โ46% |
| Domestic beer (0.5 l bottle) | $2.85 | $3.21 | โ11% |
| Imported beer (0.33 l bottle) | $3.59 | $3.96 | โ9% |
| Cigarettes (20 pack, Marlboro) | $23.50 | $19.00 | +24% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | $98.95 | $140 | โ29% |
| Taxi start, normal tariff | $3.48 | $3.00 | +16% |
| Taxi, 1 km, normal tariff | $1.67 | $2.18 | โ23% |
| Taxi, 1 hour waiting, normal tariff | $26.78 | $42.00 | โ36% |
| Gasoline (1 l) | $2.05 | $1.10 | +86% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $38,684 | $35,458 | +9% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $41,003 | $25,309 | +62% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $13.39 | $73.50 | โ82% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $37.49 | $71.93 | โ48% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $40.16 | $126 | โ68% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $8.02 | $23.00 | โ65% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $2,267 | $3,366 | โ33% |
| International primary school (yearly, 1 child) | $25,234 | $60,589 | โ58% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $101 | $72.80 | +39% |
| 1 summer dress, chain store (Zara, H&M) | $48.79 | $53.22 | โ8% |
| 1 pair of Nike running shoes, mid-range | $108 | $118 | โ8% |
| 1 pair of men's leather business shoes | $98.58 | $125 | โ21% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $803 | $4,417 | โ82% |
| Apartment (1 bedroom) outside centre | $781 | $3,033 | โ74% |
| Apartment (3 bedrooms) in city centre | $1,171 | $9,242 | โ87% |
| Apartment (3 bedrooms) outside centre | $1,004 | $5,461 | โ82% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $1,607 | $5,178 | โ69% |
| Mortgage interest rate, 20-year fixed rate (%) | 4.87% | 6.49% | โ1.6 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $803 | $1,607 |
| Jun 2026 | โ | โ | โ |
| Apr 2026 | 97.9 | $804 | $1,609 |
| Nov 2025 | โ | โ | $1,565 |
| May 2025 | 106.9 | $798 | $1,596 |
| Apr 2025 | 107.0 | $803 | $1,607 |
| Mar 2025 | 95.4 | $766 | $1,532 |
| Feb 2025 | 86.9 | $755 | $1,510 |
| Jan 2025 | 86.5 | $745 | $1,491 |
| Dec 2024 | 83.8 | โ | โ |
| Nov 2024 | 88.4 | โ | โ |
| Oct 2024 | 88.9 | โ | โ |
| Sep 2024 | 118.8 | โ | โ |
| Aug 2024 | 144.1 | โ | โ |
| Jul 2024 | 141.8 | โ | โ |
| Jun 2024 | 142.6 | โ | โ |
| May 2024 | 140.5 | โ | โ |
| Apr 2024 | 140.7 | โ | โ |
| Mar 2024 | โ | โ | โ |
| Dec 2023 | โ | $826 | โ |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses United Kingdom's safety figure
No crime survey has been published for Merthyr Tydfil yet.
Quality of life
Numbeo's published indices for Merthyr Tydfil. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Merthyr Tydfil on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Merthyr Tydfil yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Merthyr Tydfil.
Internet
United Kingdom median; city not listed- Upload
- 61Mbps, fixed
- Latency
- 11ms, fixed
- Mobile download
- 75Mbps
- Mobile latency
- 31ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Merthyr Tydfil yet.
Cities like Merthyr Tydfil
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 7Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 91%1 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026