Shubra Al Khaymah
- Population
- 1.2 million
- Coordinates
- 30.13ยฐ N, 31.25ยฐ E
- Time zone
- Africa/Cairo
- Prices for
- Sep 2026
One person needs about $388 a month in Shubra Al Khaymah, rent included: 93% less than in New York.
Livability
Seven domain scores, weighted. 6 of them have data for Shubra Al Khaymah; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%52
- Health carecountry15%49
- Climate10%100
- Air quality10%64
- Connectivitycountry10%40
- Cost10%95
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Shubra Al Khaymah | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $4.33 | $25.00 | โ83% |
| Meal for 2, mid-range restaurant (3 courses) | $16.55 | $140 | โ88% |
| McMeal at McDonald's (or equivalent combo meal) | $4.77 | $14.00 | โ66% |
| Domestic beer (0.5 l, draught) | $1.36 | $8.00 | โ83% |
| Imported beer (0.33 l bottle, restaurant) | $2.34 | $10.00 | โ77% |
| Cappuccino (regular) | $1.32 | $6.37 | โ79% |
| Coke/Pepsi (0.33 l bottle) | $0.32 | $3.80 | โ92% |
| Water (0.33 l bottle) | $0.13 | $2.89 | โ96% |
| Markets | |||
| Milk (1 l) | $0.86 | $1.36 | โ37% |
| Loaf of fresh white bread (500g) | $0.73 | $4.68 | โ84% |
| Rice, white (1 kg) | $0.64 | $6.97 | โ91% |
| Eggs (12) | $1.19 | $5.73 | โ79% |
| Local cheese (1 kg) | $3.81 | $17.38 | โ78% |
| Chicken fillets (1 kg) | $4.48 | $15.11 | โ70% |
| Beef round (1 kg, or equivalent red meat) | $9.33 | $17.77 | โ47% |
| Apples (1 kg) | $1.57 | $6.11 | โ74% |
| Bananas (1 kg) | $0.76 | $2.20 | โ65% |
| Oranges (1 kg) | $0.55 | $5.77 | โ90% |
| Tomato (1 kg) | $0.36 | $6.25 | โ94% |
| Potato (1 kg) | $0.26 | $3.47 | โ93% |
| Onion (1 kg) | $0.32 | $4.17 | โ92% |
| Lettuce (1 head) | $0.28 | $2.72 | โ90% |
| Water (1.5 l bottle) | $0.21 | $2.50 | โ92% |
| Bottle of wine, mid-range | $5.84 | $20.00 | โ71% |
| Domestic beer (0.5 l bottle) | $1.27 | $3.21 | โ60% |
| Imported beer (0.33 l bottle) | $2.16 | $3.96 | โ45% |
| Cigarettes (20 pack, Marlboro) | $1.95 | $19.00 | โ90% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $0.39 | $3.00 | โ87% |
| Taxi, 1 km, normal tariff | $0.19 | $2.18 | โ91% |
| Taxi, 1 hour waiting, normal tariff | $1.56 | $42.00 | โ96% |
| Gasoline (1 l) | $0.45 | $1.10 | โ59% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $32,909 | $35,458 | โ7% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $28,300 | $25,309 | +12% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $7.22 | $73.50 | โ90% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $13.54 | $71.93 | โ81% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | โ | $126 | โ |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $2.92 | $23.00 | โ87% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $84.16 | $3,366 | โ97% |
| International primary school (yearly, 1 child) | $2,133 | $60,589 | โ96% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $32.86 | $72.80 | โ55% |
| 1 summer dress, chain store (Zara, H&M) | $44.60 | $53.22 | โ16% |
| 1 pair of Nike running shoes, mid-range | $116 | $118 | โ2% |
| 1 pair of men's leather business shoes | $54.33 | $125 | โ57% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | โ | $4,417 | โ |
| Apartment (1 bedroom) outside centre | โ | $3,033 | โ |
| Apartment (3 bedrooms) in city centre | โ | $9,242 | โ |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | 16.21% | 6.49% | +9.7 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Egypt's safety figure
No crime survey has been published for Shubra Al Khaymah yet.
Quality of life
Numbeo's published indices for Shubra Al Khaymah. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Shubra Al Khaymah on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 21.8 ยฐC
- Warmest monthJuly
- 30.0 ยฐC
- Coldest monthJanuary
- 12.1 ยฐC
- Rain a year
- 60 mm
- HumidityRelative, annual mean
- 51%
- SunshineSolar energy per day
- 5.7 kWh/mยฒ
- Clear-sky daysA year
- 69
- Comfort score0-100, 100 at 14-22 ยฐC
- 100
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 70
- PM2.5
- 16.5ยตg/mยณ, mean
- Air score
- 640-100
Internet
Egypt median; city not listed- Upload
- 17Mbps, fixed
- Latency
- 10ms, fixed
- Mobile download
- 52Mbps
- Mobile latency
- 27ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Shubra Al Khaymah yet.
Cities like Shubra Al Khaymah
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026