Tebessa
- Population
- 194,000
- Coordinates
- 35.40ยฐ N, 8.12ยฐ E
- Time zone
- Africa/Algiers
- Prices for
- Sep 2026
One person needs about $442 a month in Tebessa, rent included: 93% less than in New York.
Livability
Seven domain scores, weighted. 6 of them have data for Tebessa; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%49
- Health carecountry15%52
- Climate10%100
- Air quality10%98
- Connectivitycountry10%38
- Cost10%94
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Tebessa | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $3.48 | $25.00 | โ86% |
| Meal for 2, mid-range restaurant (3 courses) | $29.96 | $140 | โ79% |
| McMeal at McDonald's (or equivalent combo meal) | $5.22 | $14.00 | โ63% |
| Domestic beer (0.5 l, draught) | โ | $8.00 | โ |
| Imported beer (0.33 l bottle, restaurant) | โ | $10.00 | โ |
| Cappuccino (regular) | $0.54 | $6.37 | โ92% |
| Coke/Pepsi (0.33 l bottle) | $0.85 | $3.80 | โ78% |
| Water (0.33 l bottle) | $0.23 | $2.89 | โ92% |
| Markets | |||
| Milk (1 l) | $1.02 | $1.36 | โ25% |
| Loaf of fresh white bread (500g) | $0.17 | $4.68 | โ96% |
| Rice, white (1 kg) | $1.16 | $6.97 | โ83% |
| Eggs (12) | $1.89 | $5.73 | โ67% |
| Local cheese (1 kg) | $11.61 | $17.38 | โ33% |
| Chicken fillets (1 kg) | $6.96 | $15.11 | โ54% |
| Beef round (1 kg, or equivalent red meat) | $18.93 | $17.77 | +7% |
| Apples (1 kg) | $6.96 | $6.11 | +14% |
| Bananas (1 kg) | $3.48 | $2.20 | +58% |
| Oranges (1 kg) | โ | $5.77 | โ |
| Tomato (1 kg) | $1.04 | $6.25 | โ83% |
| Potato (1 kg) | $0.93 | $3.47 | โ73% |
| Onion (1 kg) | โ | $4.17 | โ |
| Lettuce (1 head) | โ | $2.72 | โ |
| Water (1.5 l bottle) | $0.31 | $2.50 | โ88% |
| Bottle of wine, mid-range | โ | $20.00 | โ |
| Domestic beer (0.5 l bottle) | โ | $3.21 | โ |
| Imported beer (0.33 l bottle) | โ | $3.96 | โ |
| Cigarettes (20 pack, Marlboro) | $2.93 | $19.00 | โ85% |
| Transport | |||
| One-way ticket, local transport | $0.16 | $3.00 | โ95% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $1.16 | $3.00 | โ61% |
| Taxi, 1 km, normal tariff | โ | $2.18 | โ |
| Taxi, 1 hour waiting, normal tariff | โ | $42.00 | โ |
| Gasoline (1 l) | $0.36 | $1.10 | โ67% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | โ | $35,458 | โ |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | โ | $25,309 | โ |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $7.89 | $73.50 | โ89% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | โ | $71.93 | โ |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | โ | $126 | โ |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | โ | $23.00 | โ |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | โ | $3,366 | โ |
| International primary school (yearly, 1 child) | โ | $60,589 | โ |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $39.45 | $72.80 | โ46% |
| 1 summer dress, chain store (Zara, H&M) | โ | $53.22 | โ |
| 1 pair of Nike running shoes, mid-range | โ | $118 | โ |
| 1 pair of men's leather business shoes | $58.01 | $125 | โ54% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | โ | $4,417 | โ |
| Apartment (1 bedroom) outside centre | โ | $3,033 | โ |
| Apartment (3 bedrooms) in city centre | $232 | $9,242 | โ97% |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,015 | $18,759 | โ95% |
| Price per square meter, apartment outside centre | $580 | $6,523 | โ91% |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | โ | 6.49% | โ |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | โ | โ |
| Aug 2026 | โ | โ | โ |
| Jul 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| May 2026 | โ | โ | โ |
| Apr 2026 | โ | โ | โ |
| Dec 2025 | โ | โ | โ |
| May 2025 | โ | โ | โ |
| Jan 2025 | โ | โ | โ |
| Oct 2024 | โ | โ | โ |
| Sep 2024 | โ | โ | $77.63 |
| Aug 2024 | โ | โ | โ |
| Feb 2024 | โ | โ | โ |
| Jan 2024 | โ | โ | โ |
| Dec 2023 | โ | $149 | $223 |
| Nov 2023 | โ | $147 | $220 |
| Oct 2023 | โ | $116 | $218 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Algeria's safety figure
No crime survey has been published for Tebessa yet.
Quality of life
Numbeo's published indices for Tebessa. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Tebessa on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 14.9 ยฐC
- Warmest monthJuly
- 26.1 ยฐC
- Coldest monthJanuary
- 5.3 ยฐC
- Rain a year
- 541 mm
- HumidityRelative, annual mean
- 63%
- SunshineSolar energy per day
- 5.0 kWh/mยฒ
- Clear-sky daysA year
- 45
- Comfort score0-100, 100 at 14-22 ยฐC
- 100
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 28
- PM2.5
- 6.0ยตg/mยณ, mean
- Air score
- 980-100
Internet
Algeria median; city not listed- Upload
- 32Mbps, fixed
- Latency
- 8ms, fixed
- Mobile download
- 77Mbps
- Mobile latency
- 22ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- โYears of income, 90 mยฒ flat
- Price to rent
- โYears of rent, centre
- Rental yield
- โGross, centre
- Mortgage rate
- โ20-year fixed
- 80 mยฒ in the centre
- โYears of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Tebessa
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20264 readings that month
- Months with prices
- 5 of 12Last 12 months
- Items priced
- 51%16 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026