Hassi Messaoud
- Population
- 44,000
- Coordinates
- 31.68ยฐ N, 6.07ยฐ E
- Time zone
- Africa/Algiers
- Prices for
- Sep 2026
The average net salary is $420 a month.
Livability
Seven domain scores, weighted. 4 of them have data for Hassi Messaoud; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%49
- Health carecountry15%52
- Climate10%No data
- Air qualitycountry10%43
- Connectivitycountry10%38
- Cost10%No data
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month, against New York.
Nobody has reported prices for Hassi Messaoud in the last twelve months, so there are no costs to show yet. See the cities of Algeria that have them.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Hassi Messaoud | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $2.52 | $25.00 | โ90% |
| Meal for 2, mid-range restaurant (3 courses) | $16.78 | $140 | โ88% |
| McMeal at McDonald's (or equivalent combo meal) | $2.10 | $14.00 | โ85% |
| Domestic beer (0.5 l, draught) | $1.26 | $8.00 | โ84% |
| Imported beer (0.33 l bottle, restaurant) | $1.68 | $10.00 | โ83% |
| Cappuccino (regular) | $0.84 | $6.37 | โ87% |
| Coke/Pepsi (0.33 l bottle) | $0.67 | $3.80 | โ82% |
| Water (0.33 l bottle) | โ | $2.89 | โ |
| Markets | |||
| Milk (1 l) | $1.09 | $1.36 | โ20% |
| Loaf of fresh white bread (500g) | $0.42 | $4.68 | โ91% |
| Rice, white (1 kg) | $1.68 | $6.97 | โ76% |
| Eggs (12) | $1.51 | $5.73 | โ74% |
| Local cheese (1 kg) | $4.20 | $17.38 | โ76% |
| Chicken fillets (1 kg) | $5.88 | $15.11 | โ61% |
| Beef round (1 kg, or equivalent red meat) | $15.11 | $17.77 | โ15% |
| Apples (1 kg) | $2.94 | $6.11 | โ52% |
| Bananas (1 kg) | $3.36 | $2.20 | +52% |
| Oranges (1 kg) | $1.68 | $5.77 | โ71% |
| Tomato (1 kg) | $0.84 | $6.25 | โ87% |
| Potato (1 kg) | $0.67 | $3.47 | โ81% |
| Onion (1 kg) | $0.50 | $4.17 | โ88% |
| Lettuce (1 head) | $0.42 | $2.72 | โ85% |
| Water (1.5 l bottle) | $0.17 | $2.50 | โ93% |
| Bottle of wine, mid-range | $25.18 | $20.00 | +26% |
| Domestic beer (0.5 l bottle) | $1.68 | $3.21 | โ48% |
| Imported beer (0.33 l bottle) | $2.52 | $3.96 | โ36% |
| Cigarettes (20 pack, Marlboro) | $3.11 | $19.00 | โ84% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | $12.59 | $140 | โ91% |
| Taxi start, normal tariff | $0.84 | $3.00 | โ72% |
| Taxi, 1 km, normal tariff | $0.25 | $2.18 | โ89% |
| Taxi, 1 hour waiting, normal tariff | โ | $42.00 | โ |
| Gasoline (1 l) | $0.37 | $1.10 | โ66% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $29,371 | $35,458 | โ17% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $20,980 | $25,309 | โ17% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | โ | $73.50 | โ |
| Internet (60 Mbps+, unlimited, cable/ADSL) | โ | $71.93 | โ |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $29.38 | $126 | โ77% |
| Tennis court rent (1 hour, weekend) | $2.52 | $62.38 | โ96% |
| Cinema, 1 seat, international release | $4.20 | $23.00 | โ82% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $75.53 | $3,366 | โ98% |
| International primary school (yearly, 1 child) | $12,588 | $60,589 | โ79% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $33.57 | $72.80 | โ54% |
| 1 summer dress, chain store (Zara, H&M) | $29.38 | $53.22 | โ45% |
| 1 pair of Nike running shoes, mid-range | $41.96 | $118 | โ64% |
| 1 pair of men's leather business shoes | $67.13 | $125 | โ46% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $210 | $4,417 | โ95% |
| Apartment (1 bedroom) outside centre | $168 | $3,033 | โ94% |
| Apartment (3 bedrooms) in city centre | $420 | $9,242 | โ95% |
| Apartment (3 bedrooms) outside centre | $294 | $5,461 | โ95% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $420 | $5,178 | โ92% |
| Mortgage interest rate, 20-year fixed rate (%) | 7.00% | 6.49% | +0.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $210 | $419 |
| Aug 2026 | โ | $209 | $419 |
| Jul 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| May 2026 | โ | $212 | $424 |
| Apr 2026 | โ | $212 | $424 |
| Mar 2026 | โ | $209 | $417 |
| Feb 2026 | โ | $213 | $427 |
| Jan 2026 | โ | $213 | $426 |
| Dec 2025 | โ | $212 | $424 |
| Nov 2025 | โ | $210 | $418 |
| Oct 2025 | โ | $211 | $421 |
| Sep 2025 | โ | $212 | $424 |
| Aug 2025 | โ | $211 | $423 |
| Jul 2025 | โ | $207 | $414 |
| May 2025 | โ | $202 | $404 |
| Apr 2025 | โ | $206 | $411 |
| Mar 2025 | โ | $192 | $384 |
| Feb 2025 | โ | $188 | $376 |
| Jan 2025 | โ | $188 | $376 |
| Dec 2024 | โ | $191 | $383 |
| Oct 2024 | โ | $196 | $392 |
| Sep 2024 | โ | $201 | $400 |
| Aug 2024 | โ | $196 | $392 |
| Jun 2024 | โ | $196 | $391 |
| May 2024 | โ | $194 | $387 |
| Apr 2024 | โ | $186 | $371 |
| Jan 2024 | โ | $186 | $372 |
| Oct 2023 | โ | $181 | $362 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Algeria's safety figure
No crime survey has been published for Hassi Messaoud yet.
Quality of life
Numbeo's published indices for Hassi Messaoud. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Hassi Messaoud on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Hassi Messaoud yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Hassi Messaoud.
Internet
Algeria median; city not listed- Upload
- 32Mbps, fixed
- Latency
- 8ms, fixed
- Mobile download
- 77Mbps
- Mobile latency
- 22ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Hassi Messaoud yet.
Cities like Hassi Messaoud
In other countries, with the closest livability score and cost of living index.
No comparable cities found yet.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20264 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 86%4 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 25 Sept 2026