Breclav
- Population
- 26,000
- Coordinates
- 48.76ยฐ N, 16.88ยฐ E
- Time zone
- Europe/Prague
- Prices for
- Sep 2026
One person needs about $1,326 a month in Breclav, rent included: 78% less than in New York. The average net salary is $1,510 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Breclav; a missing one is left out of the average, not counted as zero.
- Purchasing power25%66
- Safetycountry20%62
- Health carecountry15%63
- Climate10%No data
- Air qualitycountry10%61
- Connectivitycountry10%38
- Cost10%59
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Breclav | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $8.49 | $25.00 | โ66% |
| Meal for 2, mid-range restaurant (3 courses) | $56.61 | $140 | โ60% |
| McMeal at McDonald's (or equivalent combo meal) | โ | $14.00 | โ |
| Domestic beer (0.5 l, draught) | $2.12 | $8.00 | โ74% |
| Imported beer (0.33 l bottle, restaurant) | $1.65 | $10.00 | โ84% |
| Cappuccino (regular) | $2.99 | $6.37 | โ53% |
| Coke/Pepsi (0.33 l bottle) | $1.42 | $3.80 | โ63% |
| Water (0.33 l bottle) | $1.30 | $2.89 | โ55% |
| Markets | |||
| Milk (1 l) | $1.16 | $1.36 | โ15% |
| Loaf of fresh white bread (500g) | $1.11 | $4.68 | โ76% |
| Rice, white (1 kg) | $2.05 | $6.97 | โ71% |
| Eggs (12) | $2.80 | $5.73 | โ51% |
| Local cheese (1 kg) | $9.43 | $17.38 | โ46% |
| Chicken fillets (1 kg) | $10.85 | $15.11 | โ28% |
| Beef round (1 kg, or equivalent red meat) | $15.10 | $17.77 | โ15% |
| Apples (1 kg) | $1.79 | $6.11 | โ71% |
| Bananas (1 kg) | $1.77 | $2.20 | โ20% |
| Oranges (1 kg) | $2.36 | $5.77 | โ59% |
| Tomato (1 kg) | $1.89 | $6.25 | โ70% |
| Potato (1 kg) | $1.23 | $3.47 | โ65% |
| Onion (1 kg) | $1.65 | $4.17 | โ60% |
| Lettuce (1 head) | $1.42 | $2.72 | โ48% |
| Water (1.5 l bottle) | $0.80 | $2.50 | โ68% |
| Bottle of wine, mid-range | $7.31 | $20.00 | โ63% |
| Domestic beer (0.5 l bottle) | $1.53 | $3.21 | โ52% |
| Imported beer (0.33 l bottle) | $2.59 | $3.96 | โ35% |
| Cigarettes (20 pack, Marlboro) | $6.13 | $19.00 | โ68% |
| Transport | |||
| One-way ticket, local transport | $0.94 | $3.00 | โ69% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | โ | $3.00 | โ |
| Taxi, 1 km, normal tariff | $1.18 | $2.18 | โ46% |
| Taxi, 1 hour waiting, normal tariff | โ | $42.00 | โ |
| Gasoline (1 l) | $1.79 | $1.10 | +63% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | โ | $35,458 | โ |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | โ | $25,309 | โ |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $21.23 | $73.50 | โ71% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $14.15 | $71.93 | โ80% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | โ | $126 | โ |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $7.55 | $23.00 | โ67% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | โ | $3,366 | โ |
| International primary school (yearly, 1 child) | โ | $60,589 | โ |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $42.45 | $72.80 | โ42% |
| 1 summer dress, chain store (Zara, H&M) | โ | $53.22 | โ |
| 1 pair of Nike running shoes, mid-range | $51.89 | $118 | โ56% |
| 1 pair of men's leather business shoes | $80.19 | $125 | โ36% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $519 | $4,417 | โ88% |
| Apartment (1 bedroom) outside centre | $448 | $3,033 | โ85% |
| Apartment (3 bedrooms) in city centre | $849 | $9,242 | โ91% |
| Apartment (3 bedrooms) outside centre | $645 | $5,461 | โ88% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $2,264 | $18,759 | โ88% |
| Price per square meter, apartment outside centre | $2,028 | $6,523 | โ69% |
| Salary and financing | |||
| Average monthly net salary, after tax | $1,510 | $5,178 | โ71% |
| Mortgage interest rate, 20-year fixed rate (%) | 5.30% | 6.49% | โ1.2 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $519 | $1,510 |
| Apr 2026 | โ | $518 | $1,130 |
| Dec 2025 | โ | $534 | $1,164 |
| May 2025 | โ | $405 | $1,079 |
| Dec 2024 | โ | $373 | $994 |
| Apr 2024 | โ | $385 | $770 |
| Feb 2024 | โ | $387 | $525 |
| Jan 2024 | โ | $402 | $1,072 |
| Dec 2023 | โ | $404 | $1,076 |
| Nov 2023 | 142.9 | $963 | $745 |
| Oct 2023 | 101.6 | $664 | $956 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Czechia's safety figure
No crime survey has been published for Breclav yet.
Quality of life
Numbeo's published indices for Breclav. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Breclav on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Breclav yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Breclav.
Internet
Czechia median; city not listed- Upload
- 44Mbps, fixed
- Latency
- 10ms, fixed
- Mobile download
- 92Mbps
- Mobile latency
- 19ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 7.1Years of income, 90 mยฒ flat
- Price to rent
- 20.9Years of rent, centre
- Rental yield
- 4.8%Gross, centre
- Mortgage rate
- 5.30%20-year fixed
- 80 mยฒ in the centre
- 10.0Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Breclav
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 78%7 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026