Escazu
- Population
- 12,000
- Coordinates
- 9.92ยฐ N, 84.14ยฐ W
- Time zone
- America/Costa Rica
- Prices for
- Sep 2026
One person needs about $1,747 a month in Escazu, rent included: 70% less than in New York. The average net salary is $1,791 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Escazu; a missing one is left out of the average, not counted as zero.
- Purchasing power25%62
- Safetycountry20%48
- Health carecountry15%57
- Climate10%No data
- Air qualitycountry10%54
- Connectivitycountry10%49
- Cost10%45
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Costa Rica
- #6
- Cheapest-city rank, worldwide
- #1,871
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Escazu | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $12.31 | $25.00 | โ51% |
| Meal for 2, mid-range restaurant (3 courses) | $59.31 | $140 | โ58% |
| McMeal at McDonald's (or equivalent combo meal) | $11.48 | $14.00 | โ18% |
| Domestic beer (0.5 l, draught) | $3.36 | $8.00 | โ58% |
| Imported beer (0.33 l bottle, restaurant) | $4.48 | $10.00 | โ55% |
| Cappuccino (regular) | $4.42 | $6.37 | โ31% |
| Coke/Pepsi (0.33 l bottle) | $2.65 | $3.80 | โ30% |
| Water (0.33 l bottle) | $1.93 | $2.89 | โ33% |
| Markets | |||
| Milk (1 l) | $2.42 | $1.36 | +78% |
| Loaf of fresh white bread (500g) | $3.16 | $4.68 | โ32% |
| Rice, white (1 kg) | $2.51 | $6.97 | โ64% |
| Eggs (12) | $3.57 | $5.73 | โ38% |
| Local cheese (1 kg) | $10.89 | $17.38 | โ37% |
| Chicken fillets (1 kg) | $10.62 | $15.11 | โ30% |
| Beef round (1 kg, or equivalent red meat) | $14.29 | $17.77 | โ20% |
| Apples (1 kg) | $5.22 | $6.11 | โ15% |
| Bananas (1 kg) | $1.60 | $2.20 | โ27% |
| Oranges (1 kg) | $3.24 | $5.77 | โ44% |
| Tomato (1 kg) | $3.13 | $6.25 | โ50% |
| Potato (1 kg) | $3.90 | $3.47 | +12% |
| Onion (1 kg) | $3.69 | $4.17 | โ12% |
| Lettuce (1 head) | $1.03 | $2.72 | โ62% |
| Water (1.5 l bottle) | $1.73 | $2.50 | โ31% |
| Bottle of wine, mid-range | $19.02 | $20.00 | โ5% |
| Domestic beer (0.5 l bottle) | $1.73 | $3.21 | โ46% |
| Imported beer (0.33 l bottle) | $2.73 | $3.96 | โ31% |
| Cigarettes (20 pack, Marlboro) | $5.60 | $19.00 | โ71% |
| Transport | |||
| One-way ticket, local transport | $1.10 | $3.00 | โ63% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $2.06 | $3.00 | โ31% |
| Taxi, 1 km, normal tariff | $1.62 | $2.18 | โ26% |
| Taxi, 1 hour waiting, normal tariff | $8.87 | $42.00 | โ79% |
| Gasoline (1 l) | $1.52 | $1.10 | +38% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $21,990 | $35,458 | โ38% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $35,094 | $25,309 | +39% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $30.22 | $73.50 | โ59% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $62.81 | $71.93 | โ13% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $108 | $126 | โ14% |
| Tennis court rent (1 hour, weekend) | $10.00 | $62.38 | โ84% |
| Cinema, 1 seat, international release | $8.39 | $23.00 | โ64% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $450 | $3,366 | โ87% |
| International primary school (yearly, 1 child) | $17,321 | $60,589 | โ71% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $72.88 | $72.80 | 0% |
| 1 summer dress, chain store (Zara, H&M) | $56.83 | $53.22 | +7% |
| 1 pair of Nike running shoes, mid-range | $131 | $118 | +11% |
| 1 pair of men's leather business shoes | $134 | $125 | +8% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $850 | $4,417 | โ81% |
| Apartment (1 bedroom) outside centre | $850 | $3,033 | โ72% |
| Apartment (3 bedrooms) in city centre | $1,950 | $9,242 | โ79% |
| Apartment (3 bedrooms) outside centre | $1,500 | $5,461 | โ73% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,383 | $18,759 | โ93% |
| Price per square meter, apartment outside centre | $966 | $6,523 | โ85% |
| Salary and financing | |||
| Average monthly net salary, after tax | $1,791 | $5,178 | โ65% |
| Mortgage interest rate, 20-year fixed rate (%) | 8.78% | 6.49% | +2.3 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $836 | $1,760 |
| Jul 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| May 2026 | โ | $1,140 | $1,760 |
| Apr 2026 | โ | $1,123 | $1,719 |
| Dec 2025 | โ | $1,089 | $1,634 |
| Nov 2025 | โ | $1,075 | $1,599 |
| Oct 2025 | โ | $1,070 | $1,587 |
| May 2025 | โ | $1,066 | $1,579 |
| Apr 2025 | โ | $1,068 | $1,582 |
| Mar 2025 | โ | $1,087 | $1,618 |
| Feb 2025 | โ | $1,063 | $1,572 |
| Jan 2025 | โ | $1,064 | $1,386 |
| Dec 2024 | โ | $1,065 | $1,387 |
| Nov 2024 | โ | $1,000 | $1,269 |
| Oct 2024 | โ | $936 | $1,150 |
| Sep 2024 | โ | $926 | $1,139 |
| Aug 2024 | โ | $913 | $1,124 |
| Jul 2024 | โ | $955 | $934 |
| Jun 2024 | โ | $961 | $936 |
| May 2024 | โ | $996 | $949 |
| Apr 2024 | โ | $995 | $949 |
| Mar 2024 | โ | $973 | $940 |
| Feb 2024 | โ | $974 | $941 |
| Jan 2024 | โ | $961 | $936 |
| Dec 2023 | โ | $950 | $933 |
| Nov 2023 | โ | $944 | $932 |
| Oct 2023 | โ | $933 | $929 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Costa Rica's safety figure
No crime survey has been published for Escazu yet.
Quality of life
Numbeo's published indices for Escazu. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Escazu on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Escazu yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Escazu.
Internet
Costa Rica median; city not listed- Upload
- 111Mbps, fixed
- Latency
- 5ms, fixed
- Mobile download
- 71Mbps
- Mobile latency
- 20ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 3.3Years of income, 90 mยฒ flat
- Price to rent
- 6.6Years of rent, centre
- Rental yield
- 15.1%Gross, centre
- Mortgage rate
- 14.00%20-year fixed
- 80 mยฒ in the centre
- 5.1Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Escazu
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 14Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 6 of 12Last 12 months
- Items priced
- 96%2 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 25 Sept 2026