Francistown
- Population
- 103,000
- Coordinates
- 21.17ยฐ S, 27.51ยฐ E
- Time zone
- Africa/Gaborone
- Prices for
- Sep 2026
Livability
Seven domain scores, weighted. 4 of them have data for Francistown; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%50
- Health care15%No data
- Climate10%100
- Air quality10%83
- Connectivitycountry10%32
- Cost10%No data
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month, against New York.
Nobody has reported prices for Francistown in the last twelve months, so there are no costs to show yet. See the cities of Botswana that have them.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Francistown | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | โ | $25.00 | โ |
| Meal for 2, mid-range restaurant (3 courses) | โ | $140 | โ |
| McMeal at McDonald's (or equivalent combo meal) | โ | $14.00 | โ |
| Domestic beer (0.5 l, draught) | $1.48 | $8.00 | โ82% |
| Imported beer (0.33 l bottle, restaurant) | โ | $10.00 | โ |
| Cappuccino (regular) | โ | $6.37 | โ |
| Coke/Pepsi (0.33 l bottle) | โ | $3.80 | โ |
| Water (0.33 l bottle) | โ | $2.89 | โ |
| Markets | |||
| Milk (1 l) | $1.29 | $1.36 | โ5% |
| Loaf of fresh white bread (500g) | $0.66 | $4.68 | โ86% |
| Rice, white (1 kg) | โ | $6.97 | โ |
| Eggs (12) | $1.85 | $5.73 | โ68% |
| Local cheese (1 kg) | โ | $17.38 | โ |
| Chicken fillets (1 kg) | $6.13 | $15.11 | โ59% |
| Beef round (1 kg, or equivalent red meat) | $6.35 | $17.77 | โ64% |
| Apples (1 kg) | $1.11 | $6.11 | โ82% |
| Bananas (1 kg) | $1.48 | $2.20 | โ33% |
| Oranges (1 kg) | $1.48 | $5.77 | โ74% |
| Tomato (1 kg) | $1.40 | $6.25 | โ78% |
| Potato (1 kg) | $1.62 | $3.47 | โ53% |
| Onion (1 kg) | $1.48 | $4.17 | โ65% |
| Lettuce (1 head) | $0.92 | $2.72 | โ66% |
| Water (1.5 l bottle) | $0.81 | $2.50 | โ68% |
| Bottle of wine, mid-range | โ | $20.00 | โ |
| Domestic beer (0.5 l bottle) | $1.48 | $3.21 | โ54% |
| Imported beer (0.33 l bottle) | โ | $3.96 | โ |
| Cigarettes (20 pack, Marlboro) | $5.61 | $19.00 | โ70% |
| Transport | |||
| One-way ticket, local transport | $0.59 | $3.00 | โ80% |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | โ | $3.00 | โ |
| Taxi, 1 km, normal tariff | โ | $2.18 | โ |
| Taxi, 1 hour waiting, normal tariff | โ | $42.00 | โ |
| Gasoline (1 l) | โ | $1.10 | โ |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | โ | $35,458 | โ |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | โ | $25,309 | โ |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | โ | $73.50 | โ |
| Internet (60 Mbps+, unlimited, cable/ADSL) | โ | $71.93 | โ |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $29.53 | $126 | โ77% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | โ | $23.00 | โ |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $111 | $3,366 | โ97% |
| International primary school (yearly, 1 child) | $1,772 | $60,589 | โ97% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $59.07 | $72.80 | โ19% |
| 1 summer dress, chain store (Zara, H&M) | $33.23 | $53.22 | โ38% |
| 1 pair of Nike running shoes, mid-range | $111 | $118 | โ6% |
| 1 pair of men's leather business shoes | $111 | $125 | โ11% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | โ | $4,417 | โ |
| Apartment (1 bedroom) outside centre | โ | $3,033 | โ |
| Apartment (3 bedrooms) in city centre | $417 | $9,242 | โ95% |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | โ | 6.49% | โ |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | โ | โ |
| Jun 2026 | โ | โ | โ |
| Dec 2025 | โ | โ | โ |
| Oct 2025 | โ | โ | โ |
| May 2025 | โ | โ | โ |
| Mar 2025 | โ | โ | โ |
| Dec 2024 | โ | $180 | โ |
| Mar 2024 | โ | $184 | โ |
| Feb 2024 | โ | $183 | โ |
| Jan 2024 | โ | $186 | โ |
| Dec 2023 | โ | $186 | โ |
| Nov 2023 | โ | $183 | โ |
| Oct 2023 | โ | $183 | โ |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Botswana's safety figure
No crime survey has been published for Francistown yet.
Quality of life
Numbeo's published indices for Francistown. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Francistown on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 22.0 ยฐC
- Warmest monthNovember
- 26.1 ยฐC
- Coldest monthJuly
- 15.3 ยฐC
- Rain a year
- 485 mm
- HumidityRelative, annual mean
- 47%
- SunshineSolar energy per day
- 5.8 kWh/mยฒ
- Clear-sky daysA year
- 105
- Comfort score0-100, 100 at 14-22 ยฐC
- 100
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 52
- PM2.5
- 7.9ยตg/mยณ, mean
- Air score
- 830-100
Internet
Botswana median; city not listed- Upload
- 21Mbps, fixed
- Latency
- 25ms, fixed
- Mobile download
- โMbps
- Mobile latency
- โms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Francistown yet.
Cities like Francistown
In other countries, with the closest livability score and cost of living index.
No comparable cities found yet.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 1Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 46%17 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 25 Sept 2026