Taubate
- Population
- 322,000
- Coordinates
- 23.03Β° S, 45.56Β° W
- Time zone
- America/Sao Paulo
- Prices for
- Sep 2026
One person needs about $713 a month in Taubate, rent included: 88% less than in New York. The average net salary is $564 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%53
- Safetycountry20%43
- Health carecountry15%55
- Climate10%96
- Air quality10%100
- Connectivitycountry10%58
- Cost10%84
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Brazil
- #9
- Cheapest-city rank, worldwide
- #542
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Taubate | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $6.81 | $25.00 | β73% |
| Meal for 2, mid-range restaurant (3 courses) | $36.95 | $140 | β74% |
| McMeal at McDonald's (or equivalent combo meal) | $8.27 | $14.00 | β41% |
| Domestic beer (0.5 l, draught) | $2.33 | $8.00 | β71% |
| Imported beer (0.33 l bottle, restaurant) | $2.92 | $10.00 | β71% |
| Cappuccino (regular) | $2.07 | $6.37 | β68% |
| Coke/Pepsi (0.33 l bottle) | $1.29 | $3.80 | β66% |
| Water (0.33 l bottle) | $0.78 | $2.89 | β73% |
| Markets | |||
| Milk (1 l) | $1.04 | $1.36 | β24% |
| Loaf of fresh white bread (500g) | $2.06 | $4.68 | β56% |
| Rice, white (1 kg) | $1.33 | $6.97 | β81% |
| Eggs (12) | $2.26 | $5.73 | β61% |
| Local cheese (1 kg) | $10.98 | $17.38 | β37% |
| Chicken fillets (1 kg) | $4.36 | $15.11 | β71% |
| Beef round (1 kg, or equivalent red meat) | $7.71 | $17.77 | β57% |
| Apples (1 kg) | $2.04 | $6.11 | β67% |
| Bananas (1 kg) | $1.65 | $2.20 | β25% |
| Oranges (1 kg) | $1.36 | $5.77 | β76% |
| Tomato (1 kg) | $1.75 | $6.25 | β72% |
| Potato (1 kg) | $1.25 | $3.47 | β64% |
| Onion (1 kg) | $1.02 | $4.17 | β76% |
| Lettuce (1 head) | $0.72 | $2.72 | β74% |
| Water (1.5 l bottle) | $0.63 | $2.50 | β75% |
| Bottle of wine, mid-range | $8.75 | $20.00 | β56% |
| Domestic beer (0.5 l bottle) | $1.17 | $3.21 | β64% |
| Imported beer (0.33 l bottle) | $2.39 | $3.96 | β40% |
| Cigarettes (20 pack, Marlboro) | $2.33 | $19.00 | β88% |
| Transport | |||
| One-way ticket, local transport | $0.92 | $3.00 | β69% |
| Monthly pass, regular price | $15.56 | $140 | β89% |
| Taxi start, normal tariff | $1.21 | $3.00 | β60% |
| Taxi, 1 km, normal tariff | $0.85 | $2.18 | β61% |
| Taxi, 1 hour waiting, normal tariff | $8.94 | $42.00 | β79% |
| Gasoline (1 l) | $1.02 | $1.10 | β7% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $23,121 | $35,458 | β35% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $31,769 | $25,309 | +26% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $11.73 | $73.50 | β84% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $21.39 | $71.93 | β70% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $22.69 | $126 | β82% |
| Tennis court rent (1 hour, weekend) | $11.67 | $62.38 | β81% |
| Cinema, 1 seat, international release | $7.78 | $23.00 | β66% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $350 | $3,366 | β90% |
| International primary school (yearly, 1 child) | $5,834 | $60,589 | β90% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $40.84 | $72.80 | β44% |
| 1 summer dress, chain store (Zara, H&M) | $47.16 | $53.22 | β11% |
| 1 pair of Nike running shoes, mid-range | $72.84 | $118 | β38% |
| 1 pair of men's leather business shoes | $61.58 | $125 | β51% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $263 | $4,417 | β94% |
| Apartment (1 bedroom) outside centre | $185 | $3,033 | β94% |
| Apartment (3 bedrooms) in city centre | $535 | $9,242 | β94% |
| Apartment (3 bedrooms) outside centre | $331 | $5,461 | β94% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,260 | $18,759 | β93% |
| Price per square meter, apartment outside centre | $1,159 | $6,523 | β82% |
| Salary and financing | |||
| Average monthly net salary, after tax | $564 | $5,178 | β89% |
| Mortgage interest rate, 20-year fixed rate (%) | 11.93% | 6.49% | +5.4 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | β | $263 | $564 |
| Dec 2025 | 26.7 | $250 | $536 |
| Nov 2025 | β | β | $541 |
| May 2025 | 25.4 | $238 | $512 |
| Apr 2025 | 25.6 | $240 | $516 |
| Mar 2025 | 25.0 | $234 | $503 |
| Feb 2025 | 24.6 | $231 | $496 |
| Jan 2025 | 24.1 | $227 | $487 |
| Dec 2024 | 23.2 | $218 | $468 |
| Nov 2024 | 23.9 | $224 | $482 |
| Oct 2024 | 25.2 | $235 | $506 |
| Sep 2024 | 26.7 | $248 | $533 |
| Aug 2024 | 25.8 | $241 | $517 |
| Jul 2024 | 25.9 | $241 | $518 |
| Jun 2024 | 27.8 | $259 | $557 |
| May 2024 | 28.1 | $264 | $568 |
| Apr 2024 | 28.4 | $269 | $578 |
| Mar 2024 | 28.7 | $272 | $584 |
| Feb 2024 | 26.2 | $273 | $586 |
| Jan 2024 | 30.2 | $278 | $598 |
| Dec 2023 | 30.5 | $251 | $534 |
| Nov 2023 | 29.7 | $244 | $520 |
| Oct 2023 | 29.8 | $245 | $522 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Brazil's safety figure
No crime survey has been published for Taubate yet.
Quality of life
Numbeo's published indices for Taubate. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Taubate on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 19.7 Β°C
- Warmest monthJanuary
- 22.2 Β°C
- Coldest monthJuly
- 16.2 Β°C
- Rain a year
- 1,353 mm
- HumidityRelative, annual mean
- 79%
- SunshineSolar energy per day
- 4.6 kWh/mΒ²
- Clear-sky daysA year
- 16
- Comfort score0-100, 100 at 14-22 Β°C
- 96
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 22
- PM2.5
- 2.4Β΅g/mΒ³, mean
- Air score
- 1000-100
Internet
Brazil median; city not listed- Upload
- 136Mbps, fixed
- Latency
- 5ms, fixed
- Mobile download
- 272Mbps
- Mobile latency
- 21ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 10.7Years of income, 90 mΒ² flat
- Price to rent
- 20.8Years of rent, centre
- Rental yield
- 4.8%Gross, centre
- Mortgage rate
- 12.80%20-year fixed
- 80 mΒ² in the centre
- 14.9Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Taubate
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 8Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 3 of 12Last 12 months
- Items priced
- 98%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026