Sobral
- Population
- 217,000
- Coordinates
- 3.69Β° S, 40.35Β° W
- Time zone
- America/Fortaleza
- Prices for
- Sep 2026
One person needs about $770 a month in Sobral, rent included: 87% less than in New York.
Livability
Seven domain scores, weighted. 6 of them have data for Sobral; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%43
- Health carecountry15%55
- Climate10%79
- Air quality10%90
- Connectivitycountry10%58
- Cost10%81
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Sobral | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $5.86 | $25.00 | β77% |
| Meal for 2, mid-range restaurant (3 courses) | $31.67 | $140 | β77% |
| McMeal at McDonald's (or equivalent combo meal) | $7.81 | $14.00 | β44% |
| Domestic beer (0.5 l, draught) | $2.15 | $8.00 | β73% |
| Imported beer (0.33 l bottle, restaurant) | $3.91 | $10.00 | β61% |
| Cappuccino (regular) | $2.25 | $6.37 | β65% |
| Coke/Pepsi (0.33 l bottle) | $1.18 | $3.80 | β69% |
| Water (0.33 l bottle) | $0.65 | $2.89 | β78% |
| Markets | |||
| Milk (1 l) | $1.14 | $1.36 | β16% |
| Loaf of fresh white bread (500g) | $1.98 | $4.68 | β58% |
| Rice, white (1 kg) | $1.14 | $6.97 | β84% |
| Eggs (12) | $1.77 | $5.73 | β69% |
| Local cheese (1 kg) | $7.66 | $17.38 | β56% |
| Chicken fillets (1 kg) | $4.02 | $15.11 | β73% |
| Beef round (1 kg, or equivalent red meat) | $9.06 | $17.77 | β49% |
| Apples (1 kg) | $2.84 | $6.11 | β54% |
| Bananas (1 kg) | $1.33 | $2.20 | β40% |
| Oranges (1 kg) | $0.79 | $5.77 | β86% |
| Tomato (1 kg) | $1.75 | $6.25 | β72% |
| Potato (1 kg) | $1.27 | $3.47 | β63% |
| Onion (1 kg) | $1.07 | $4.17 | β74% |
| Lettuce (1 head) | $0.99 | $2.72 | β64% |
| Water (1.5 l bottle) | $0.98 | $2.50 | β61% |
| Bottle of wine, mid-range | $6.83 | $20.00 | β66% |
| Domestic beer (0.5 l bottle) | $1.49 | $3.21 | β54% |
| Imported beer (0.33 l bottle) | $1.58 | $3.96 | β60% |
| Cigarettes (20 pack, Marlboro) | $1.95 | $19.00 | β90% |
| Transport | |||
| One-way ticket, local transport | β | $3.00 | β |
| Monthly pass, regular price | β | $140 | β |
| Taxi start, normal tariff | $1.37 | $3.00 | β54% |
| Taxi, 1 km, normal tariff | $0.79 | $2.18 | β64% |
| Taxi, 1 hour waiting, normal tariff | $7.28 | $42.00 | β83% |
| Gasoline (1 l) | $1.28 | $1.10 | +16% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $23,206 | $35,458 | β35% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $31,222 | $25,309 | +23% |
| Utilities, per month | |||
| Basic utilities, 85mΒ² apartment (electricity, heating, cooling, water, garbage) | β | β | β |
| Mobile plan (calls + 10GB data) | $10.84 | $73.50 | β85% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $20.80 | $71.93 | β71% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | β | $126 | β |
| Tennis court rent (1 hour, weekend) | β | $62.38 | β |
| Cinema, 1 seat, international release | $5.86 | $23.00 | β75% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $205 | $3,366 | β94% |
| International primary school (yearly, 1 child) | $3,865 | $60,589 | β94% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $64.41 | $72.80 | β12% |
| 1 summer dress, chain store (Zara, H&M) | $58.56 | $53.22 | +10% |
| 1 pair of Nike running shoes, mid-range | $123 | $118 | +5% |
| 1 pair of men's leather business shoes | $67.99 | $125 | β46% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | β | $4,417 | β |
| Apartment (1 bedroom) outside centre | β | $3,033 | β |
| Apartment (3 bedrooms) in city centre | β | $9,242 | β |
| Apartment (3 bedrooms) outside centre | β | $5,461 | β |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | β | $18,759 | β |
| Price per square meter, apartment outside centre | β | $6,523 | β |
| Salary and financing | |||
| Average monthly net salary, after tax | β | $5,178 | β |
| Mortgage interest rate, 20-year fixed rate (%) | 11.38% | 6.49% | +4.9 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Brazil's safety figure
No crime survey has been published for Sobral yet.
Quality of life
Numbeo's published indices for Sobral. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Sobral on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 27.2 Β°C
- Warmest monthNovember
- 29.4 Β°C
- Coldest monthApril
- 25.4 Β°C
- Rain a year
- 958 mm
- HumidityRelative, annual mean
- 71%
- SunshineSolar energy per day
- 5.6 kWh/mΒ²
- Clear-sky daysA year
- 16
- Comfort score0-100, 100 at 14-22 Β°C
- 79
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 38
- PM2.5
- 9.6Β΅g/mΒ³, mean
- Air score
- 900-100
Internet
Brazil median; city not listed- Upload
- 136Mbps, fixed
- Latency
- 5ms, fixed
- Mobile download
- 272Mbps
- Mobile latency
- 21ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Sobral yet.
Cities like Sobral
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20266 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026