Sao Caetano do Sul
- Population
- 173,000
- Coordinates
- 23.62ยฐ S, 46.55ยฐ W
- Time zone
- America/Sao Paulo
- Prices for
- Sep 2026
One person needs about $921 a month in Sao Caetano do Sul, rent included: 84% less than in New York. The average net salary is $926 a month.
Livability
Seven domain scores, weighted by how much each matters to daily life; each is a percentile among the cities with that data. Ranks count only high-confidence cities: six or more domains and twenty or more contributors.
- Purchasing power25%62
- Safetycountry20%43
- Health carecountry15%55
- Climate10%94
- Air quality10%91
- Connectivitycountry10%58
- Cost10%75
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Brazil
- #7
- Cheapest-city rank, worldwide
- #843
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Sao Caetano do Sul | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $8.75 | $25.00 | โ65% |
| Meal for 2, mid-range restaurant (3 courses) | $40.84 | $140 | โ71% |
| McMeal at McDonald's (or equivalent combo meal) | $8.27 | $14.00 | โ41% |
| Domestic beer (0.5 l, draught) | $2.33 | $8.00 | โ71% |
| Imported beer (0.33 l bottle, restaurant) | $3.69 | $10.00 | โ63% |
| Cappuccino (regular) | $2.22 | $6.37 | โ65% |
| Coke/Pepsi (0.33 l bottle) | $1.28 | $3.80 | โ66% |
| Water (0.33 l bottle) | $0.83 | $2.89 | โ71% |
| Markets | |||
| Milk (1 l) | $1.17 | $1.36 | โ14% |
| Loaf of fresh white bread (500g) | $2.06 | $4.68 | โ56% |
| Rice, white (1 kg) | $1.33 | $6.97 | โ81% |
| Eggs (12) | $2.62 | $5.73 | โ54% |
| Local cheese (1 kg) | $11.46 | $17.38 | โ34% |
| Chicken fillets (1 kg) | $5.15 | $15.11 | โ66% |
| Beef round (1 kg, or equivalent red meat) | $10.38 | $17.77 | โ42% |
| Apples (1 kg) | $2.34 | $6.11 | โ62% |
| Bananas (1 kg) | $1.75 | $2.20 | โ20% |
| Oranges (1 kg) | $1.62 | $5.77 | โ72% |
| Tomato (1 kg) | $1.89 | $6.25 | โ70% |
| Potato (1 kg) | $1.36 | $3.47 | โ61% |
| Onion (1 kg) | $1.19 | $4.17 | โ71% |
| Lettuce (1 head) | $0.93 | $2.72 | โ66% |
| Water (1.5 l bottle) | $0.84 | $2.50 | โ66% |
| Bottle of wine, mid-range | $8.75 | $20.00 | โ56% |
| Domestic beer (0.5 l bottle) | $1.73 | $3.21 | โ46% |
| Imported beer (0.33 l bottle) | $2.48 | $3.96 | โ37% |
| Cigarettes (20 pack, Marlboro) | $2.43 | $19.00 | โ87% |
| Transport | |||
| One-way ticket, local transport | $0.39 | $3.00 | โ87% |
| Monthly pass, regular price | $0.00 | $140 | โ100% |
| Taxi start, normal tariff | $1.26 | $3.00 | โ58% |
| Taxi, 1 km, normal tariff | $0.97 | $2.18 | โ56% |
| Taxi, 1 hour waiting, normal tariff | $8.36 | $42.00 | โ80% |
| Gasoline (1 l) | $1.27 | $1.10 | +15% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $23,337 | $35,458 | โ34% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $31,587 | $25,309 | +25% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $15.65 | $73.50 | โ79% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $22.21 | $71.93 | โ69% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $48.62 | $126 | โ61% |
| Tennis court rent (1 hour, weekend) | $44.73 | $62.38 | โ28% |
| Cinema, 1 seat, international release | $9.72 | $23.00 | โ58% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $428 | $3,366 | โ87% |
| International primary school (yearly, 1 child) | $9,853 | $60,589 | โ84% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $64.70 | $72.80 | โ11% |
| 1 summer dress, chain store (Zara, H&M) | $55.52 | $53.22 | +4% |
| 1 pair of Nike running shoes, mid-range | $97.82 | $118 | โ17% |
| 1 pair of men's leather business shoes | $88.73 | $125 | โ29% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $408 | $4,417 | โ91% |
| Apartment (1 bedroom) outside centre | $298 | $3,033 | โ90% |
| Apartment (3 bedrooms) in city centre | $827 | $9,242 | โ91% |
| Apartment (3 bedrooms) outside centre | $827 | $5,461 | โ85% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,799 | $18,759 | โ90% |
| Price per square meter, apartment outside centre | $1,410 | $6,523 | โ78% |
| Salary and financing | |||
| Average monthly net salary, after tax | $926 | $5,178 | โ82% |
| Mortgage interest rate, 20-year fixed rate (%) | 10.81% | 6.49% | +4.3 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | โ | $408 | $926 |
| Jul 2026 | โ | โ | โ |
| Nov 2025 | โ | โ | $887 |
| Apr 2025 | 19.2 | $317 | $839 |
| Mar 2025 | 18.7 | $312 | $826 |
| Feb 2025 | 18.3 | $308 | $815 |
| Jan 2025 | 18.3 | $307 | $813 |
| Dec 2024 | 17.0 | $290 | $768 |
| Nov 2024 | 18.0 | $305 | $806 |
| Oct 2024 | โ | $312 | $826 |
| Sep 2024 | โ | $326 | $862 |
| Aug 2024 | โ | $321 | $848 |
| Jul 2024 | โ | $322 | $851 |
| Jun 2024 | โ | $345 | $911 |
| May 2024 | โ | $352 | $930 |
| Apr 2024 | โ | $359 | $949 |
| Mar 2024 | โ | $361 | $956 |
| Feb 2024 | โ | $364 | $962 |
| Jan 2024 | โ | $371 | $981 |
| Dec 2023 | 38.9 | $367 | $958 |
| Nov 2023 | 37.8 | $357 | $931 |
| Oct 2023 | 37.8 | $356 | $930 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Brazil's safety figure
No crime survey has been published for Sao Caetano do Sul yet.
Quality of life
Numbeo's published indices for Sao Caetano do Sul. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Sao Caetano do Sul on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
- Annual mean
- 20.1 ยฐC
- Warmest monthFebruary
- 22.9 ยฐC
- Coldest monthJuly
- 16.6 ยฐC
- Rain a year
- 1,379 mm
- HumidityRelative, annual mean
- 81%
- SunshineSolar energy per day
- 4.5 kWh/mยฒ
- Clear-sky daysA year
- 20
- Comfort score0-100, 100 at 14-22 ยฐC
- 94
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
- Unhealthy days
- 0AQI above 100
- Worst day
- 36
- PM2.5
- 6.4ยตg/mยณ, mean
- Air score
- 910-100
Internet
Brazil median; city not listed- Upload
- 136Mbps, fixed
- Latency
- 5ms, fixed
- Mobile download
- 272Mbps
- Mobile latency
- 21ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 8.7Years of income, 90 mยฒ flat
- Price to rent
- 19.1Years of rent, centre
- Rental yield
- 5.2%Gross, centre
- Mortgage rate
- 9.54%20-year fixed
- 80 mยฒ in the centre
- 13.0Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Sao Caetano do Sul
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 11Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 2 of 12Last 12 months
- Items priced
- 98%1 basket items from the country median
- Location
- Matched to a GeoNames reference city
- Index rebuilt
- 24 Sept 2026