Samokov
- Population
- 27,000
- Coordinates
- 42.34ยฐ N, 23.56ยฐ E
- Time zone
- Europe/Sofia
- Prices for
- Sep 2026
One person needs about $886 a month in Samokov, rent included: 85% less than in New York. The average net salary is $740 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Samokov; a missing one is left out of the average, not counted as zero.
- Purchasing power25%55
- Safetycountry20%57
- Health carecountry15%54
- Climate10%No data
- Air qualitycountry10%46
- Connectivitycountry10%40
- Cost10%76
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Samokov | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $9.39 | $25.00 | โ62% |
| Meal for 2, mid-range restaurant (3 courses) | $46.96 | $140 | โ66% |
| McMeal at McDonald's (or equivalent combo meal) | $9.87 | $14.00 | โ30% |
| Domestic beer (0.5 l, draught) | $2.64 | $8.00 | โ67% |
| Imported beer (0.33 l bottle, restaurant) | $4.11 | $10.00 | โ59% |
| Cappuccino (regular) | $2.88 | $6.37 | โ55% |
| Coke/Pepsi (0.33 l bottle) | $1.69 | $3.80 | โ56% |
| Water (0.33 l bottle) | $1.58 | $2.89 | โ45% |
| Markets | |||
| Milk (1 l) | $1.83 | $1.36 | +35% |
| Loaf of fresh white bread (500g) | $1.22 | $4.68 | โ74% |
| Rice, white (1 kg) | $2.27 | $6.97 | โ67% |
| Eggs (12) | $3.77 | $5.73 | โ34% |
| Local cheese (1 kg) | $11.85 | $17.38 | โ32% |
| Chicken fillets (1 kg) | $8.60 | $15.11 | โ43% |
| Beef round (1 kg, or equivalent red meat) | $14.49 | $17.77 | โ18% |
| Apples (1 kg) | $1.72 | $6.11 | โ72% |
| Bananas (1 kg) | $1.88 | $2.20 | โ15% |
| Oranges (1 kg) | $2.01 | $5.77 | โ65% |
| Tomato (1 kg) | $2.65 | $6.25 | โ58% |
| Potato (1 kg) | $1.08 | $3.47 | โ69% |
| Onion (1 kg) | $1.10 | $4.17 | โ74% |
| Lettuce (1 head) | $1.22 | $2.72 | โ55% |
| Water (1.5 l bottle) | $0.76 | $2.50 | โ70% |
| Bottle of wine, mid-range | $6.38 | $20.00 | โ68% |
| Domestic beer (0.5 l bottle) | $1.18 | $3.21 | โ63% |
| Imported beer (0.33 l bottle) | $2.04 | $3.96 | โ48% |
| Cigarettes (20 pack, Marlboro) | $4.12 | $19.00 | โ78% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $1.29 | $3.00 | โ57% |
| Taxi, 1 km, normal tariff | $0.65 | $2.18 | โ70% |
| Taxi, 1 hour waiting, normal tariff | $10.57 | $42.00 | โ75% |
| Gasoline (1 l) | $1.64 | $1.10 | +49% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $30,823 | $35,458 | โ13% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $25,403 | $25,309 | 0% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $19.23 | $73.50 | โ74% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $15.85 | $71.93 | โ78% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $24.70 | $126 | โ80% |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $9.38 | $23.00 | โ59% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $527 | $3,366 | โ84% |
| International primary school (yearly, 1 child) | $5,600 | $60,589 | โ91% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $70.18 | $72.80 | โ4% |
| 1 summer dress, chain store (Zara, H&M) | $43.03 | $53.22 | โ19% |
| 1 pair of Nike running shoes, mid-range | $98.74 | $118 | โ16% |
| 1 pair of men's leather business shoes | $107 | $125 | โ15% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | โ | $4,417 | โ |
| Apartment (1 bedroom) outside centre | โ | $3,033 | โ |
| Apartment (3 bedrooms) in city centre | โ | $9,242 | โ |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | $740 | $5,178 | โ86% |
| Mortgage interest rate, 20-year fixed rate (%) | 3.10% | 6.49% | โ3.4 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Bulgaria's safety figure
No crime survey has been published for Samokov yet.
Quality of life
Numbeo's published indices for Samokov. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Samokov on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Samokov yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Samokov.
Internet
Bulgaria median; city not listed- Upload
- 74Mbps, fixed
- Latency
- 6ms, fixed
- Mobile download
- 203Mbps
- Mobile latency
- 19ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Samokov yet.
Cities like Samokov
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 2Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 1 of 12Last 12 months
- Items priced
- 82%4 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026