Haedo
- Population
- 38,000
- Coordinates
- 34.64ยฐ S, 58.59ยฐ W
- Time zone
- America/Argentina/Buenos Aires
- Prices for
- Sep 2026
One person needs about $1,005 a month in Haedo, rent included: 83% less than in New York.
Livability
Seven domain scores, weighted. 5 of them have data for Haedo; a missing one is left out of the average, not counted as zero.
- Purchasing power25%No data
- Safetycountry20%44
- Health carecountry15%59
- Climate10%No data
- Air qualitycountry10%50
- Connectivitycountry10%46
- Cost10%70
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Haedo | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $10.00 | $25.00 | โ60% |
| Meal for 2, mid-range restaurant (3 courses) | $37.50 | $140 | โ73% |
| McMeal at McDonald's (or equivalent combo meal) | $11.50 | $14.00 | โ18% |
| Domestic beer (0.5 l, draught) | $3.70 | $8.00 | โ54% |
| Imported beer (0.33 l bottle, restaurant) | $2.25 | $10.00 | โ78% |
| Cappuccino (regular) | $3.00 | $6.37 | โ53% |
| Coke/Pepsi (0.33 l bottle) | $1.73 | $3.80 | โ54% |
| Water (0.33 l bottle) | $1.67 | $2.89 | โ42% |
| Markets | |||
| Milk (1 l) | $1.28 | $1.36 | โ6% |
| Loaf of fresh white bread (500g) | $1.60 | $4.68 | โ66% |
| Rice, white (1 kg) | $1.54 | $6.97 | โ78% |
| Eggs (12) | $2.30 | $5.73 | โ60% |
| Local cheese (1 kg) | $8.40 | $17.38 | โ52% |
| Chicken fillets (1 kg) | $5.95 | $15.11 | โ61% |
| Beef round (1 kg, or equivalent red meat) | $10.50 | $17.77 | โ41% |
| Apples (1 kg) | $1.95 | $6.11 | โ68% |
| Bananas (1 kg) | $1.55 | $2.20 | โ30% |
| Oranges (1 kg) | $1.04 | $5.77 | โ82% |
| Tomato (1 kg) | $2.08 | $6.25 | โ67% |
| Potato (1 kg) | $0.95 | $3.47 | โ73% |
| Onion (1 kg) | $0.66 | $4.17 | โ84% |
| Lettuce (1 head) | $1.49 | $2.72 | โ45% |
| Water (1.5 l bottle) | $1.70 | $2.50 | โ32% |
| Bottle of wine, mid-range | $4.75 | $20.00 | โ76% |
| Domestic beer (0.5 l bottle) | $1.25 | $3.21 | โ61% |
| Imported beer (0.33 l bottle) | $2.76 | $3.96 | โ30% |
| Cigarettes (20 pack, Marlboro) | $3.30 | $19.00 | โ83% |
| Transport | |||
| One-way ticket, local transport | โ | $3.00 | โ |
| Monthly pass, regular price | โ | $140 | โ |
| Taxi start, normal tariff | $1.60 | $3.00 | โ47% |
| Taxi, 1 km, normal tariff | $1.00 | $2.18 | โ54% |
| Taxi, 1 hour waiting, normal tariff | $7.75 | $42.00 | โ82% |
| Gasoline (1 l) | $1.12 | $1.10 | +2% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $28,000 | $35,458 | โ21% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $30,000 | $25,309 | +19% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $20.00 | $73.50 | โ73% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $27.33 | $71.93 | โ62% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | โ | $126 | โ |
| Tennis court rent (1 hour, weekend) | โ | $62.38 | โ |
| Cinema, 1 seat, international release | $4.80 | $23.00 | โ79% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $465 | $3,366 | โ86% |
| International primary school (yearly, 1 child) | $8,896 | $60,589 | โ85% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $90.00 | $72.80 | +24% |
| 1 summer dress, chain store (Zara, H&M) | $60.00 | $53.22 | +13% |
| 1 pair of Nike running shoes, mid-range | $117 | $118 | โ1% |
| 1 pair of men's leather business shoes | $137 | $125 | +10% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | โ | $4,417 | โ |
| Apartment (1 bedroom) outside centre | โ | $3,033 | โ |
| Apartment (3 bedrooms) in city centre | โ | $9,242 | โ |
| Apartment (3 bedrooms) outside centre | โ | $5,461 | โ |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | โ | $18,759 | โ |
| Price per square meter, apartment outside centre | โ | $6,523 | โ |
| Salary and financing | |||
| Average monthly net salary, after tax | โ | $5,178 | โ |
| Mortgage interest rate, 20-year fixed rate (%) | 56.56% | 6.49% | +50.1 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Fewer than three months of prices so far; the trend appears once there is enough history.
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Argentina's safety figure
No crime survey has been published for Haedo yet.
Quality of life
Numbeo's published indices for Haedo. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Haedo on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Haedo yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Haedo.
Internet
Argentina median; city not listed- Upload
- 87Mbps, fixed
- Latency
- 9ms, fixed
- Mobile download
- 68Mbps
- Mobile latency
- 26ms
Speedtest Global Index, Aug 2026.
Housing
No property survey for Haedo yet.
Cities like Haedo
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Low confidence
- Contributors
- 0Numbeo price survey
- Latest prices
- Sep 20265 readings that month
- Months with prices
- 11 of 12Last 12 months
- Items priced
- 78%5 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 24 Sept 2026