Shkoder
- Population
- 96,000
- Coordinates
- 42.07ยฐ N, 19.51ยฐ E
- Time zone
- Europe/Tirane
- Prices for
- Sep 2026
One person needs about $1,053 a month in Shkoder, rent included: 82% less than in New York. The average net salary is $580 a month.
Livability
Seven domain scores, weighted. 6 of them have data for Shkoder; a missing one is left out of the average, not counted as zero.
- Purchasing power25%41
- Safetycountry20%53
- Health carecountry15%49
- Climate10%No data
- Air qualitycountry10%36
- Connectivitycountry10%38
- Cost10%68
How each domain is scored
- Purchasing power, 25%
- What a local net salary buys against local prices, as a percentile.
- Safety, 20%
- Numbeo safety index for the city, or for its country when the city has no survey.
- Health care, 15%
- Numbeo health care index, city first, then country.
- Climate, 10%
- Numbeo climate index where surveyed, otherwise a comfort score from NASA climate normals.
- Air quality, 10%
- 30-day mean US AQI on a 0-100 scale: 100 at AQI 25 or cleaner, 0 at 150 or worse.
- Connectivity, 10%
- Percentile of median fixed broadband download speed, city first, then country.
- Cost, 10%
- Cheaper places score higher: the percentile of the cost-of-living plus rent index, inverted.
- Livability rank in Albania
- #6
- Cheapest-city rank, worldwide
- #1,034
What it costs
US dollars a month. Indices compare with New York, which is 100; changes are against the same month a year earlier.
Prices
55 everyday prices in US dollars, the median of this month's contributions, each against a base you choose.
Differences are against New York; teal marks a price that is lower (or a salary that is higher).
| Item | Shkoder | New York | Difference |
|---|---|---|---|
| Restaurants | |||
| Meal, inexpensive restaurant | $9.41 | $25.00 | โ62% |
| Meal for 2, mid-range restaurant (3 courses) | $38.91 | $140 | โ72% |
| McMeal at McDonald's (or equivalent combo meal) | $6.28 | $14.00 | โ55% |
| Domestic beer (0.5 l, draught) | $1.88 | $8.00 | โ77% |
| Imported beer (0.33 l bottle, restaurant) | $3.14 | $10.00 | โ69% |
| Cappuccino (regular) | $2.01 | $6.37 | โ68% |
| Coke/Pepsi (0.33 l bottle) | $1.88 | $3.80 | โ51% |
| Water (0.33 l bottle) | $0.68 | $2.89 | โ76% |
| Markets | |||
| Milk (1 l) | $2.02 | $1.36 | +49% |
| Loaf of fresh white bread (500g) | $0.98 | $4.68 | โ79% |
| Rice, white (1 kg) | $2.11 | $6.97 | โ70% |
| Eggs (12) | $2.72 | $5.73 | โ53% |
| Local cheese (1 kg) | $7.35 | $17.38 | โ58% |
| Chicken fillets (1 kg) | $5.07 | $15.11 | โ66% |
| Beef round (1 kg, or equivalent red meat) | $10.97 | $17.77 | โ38% |
| Apples (1 kg) | $1.64 | $6.11 | โ73% |
| Bananas (1 kg) | $2.32 | $2.20 | +5% |
| Oranges (1 kg) | $1.70 | $5.77 | โ71% |
| Tomato (1 kg) | $1.51 | $6.25 | โ76% |
| Potato (1 kg) | $1.07 | $3.47 | โ69% |
| Onion (1 kg) | $1.26 | $4.17 | โ70% |
| Lettuce (1 head) | $1.19 | $2.72 | โ56% |
| Water (1.5 l bottle) | $0.75 | $2.50 | โ70% |
| Bottle of wine, mid-range | $6.28 | $20.00 | โ69% |
| Domestic beer (0.5 l bottle) | $1.58 | $3.21 | โ51% |
| Imported beer (0.33 l bottle) | $1.82 | $3.96 | โ54% |
| Cigarettes (20 pack, Marlboro) | $4.39 | $19.00 | โ77% |
| Transport | |||
| One-way ticket, local transport | $0.49 | $3.00 | โ84% |
| Monthly pass, regular price | $11.48 | $140 | โ92% |
| Taxi start, normal tariff | $3.77 | $3.00 | +26% |
| Taxi, 1 km, normal tariff | $3.90 | $2.18 | +79% |
| Taxi, 1 hour waiting, normal tariff | $18.83 | $42.00 | โ55% |
| Gasoline (1 l) | $2.15 | $1.10 | +95% |
| Volkswagen Golf 1.4 90 KW Trendline (or equivalent new car) | $34,438 | $35,458 | โ3% |
| Toyota Corolla Sedan 1.6l 97kW (or equivalent new car) | $25,255 | $25,309 | 0% |
| Utilities, per month | |||
| Basic utilities, 85mยฒ apartment (electricity, heating, cooling, water, garbage) | โ | โ | โ |
| Mobile plan (calls + 10GB data) | $16.62 | $73.50 | โ77% |
| Internet (60 Mbps+, unlimited, cable/ADSL) | $17.52 | $71.93 | โ76% |
| Sports and leisure | |||
| Fitness club, monthly fee (1 adult) | $43.93 | $126 | โ65% |
| Tennis court rent (1 hour, weekend) | $12.55 | $62.38 | โ80% |
| Cinema, 1 seat, international release | $7.53 | $23.00 | โ67% |
| Childcare | |||
| Preschool, full day, private (monthly, 1 child) | $94.14 | $3,366 | โ97% |
| International primary school (yearly, 1 child) | $1,883 | $60,589 | โ97% |
| Clothing and shoes | |||
| 1 pair of jeans (Levi's 501 or similar) | $50.21 | $72.80 | โ31% |
| 1 summer dress, chain store (Zara, H&M) | $12.55 | $53.22 | โ76% |
| 1 pair of Nike running shoes, mid-range | $75.31 | $118 | โ36% |
| 1 pair of men's leather business shoes | $151 | $125 | +21% |
| Rent, per month | |||
| Apartment (1 bedroom) in city centre | $490 | $4,417 | โ89% |
| Apartment (1 bedroom) outside centre | $318 | $3,033 | โ90% |
| Apartment (3 bedrooms) in city centre | $377 | $9,242 | โ96% |
| Apartment (3 bedrooms) outside centre | $364 | $5,461 | โ93% |
| Buying an apartment | |||
| Price per square meter, apartment in city centre | $1,883 | $18,759 | โ90% |
| Price per square meter, apartment outside centre | $1,255 | $6,523 | โ81% |
| Salary and financing | |||
| Average monthly net salary, after tax | $580 | $5,178 | โ89% |
| Mortgage interest rate, 20-year fixed rate (%) | 5.00% | 6.49% | โ1.5 pts |
Three years of prices
Each line starts at 100 in its first month, so a rise in rent can be read against a rise in salary on the same scale. The core basket is twelve everyday prices. Hover for the actual values.
Show the monthly values
| Month | Core basket index | Rent, 1 bedroom | Net salary |
|---|---|---|---|
| Sep 2026 | 23.3 | $484 | $575 |
| Jun 2026 | โ | โ | โ |
| May 2026 | 23.4 | $479 | $578 |
| Apr 2026 | 22.9 | $480 | $579 |
| Mar 2026 | 22.5 | $472 | $575 |
| Feb 2026 | 22.7 | $396 | $577 |
| Nov 2025 | 22.7 | $385 | $571 |
| Sep 2025 | 23.1 | $313 | $572 |
| May 2025 | 30.3 | $296 | $567 |
| Apr 2025 | 30.7 | $300 | $568 |
| Mar 2025 | 28.4 | $277 | $555 |
| Feb 2025 | 28.2 | $271 | $550 |
| Jan 2025 | 24.7 | $297 | $583 |
| Dec 2024 | 21.6 | $317 | $462 |
| Nov 2024 | 28.8 | $316 | $477 |
| Oct 2024 | 28.7 | $316 | $475 |
| Sep 2024 | 29.1 | $320 | $482 |
| Aug 2024 | 22.5 | $317 | $475 |
| Jul 2024 | 26.1 | $314 | $454 |
| Jun 2024 | 26.3 | $316 | $457 |
| May 2024 | 21.6 | $313 | $454 |
| Apr 2024 | 21.5 | $312 | $450 |
| Mar 2024 | โ | $312 | $450 |
| Feb 2024 | โ | $311 | $514 |
| Jan 2024 | โ | $318 | $525 |
| Dec 2023 | 32.8 | $290 | $489 |
| Oct 2023 | 30.1 | $274 | $429 |
Safety
Numbeo crime survey. Both indices run 0 to 100; they are two sides of the same answers.
Country-level: the livability score uses Albania's safety figure
No crime survey has been published for Shkoder yet.
Quality of life
Numbeo's published indices for Shkoder. Listed as Numbeo computes them, next to this index's own figures above.
Numbeo has not ranked Shkoder on quality of life.
Climate
Monthly means from NASA POWER climate normals. Temperature bands use the same scale on every city page.
No monthly climate normals for Shkoder yet.
- Annual mean
- โ
- Warmest month
- โ
- Coldest month
- โ
- Rain a year
- โ
- HumidityRelative, annual mean
- โ
- SunshineSolar energy per day
- โ
- Clear-sky daysA year
- โ
- Comfort score0-100, 100 at 14-22 ยฐC
- โ
Air, internet and housing
The last 30 days of air, the latest month of broadband tests, and the property survey.
Air
Country-level estimateNo air-quality readings for Shkoder.
Internet
Albania median; city not listed- Upload
- 44Mbps, fixed
- Latency
- 5ms, fixed
- Mobile download
- 127Mbps
- Mobile latency
- 17ms
Speedtest Global Index, Aug 2026.
Housing
- Price to income
- 13.5Years of income, 90 mยฒ flat
- Price to rent
- 23.8Years of rent, centre
- Rental yield
- 4.2%Gross, centre
- Mortgage rate
- 5.00%20-year fixed
- 80 mยฒ in the centre
- 21.6Years of net salary
Numbeo property survey, 20 Sept 2026.
Cities like Shkoder
In other countries, with the closest livability score and cost of living index.
About these numbers
What the figures on this page rest on.
- Confidence
- Medium confidence
- Contributors
- 19Numbeo price survey
- Latest prices
- Sep 20261 readings that month
- Months with prices
- 7 of 12Last 12 months
- Items priced
- 98%1 basket items from the country median
- Location
- Matched to the extended GeoNames list
- Index rebuilt
- 25 Sept 2026